Thomas wins Midlands Scratch Cup
Alan Thomas with the Midlands Scratch Cup.

Alan Thomas with the Midlands Scratch Cup.

Tramore’s Alan Thomas closed with a two over 72 to win the Midlands Senior Scratch Cup by a stroke at Carlow.

The Waterford man finished on 11 over par 291 with Muskerry’s Niall Gorey a shot adrift after a final round 72 and Naas’ Conor O’Rourke a further shot back in third after a 73.

Third round leader Mark Shanahan of Castlemartyr had to settle for fifth place as he closed with a 76 to finish on 14 over alongside Mullingar Scratch Cup winner Brian Casey of Headfort, who signed off with an excellent 70.

Alan Thomas claimed the Midlands Scratch Cup at Carlow.

Alan Thomas claimed the Midlands Scratch Cup at Carlow.

Midlands Senior Scratch Cup 2012, Carlow GC (Par 70)

1 Alan Thomas (Tramore) 72 74 73 72 291

2 Niall Gorey (Muskerry) 72 75 73 72 292

3 Conor O’Rourke (Naas) 71 73 76 73 293

4 Brian Casey (Headfort) 78 72 74 70 294

5 Mark Shanahan (Castlemartyr) 75 73 70 76 294

6 Shane McGlynn (Carton House) 73 77 70 75 295

7 Nicky Grant (Knock) 74 71 77 74 296

8 Andrew Hogan (Newlands) 72 77 74 74 297

9 Joe Lyons (Birr) 72 77 76 72 297

10 Daniel Holland (Castle) 70 75 81 72 298

11 Colin Woodroofe (Blainroe) 72 75 73 78 298

12 Jack Hume (Rathsallagh) 72 73 82 73 300

13 Geoff Lenehan (Portmarnock) 71 75 82 72 300

14 John Greene (Carlow) 75 78 71 77 301

15 Ronan Burke (Castle) 75 72 81 74 302

16 Kevin Stack (Dungarvan) 74 75 76 77 302

17 John Conroy (Bray) 72 77 76 79 304

18 Alan Hogan (Malahide) 71 78 80 76 305

19 Brian Healy (Carlow) 75 77 77 77 306

20 James Hanby (Castle) 76 79 74 78 307

21 Darragh Coughlan (Royal Dublin) 79 77 73 80 309

22 Gary Walsh (Mt. Juliet) 86 74 78 71 309

23 Bernard Bermingham (Killeen) 75 83 76 76 310

24 Liam Ashby (Killerig) 77 79 76 81 313

25 Edward O’Keeffe (Corrstown) 78 78 79 78 313

26 Andrew Harte (Carlow) 74 83 77 80 314

27 Neville Steedman (Courtown) 75 82 76 82 315

28 Andrew Boyle (Ashbourne) 78 74 85 79 316

29 Mark Judge (Stackstown) 75 78 81 83 317

30 Darragh Smith (Malahide) 83 78 76 87 324

31 Pat Bevins (Carlow) 74 80 81 N/R N/R

32 Farrell Cuddihy (Carlow) 74 82 76 N/R N/R

33 Jonathan Yates (Naas) 75 72 N/R N/R N/R

34 Michael Ryan (New Ross) 78 78 N/R N/R N/R

35 Paul O’Connor (Malahide) 77 81 79 N/R N/R