Grant wins North of Ireland Open Strokeplay

Galgorm Castle captain John Carruthers with event sponsor Valerie Penney (Director, Specsavers Ballymena) and winner Aaron Grant

Dundalk's Aaron Grant fired rounds of 69 and 71 to win the North of Ireland Open Amateur Strokeplay at Galgorm Castle and an invitation to return there in August for the Northern Ireland Open Challenge on the European Challenge Tour.

Grant pipped Galgorm Castle’s Jordan Hood by two strokes with Knock's Colin Fairweather third, four behind on 144.

North of Ireland Open Strokeplay at Galgorm Castle 

  1. Aaron Grant 69 71 140 
  2. Jordan Kenneth Hood 72 70 142 
  3. Colin Fairweather 75 69 144 
  4. Matthew McClean 74 71 145 
  5. Damien McCusker 71 74 145 
  6. Alexander Purdy 75 71 146 
  7. Simon Bryan 75 71 146 
  8. Stephen Watts 72 74 146 
  9. Marc Nolan 72 74 146 
  10. Steven Hughes 76 71 147 
  11. Michael Reid 74 74 148 
  12. Chris Carroll 69 79 148 
  13. Stuart Bleakley 77 72 149 
  14. Trevor Gilliland (Jnr) 75 76 151 
  15. Sean Ryan 76 76 152 
  16. Bryan Martin 75 77 152 
  17. Ted Harman 78 75 153 
  18. Daniel Reilly 74 79 153 
  19. William Hewitson 79 75 154 
  20. Steven Penney 77 77 154 
  21. Adam Brown 79 76 155 
  22. Robert McNeill 77 78 155 
  23. Kealan Quigg 82 74 156 
  24. Malachy Wylie 79 77 156 
  25. Darren McCabe 76 80 156 
  26. Ryan McGee 76 80 156 
  27. SB Garrett 79 78 157 
  28. DJ Barber 78 79 157 
  29. Niall O'Connor 78 80 158 
  30. Jack Campbell 77 81 158 
  31. James Rodgers 75 83 158 
  32. Jamie Sutherland 78 81 159 
  33. Sebastien McShane 85 75 160 
  34. Sean McCormick 81 79 160 
  35. Declan Mc Conville 75 85 160 
  36. Dean Crawford 81 80 161 
  37. Phillip Tanham 81 80 161 
  38. Malachy J. Bellew 80 82 162 
  39. Kurtis McCartney 86 78 164 
  40. Paul Houston 85 80 165 
  41. Philip Sheldon 82 83 165 
  42. James Clarke 84 82 166 
  43. Christopher Dalrymple 85 83 168 
  44. Christopher Barber 82 87 169 
  45. Stephen Logan 89 81 170 
  46. Stefan Kerr 87 87 
  47. Adam Steele 89 90 
  48. Kori Stuart Gamble 85 95 
  49. Alexander McCloy 79 --
  50. Evan Farrell 78 NR 

Marc McCusker 79 NR
Ros Carvill 74 NR
Sean Denny NR --
Ryan Gribben 82 NR
Garry McGrotty NR --
Paul Reavey 77 NR 

Competition Scratch Score (CSS): 

24 June 2014: CSS = 74 [Par = 72, SSS = 74]. 
24 June 2014 (PM): CSS = 74 [Par = 72, SSS = 74].