Lyons leads as experience pays off at Munster Strokeplay
Joe Lyons. Picture: Pat Cashman

Joe Lyons. Picture: Pat Cashman

Galway’s Joe Lyons took a three-stroke lead into the last two round of the Munster Strokeplay Championship at Cork Golf Club.

The 46-year-old from Banagher in Co Offaly lead on three-under 141 from defending champion Alan Fahy from Dun Laoghaire, who shot 68 in round two, and Carton House’s Keith Egan.

Winner of the West of Ireland champion in 2007, Lyons followed a 70 with a one-under 71 as local man, 42-year old Gary O’Flaherty, put an opening 79 behind him and posted a best of the day 66 to move up to tied fourth with Nenagh’s David Reddan and Forrest Little’s Jack McDonnell on one-over.

Another veteran, 40-year old former South, Irish Close and Irish Amateur Open winner Robbie Cannon, was tied for seventh, six shots behind Lyons alongside Lee Valley’s Mel Deasy, Waterford’s Eanna Griffin, Co Louth’s Gerard Dunne and Portmarnock’s Stephen Walsh on three-over.

The cut for the top 39 and ties fell at 10-over 154.

West2007.jpg

Munster Strokeplay Championship, Cork (Par 72)

Detailed scores

1 Lyons, Joe Galway -3 70 71 141

T2 Fahy, Alan Dun Laoghaire Par 76 68 144

T2 Egan, Keith Carton House Par 71 73 144

T4 O'Flaherty, Gary Cork +1 79 66 145 

T4 Reddan Jnr, David Nenagh +1 76 69 145

T4 McDonnell, Jack Forrest Little +1 73 72 145 

T7 Deasy, Mel Lee Valley +3 76 71 147 

T7 Cannon, Robert Balbriggan +3 74 73 147 

T7 Griffin, Eanna Waterford +3 73 74 147 

T7 Dunne, Gerard Co. Louth +3 73 74 147

T7 Walsh, Stephen Portmarnock +3 73 74 147 

T12 Doran, Brian Baltinglass +4 76 72 148 

T12 Latimer, Ross Knock +4 76 72 148 

T12 Hogan, Shane Nenagh +4 75 73 148 

T12 Carroll, Niall Athlone +4 74 74 148 

T12 Bornemann, Karl Douglas +4 73 75 148 

T12 Nolan, Marc Dun Laoghaire +4 72 76 148 

T18 Flanagan, Sean Co. Sligo +5 80 69 149 

T18 Murphy, Kieran Cork Golf Club +5 77 72 149

T18 Ford, T J Co. Sligo +5 74 75 149 

T18 O'Hara, Paul Kilkenny +5 73 76 149

T18 O'Connor, Thomas Athlone +5 73 76 149 

23 McMahon, Dean Castletroy +6 76 74 150

T24 Murray, Pat Clontarf +7 77 74 151 

T24 Murphy, Eoin Dundalk +7 74 77 151

T24 Grehan, Liam Mullingar +7 73 78 151

T24 O'Rourke, Ian Cork Golf Club +7 73 78 151 

T28 Murphy, Keith Dun Laoghaire +8 79 73 152 

T28 O'Sullivan, Jonathon Cork +8 76 76 152 

T28 Flynn, Darragh Carton House +8 75 77 152 

T28 Ford, Mark Cork +8 74 78 152 

T32 O'Connor, Ruairi Co. Sligo +9 78 75 153 

T32 O'Sullivan, Fergal Tralee +9 77 76 153 

T32 Knipe, Jamie Royal Portrush +9 77 76 153 

T32 Dutton, Ross Tandragee +9 76 77 153 

T32 Desmond, Sean Monkstown +9 75 78 153 

T37 Reidy, Declan Cork +10 80 74 154 

T37 O'Sullivan, Mark The International +10 78 76 154 

T37 O'Mahony, Greg Fota Island +10 77 77 154 

T37 Fox, James Portmarnock +10 77 77 154 

T37 Ryan, Jack Castletroy +10 76 78 154 

T37 Murray, Ben Waterford Castle +10 75 79 154 

Missed cut

MC O'Brien, Scott Nenagh +11 82 73 155 

MC Small, William Tandragee +11 81 74 155 

MC Flynn, Paul Tramore +11 75 80 155 

MC Collins, Mark Killeencastle +11 75 80 155 

MC Kennedy, Fergal The Island +11 74 81 155 

MC Connolly, Paraic Killeen Castle +12 83 73 156 

MC Long, Eoghan Monkstown +12 80 76 156 

MC Shanahan, Mark West Waterford +12 78 78 156 

MC Buckley, Paul Memorial Golf Club Houston +12 78 78 156 

MC Knightly, Richard Royal Dublin +12 78 78 156 

MC McCormack, Andrew Castletroy +13 82 75 157 

MC Ryan, Aaron Thurles +13 81 76 157 

MC O'Flynn, Ian Cork +13 77 80 157 

MC McClean, Matthew Malone Golf Club +13 77 80 157

MC McLoughlin, James Portumna +13 77 80 157 

MC Gillivan, Harry Westport +14 80 78 158 

MC Fitzpatrick, Keith Kinsale +14 79 79 158 

MC Ward, Gary Kinsale +15 78 81 159 

MC McGlynn, Shane Portmarnock +15 78 81 159 

MC Lynch, Ian Rosslare +16 82 78 160 

MC Butler, Cathal Kinsale +16 80 80 160 

MC Greene, John Portmarnock +17 78 83 161 

MC Farrell, Evan Ardee +18 81 81 162 

MC O'Brien, Eoin Clontarf +18 77 85 162 

MC Brady, David Co. Sligo +19 83 80 163 

MC Whelan, Jake Newlands +19 81 82 163 

MC Smith, Adam Mullingar +20 83 81 164 

MC Milne, Rory Faithlegg +21 82 83 165 

MC McDowell, Conor Cobh +27 85 86 171 

RTD Lenehan, Geoff Portmarnock +7 79 79

NR Greenberg, Stefan Tandragee Par

NS Williamson, Rory Holywood Par

Ns O'Leary, Jason Dromoland Par