Sugrue wins Muskerry Senior Scratch Cup
James Sugrue

James Sugrue

Mallow's James Sugrue added a 69 to his opening 66 to win the Muskerry Senior Scratch Cup by two strokes.

The Cork starlet finished on 135 with Cork's Gary O'Flaherty taking second on 137 (70-67) on countback from Newcastle West's Andrew McCormack (68-69).

Muskerry Senior Scratch Cup

1 Sugrue, James Mallow 66 69 135
2 O'Flaherty, Gary Cork 70 67 137
3 McCormack, Andrew Newcastle West 68 69 137
4 Riordan, Conor Muskerry 70 68 138
5 Reddan Jnr, David Nenagh 69 69 138
6 Thomas, Alan Dungarvan 71 68 139
7 Hickey, John Cork 70 69 139
8 Murray, Pat Limerick 69 70 139
9 Waldron, John Muskerry 71 69 140
10 Twomey, Ronan Muskerry 69 71 140
11 Corcoran, John Muskerry 68 72 140
12 O Brien, john Castlemartyr 67 73 140
13 O'Callaghan, Eoin Muskerry 71 70 141
14 Griffin, Eanna Waterford 72 71 143
15 O'Keeffe, Peter Douglas 71 72 143
16 Lane, David Muskerry 71 72 143
17 McCarthy, Dave Bandon 71 72 143
18 Hallissey, Daniel Muskerry 76 69 145
19 O'CONNOR, DARRAGH Fota Island 74 71 145
20 Gorey, Niall Palmerstown Stud 72 73 145
21 Twomey, Brian 963 Muskerry 72 73 145
22 Crowley, Keith Fota Island 71 74 145
23 Forde, Mark Cork 70 75 145
24 Shanahan, Mark Castlemartyr 75 73 148
25 Hartnett, Daniel Muskerry 73 75 148
26 Murray, James Lee Valley 71 77 148
27 McCarthy, Brian Default 75 74 149
28 Birmingham, Keith Castletroy 74 75 149
29 Collins, Kevin Fermoy 73 76 149
30 Healy, Thomas Muskerry 71 78 149
31 O'Mahony, John Muskerry 76 74 150
32 HEALY, MARK Kinsale 75 75 150
33 McSweeney, Adam Douglas 77 74 151
34 O'Connor, James Muskerry 77 76 153
35 Riordan, Alan Muskerry 76 79 155
36 Naughton, Mark Muskerry 81 75 156
37 O'Leary, OwenMicha Muskerry 80 78 158
38 Hourihan, Darren Douglas 78 81 159
39 Leonard, Clement Mitchelstown 77 83 160
40 Manley, Ken Muskerry 83 78 161
41 Crowley, Colm Woodbrook 77 77
42 Healy, Cian Ballyneety 78 78
- Barry, Sean Fota Island NR -
- Bohane, Ian Lee Valley 74 NR -
- Bornemann, Karl Douglas 73 NR -
- BRODERICK, TIMOTHY Kinsale 78 NR -
- Buckley, Finbarr Muskerry 76 NR -
- Burns, Derek Lee Valley 78 NR -
- Cashman, Alan Lee Valley 77 NR -
- Egan, Barry Lee Valley 77 NR -
- Foley, Craig Cork 76 NR -
- HALPIN JNR, Lewy Shannon 74 NR -
- Harte, Benjamin Muskerry 75 NR -
- Higgins, Eugene Muskerry 75 NR -
- Hurley, Eamon Lisselan 72 NR -
- Kelleher, Brian Cork 72 NR -
- Kirby, Brian Muskerry 78 NR -
- Linehan, Diarmuid Muskerry 74 NR -
- Long, Eoghan Monkstown 74 NR -
- Moore, Nick Monkstown 75 NR -
- O'Connell, Alan Muskerry 79 NR -
- O'Flynn, Jack Cork NR -
- O'Keeffe, Joe Muskerry 75 NR -
- O'Mahony, Greg Fota Island 74 NR -
- O'Mahony, James Cork NR -
- O'Neill, John Lee Valley NR -
- O'Shea, Ger Muskerry 76 NR -
- Power, Pat Lee Valley NR -
- Rumley, Eric Kinsale 72 NR -
- Spillane, Ian Mallow NR -
- Spratt, Philip West Waterford 73 NR -