Carter wins shortened Munster Strokeplay; two in a row for Royal Dublin
Munster Strokeplay champion Shaun Carter (The Royal Dublin) pictured at Cork Golf Club with Robin Turnbull, President, Lady President Ann Kos, Captain Fergal Deasy, Lady Captain Katherine O'Kelly Lynch and Liam Harkin, GUI Munster Branch. …

Munster Strokeplay champion Shaun Carter (The Royal Dublin) pictured at Cork Golf Club with Robin Turnbull, President, Lady President Ann Kos, Captain Fergal Deasy, Lady Captain Katherine O'Kelly Lynch and Liam Harkin, GUI Munster Branch. Picture: Niall O'Shea/Cork Golf News

Shaun Carter was a model of consistency as he posted two round of 70 to win the weather shortened Munster Strokeplay Championship by two strokes on four under 140 at Cork Golf Club.

In succeeding Barry Anderson as champion, Carter became the second successive winner from The Royal Dublin as he finished two strokes ahead of Paul Murphy and Mark Shanahan in what was once the Cork Scratch Cup but is now a 72-hole provincial strokeplay championship,

Sadly for the players and the organisers, torrential rain forced the cancellation of Saturday's golf but those who turned up on Sunday were treated, by all accounts, to some outstanding golf with Carter also taking the Jimmy Bruen Trophy awarded to the best player under 25.

Munster Strokeplay Championship, Cork GC (Par 72)

1 Shaun Carter 70 70 140

2 Paul Murphy 74 68 142

3 Mark Shanahan 74 68 142

4 Evan Farrell 70 73 143

5 Eanna Griffin 68 75 143

6 Jeff Hopkins 75 71 146

7 Shane McGlynn 75 71 146

8 Stephen Healy 74 72 146

9 Ian O'Rourke 72 74 146

10 Gary O'Flaherty 73 74 147

11 Kieran McCarthy 72 75 147

12 Alex Gleeson 77 71 148

13 Paul McCarthy 75 73 148

14 Jonathan Yates 75 73 148

15 Dave O'Donovan 76 73 149

16 Mark Collins 75 74 149

17 Joe Lyons 76 74 150

18 Padraic Connolly 76 74 150

19 Alan Thomas 75 75 150

20 Jack Pierce 73 77 150

21 Mark MacGrath 72 78 150

22 Ronan Twomey 78 73 151

23 Conor O'Rourke 77 74 151

24 Emmet Leahy 76 75 151

25 Fergal Deasy 78 74 152

26 Gerard Dunne 75 77 152

27 Keelan McDonagh 75 77 152

28 Niall Gorey 73 79 152

29 Thomas Neenan 79 74 153

30 Cian Geraghty 77 76 153

31 Pat Fitzpatrick 76 77 153

32 John Greene 75 78 153

33 Stephen Brady 76 78 154

34 Eoghan Long 76 78 154

35 John Hickey 75 79 154

36 David McMahon 80 75 155

37 Tony O'Leary 79 76 155

38 James Monaghan 79 76 155

39 Robbie Pierce 78 77 155

40 Kevin Stack 73 82 155

41 Ryan Berkeley 78 78 156

42 Ian Spillane 72 84 156

43 Paul Flynn 73 84 157

44 Declan McInerney 84 74 158

45 Gary McGrane 81 78 159

46 Kieran Murphy 79 80 159

47 Mark Ford 78 81 159

48 Steffan O'Hara 76 83 159

49 Colum Kenny 84 77 161

50 Cathal Butler 82 79 161

51 Kieran Canty 85 77 162

52 Sean Burns 85 77 162

53 Shane Whooley 83 79 162

54 Barry Daly 82 80 162

55 Sean Barry 79 83 162

56 Daniel Brennan 79 83 162

57 Daniel Hallissey 76 86 162

58 Mark O'Sullivan 81 82 163

59 Ruairi Kennelly 84 81 165

60 Declan Reidy 89 80 169

61 William Hanna 77 -- 77

62 Simon Bryan 78 -- 78

63 James Sugrue 79 -- 79

64 Conor Coyne 80 -- 80

65 Ian Lynch 80 -- 80

66 Paul O'Neill 80 -- 80

67 Kenny McGarry 81 -- 81

68 Greg O'Mahony 81 -- 81

69 Caolan Rafferty 81 -- 81

70 Stephen Walsh 85 -- 85

- Keith Fitzpatrick NR 82 NR

- Aaron Grant 72 NR NR

Competition Scratch Score (CSS):

03 May 2015: CSS = 75 [Par = 72, SSS = 72].

03 May 2015 (PM): CSS = 74 [Par = 72, SSS = 72].