Irish struggle at Spanish Amateur
Niall Kearney is the best of the Irish after the first round of the Spanish Amateur Championship at Pals.
The Royal Dublin man hit a one under par 72 to share ninth place, four shots adrift of Frenchman Guillaume Cambis and Spain's Jordi Garcia.
Paul Cutler is the next best of the Irish after a level par 73 with Paul O'Hanlon (74), Shane Lowry (74), Simon Ward (75) and Pat Murray (76) also in action.
Round 1 leaderboard
1 CAMBIS, GUILLAUME FRA -2,9 -3,0 -4 68 68 
2 GARCIA PINTO, JORDI ESP -2,3 -2,5 -3 68 68 
3 HURST, JONATHAN ENG -3,5 -4 69 69 
4 SARASTI BERNARAS, JUAN FRANCISCO ESP -1,6 -1,7 -2 70 70 
5 KRISTIANSEN, ANDERS NOR -4,3 -4,2 -5 71 71 
6 BETTY, PAUL SCO -2,2 -3 71 71 
7 BEY, MATTHIEW FRA -3,5 -3,4 -4 71 71 
8 PEPPERELL, EDDIE ENG -3,1 -3,0 -4 71 71 
9 CUARTERO BLANCO, EMILIO ESP -1,1 -2 72 72 
10 DUPUIS, REMI FRA -2,3 -2,2 -3 72 72 
11 WHITNELL, DALE ENG -3,5 -3,4 -4 72 72 
12 LARSSON, MARCUS SWE -1,6 -2 72 72 
13 DUBUISSON, VICTOR FRA -4,5 -4,4 -6 72 72 
14 HEBERT, BENJAMIN FRA -5,1 -5,0 -6 72 72 
15 HEMSTOCK, BILLY ENG -1,9 -2 72 72 
16 POLLARI, TUOMAS FIN -2,4 -2,3 -3 72 72 
17 HAINES, MATTHEW ENG -3,6 -3,5 -5 72 72 
18 DEAR, GAVIN SCO -2,7 -2,6 -3 72 72 
19 RICHARDSON, EDWARD ENG -2,6 -2,5 -3 72 72 
20 KEARNEY, NIALL IRE -2,7 -2,6 -3 72 72 
21 ANTONELLI, DAVID FRA -3,8 -3,7 -5 73 73 
22 COLOMBO, FEDERICO ITA -3,5 -3,4 -4 73 73 
23 ETCHART GONZALEZ, BORJA ESP -2,7 -2,6 -3 73 73 
24 MACKMAN, MILES ENG -1,3 -1,2 -2 73 73 
25 MANASSERO, MATTEO ITA -2,5 -2,4 -3 73 73 
26 LOPEZ LAZARO, JOHANN FRA -3,5 -3,4 -4 73 73 
27 DELAY-TERMOZ, MATHIEU FRA -4,1 -4,0 -5 73 73 
28 KEENAN, FARREN ENG -1,6 -1,5 -2 73 73 
29 ORIOL SANCHEZ-BLANCO, PEDRO ESP -2,3 -2,2 -3 73 73 
30 CUTLER, PAUL IRE -0,2 0 73 73 
31 THULLIER, RUDY FRA -4,0 -3,9 -5 73 73 
32 HUTSBY, SAM ENG -3,6 -3,5 -5 73 73 
33 CAMPBELL, GLENN SCO -3,0 -2,9 -4 73 73 
COBO ARRAYAS, MOISES ESP -1,9 -1,8 -2 73 73 
BACHER, HANSPETER AUT -1,4 -1,3 -2 73 73 
GUILLET, JACQUES FRA -4,1 -4,0 -5 73 73 
CRYER, MATTHEW ENG -3,3 -3,2 -4 73 73 
38 WATTEL, ROMAIN FRA -4,5 -4,4 -6 74 74 
DUBOIS, EDOUARD FRA -3,3 -3,2 -4 74 74 
WILLETT, DANIEL ENG -4,7 -4,6 -6 74 74 
WIDEGREN, PONTUS SWE -3,6 -3,5 -5 74 74 
O`HANLON, PAUL IRE -2,2 -2,1 -3 74 74 
COOLEY, ANDREW ENG -1,6 -1,5 -2 74 74 
WOLSTENHOLME, GARY ENG -3,4 -3,3 -4 74 74 
BUSH, MICHAEL ENG -1,6 -1,5 -2 74 74 
PIGEM XAMMAR, CARLOS ESP -2,3 -2,2 -3 74 74 
JOHNSTON, ANDREW ENG -2,6 -2,5 -3 74 74 
O ́HARA, PAUL SCO -2,4 -2,3 -3 74 74 
UZZELL, STEVEN ENG -2,7 -2,6 -3 74 74 
BARNES, JASON ENG -2,9 -2,8 -4 74 74 
CHAUDHURI, NEIL ENG -3,0 -2,9 -4 74 74CHAUDHURI, NEIL ENG -3,0 -2,9 -4 74 74 
PERNAA, JUHANA FIN -1,7 -1,6 -2 74 74 
LOWRY, SHANE IRE -3,9 -3,8 -5 74 74 
54 GARCIA RODRIGUEZ, SEBASTIAN ESP -1,2 -1,1 -2 75 75 
SIMON DE MIGUEL, JORGE ESP 0,4 0,5 0 75 75 
ROBINSON, JAMES ENG -2,1 -2,0 -3 75 75 
GODDARD, LUKE ENG -3,2 -3,1 -4 75 75 
KROMER, TANO AUT -2,4 -2,3 -3 75 75 
GLANS, NICKLAS SWE -2,3 -2,2 -3 75 75 
EINHAUS, SEAN GER -4,7 -4,6 -6 75 75 
TERRAGNI, CRISTIANO ITA -3,2 -3,1 -4 75 75 
HODGSON, STIGGY ENG -3,0 -2,9 -4 75 75 
GIL CASTRO, MANUEL ESP -0,2 -0,1 0 75 75 
WOOD, CHRIS ENG -3,6 -3,5 -5 75 75 
PIRIS MATEU, GERARD ESP 0,1 0,2 0 75 75 
FLEETWOOD, TOMMY ENG -2,7 -2,6 -3 75 75 
WARD, SIMON IRE -2,7 -2,6 -3 75 75 
68 VIGANO, CLAUDIO ITA -2,5 -2,4 -3 76 76 
EVANS, GARETH J. ENG -3,3 -3,2 -4 76 76 
SEBASTIAN TIRADO, ROBERTO ESP -0,2 -0,1 0 76 76 
ABADIE, FREDERIC FRA -3,3 -3,2 -4 76 76 
VIRTO ASTUDILLO, BORJA ESP -0,9 -0,8 -1 76 76 
NOGUE LOPEZ, SERGI ESP -1,1 -1,0 -2 76 76 
CARLOTA, JOAO POR -1,0 -0,9 -1 76 76 
PEREZ BARBERAN, CARLOS ESP -1,4 -1,3 -2 76 76 
KNAPPE, ALEXANDER GER -3,6 -3,5 -5 76 76 
GARCIA AVIS, ION ESP -1,8 -1,7 -2 76 76 
MUÑOZ ANDRINAL, IVAN ESP 0,4 0,5 0 76 76 
MURRAY, PATRICK IRE -3,5 -3,4 -4 76 76 
FIHN, FELIX SWE -0,8 -0,7 -1 76 76 
ERICE IBAÑEZ, PEDRO ESP -2,0 -1,9 -3 76 76 
FIGUEIREDO, PEDRO POR -2,2 -2,1 -3 76 76 
SERRES, OLIVIER FRA -2,4 -2,3 -3 76 76SERRES, OLIVIER FRA -2,4 -2,3 -3 76 76 
YATES, GORDON SCO -2,3 -2,2 -3 76 76 
85 SCHNEIDER, ROMAIN FRA -5,0 -4,9 -6 77 77 
COLLINS, LUKE ENG -3,0 -2,9 -4 77 77 
JUANEDA GRIMALT, JOSEP ESP 0,1 0,2 0 77 77 
AKESSON, BJORN SWE -3,5 -3,4 -4 77 77 
PONCELET, XAVIER FRA -3,3 -3,2 -4 77 77 
90 DANTORP, JENS SWE -3,4 -3,3 -4 78 78 
HERNANDEZ MARTIN, RUBEN ESP -0,5 -0,4 -1 78 78 
OTAEGUI JAUREGUI, ADRIAN ESP -2,2 -2,1 -3 78 78 
LOMBARDI, NUNZIO ITA -3,8 -3,7 -5 78 78 
KERR, MARK SCO -2,8 -2,7 -4 78 78 
SIGL, BENJAMIN GER -2,5 -2,4 -3 78 78 
GARCIA DEL MORAL, LLUIS ESP -1,0 -0,9 -1 78 78 
OSORIO VALENCIA, JUAN CARLOS ESP -0,1 0,0 0 78 78 
98 WAUGH, PHILIP ENG -1,1 -1,0 -2 79 79 
LARRAÑAGA EIZAGUIRRE, EDUARDO ESP -1,6 -1,5 -2 79 79 
CHAPELLAN, BAPTISTE FRA -4,2 -4,1 -5 79 79 
THISTLETON, MARK ENG -2,4 -2,3 -3 79 79 
102 PAILLER, ANTHONY FRA -2,8 -2,7 -4 80 80 
PATERSON, GREG SCO -2,0 -1,9 -3 80 80 
NIXON, MATTHEW ENG -2,7 -2,6 -3 80 80 
PEREZ REYNEAUD, ENZO ESP -0,9 -0,8 -1 80 80 
KOLLEVOLD, FREDERIK NOR -3,8 -3,7 -5 80 80 
107 CAMPBELL, LLOYD ENG -3,3 -3,2 -4 81 81 
BONDIA GIL, JOSE ESP -0,5 -0,4 -1 81 81 
KIEFFER, MAXIMILIAN GER -2,9 -2,8 -4 81 81 
HODKINSON, ADAM ENG -2,5 -2,4 -3 81 81 
GALLARDO MORENO, RAFAEL ESP -0,4 -0,3 -1 81 81 
112 SCHNEIDER, MARCEL GER -2,7 -2,6 -3 82 82 
PEREZ GELMA, CARLES ESP 3,0 3,1 3 82 82 
PASTOR LOPEZ, JACOBO ESP 0,2 0,3 0 82 82 
115 MENENDEZ GARCIA, SAUL ESP -1,0 -0,9 -1 83 83 
MCEWAN, STEVEN SCO -2,2 -2,1 -3 83 83 
MIRIS, CHRISTOPHER BEL -3,2 -3,1 -4 83 83MIRIS, CHRISTOPHER BEL -3,2 -3,1 -4 83 83 
118 SANTIAGO LOPEZ, JAVIER DE ESP 1,2 1,3 1 84 84 
119 BORROWMAN, SCOTT SCO -2,2 -2,1 -3 85 85 
120 GARCIA JODAR, MANUEL ESP -1,4 -1,3 -2 86 86
