Jack Hume was the best of the Irish on day one of the 2013 Lytham Trophy Rathsallagh’s Jack Hume headed the Irish challenge on a day when just two players broke par in the opening round of the Lytham Trophy at Royal Lytham and St Annes.

Woodhall Spa’s Nathan Kimsey shot a two under 68 to lead by one from Southport and Ainsdale’s Paul Howard (69) with Hume tied for fifth place on two over after a 72.

Belvoir Park’s Harry Diamond was the next best in joint 15th after a 74 with Mourne’s Reeve Whitson, Ballymena’s Dermot McElroy, Arglass’s Cormac Sharvin and Lucan’s Richard O’Donovan in 28th after five over 75s.

Headfort’s Brian Casey and West Waterford’s Gary Hurley shot 76 to lie joint 38th with Andrew Hogan in 55th after a 77.

However it was a tough day for reigning North and West of Ireland champion Rory McNamara, who shot 80, and Knock’s Nicky Grant, who shot an 82.

Lytham Trophy (Par 70, R1 CSS 78) Rd 1 Total Par

1st Nathan Kimsey Woodhall Spa Golf Club 68 68 -2

2nd Paul Howard Southport & Ainsdale Golf Club 69 69 -1

3rd Neil Raymond Corhampton Golf Club 70 70 LEVEL

3rd Kristian Johannessen Norway 70 70 LEVEL

5th Jack Anthony Hume Rathsallagh Golf Club 72 72 +2

5th Michael Smyth Royal Troon Golf Club - Old Course 72 72 +2

5th Paul Kinnear Formby Golf Club 72 72 +2

5th Alfie Plant Rochester & Cobham Park Golf Club 72 72 +2

5th Ewan Scott New Golf Club St Andrews 72 72 +2

5th Luke Johnson Kings Lynn Golf Club 72 72 +2

11th Toby Crisp Links Golf Club (Newmarket) 73 73 +3

11th Ashton Turner Kenwick Park Golf Club 73 73 +3

11th Dominic Foos Germany 73 73 +3

11th Albert Eckhardt Finland 73 73 +3

15th Robbie Van West Prise d Eau Golf Club 74 74 +4

15th Daniel Wasteney Lindrick Golf Club 74 74 +4

15th Jerome Titlow Knole Park Golf Club 74 74 +4

15th Ben Loughrey Wrag Barn Golf & Country Club 74 74 +4

15th Simon Christensen Denmark 74 74 +4

15th Harry Casey Enfield Golf Club 74 74 +4

15th Hampus Nilsson Sweden 74 74 +4

15th Jordan Smith Bowood Golf & Country Club 74 74 +4

15th Michael Daily Erskine Golf Club 74 74 +4

15th Harry Diamond Belvoir Park Golf Club 74 74 +4

15th Mathias Eggenberger Switzerland 74 74 +4

26th Reeve Whitson Mourne 75 75 +5

26th Dermot McElroy Ballymena Golf Club 75 75 +5

26th Neil Henderson Renaissance Golf Club 75 75 +5

26th Craig Hinton Oxfordshire (The) Golf Club 75 75 +5

26th Victor Tarnstrom Sweden 75 75 +5

26th Richard Galley St Annes Old Links Golf Club 75 75 +5

26th Julien Marot France 75 75 +5

26th Cormac Sharvin Ardglass Golf Club 75 75 +5

26th Toby Tree Worthing Golf Club 75 75 +5

26th Nick Marsh Huddersfield Golf Club 75 75 +5

26th Ben Westgate Trevose Golf Club 75 75 +5

26th Richard O’Donovan Lucan 75 75 +5

38th Scott Crichton Aberdour Golf Club 76 76 +6

38th Adam Strom Sweden 76 76 +6

38th Brian Casey Headfort Golf Club 76 76 +6

38th Callum Shinkwin Moor Park Golf Club 76 76 +6

38th Ashley Chesters Hawkstone Park Golf Club 76 76 +6

38th Maximilian Roehrig Germany 76 76 +6

38th Edward Richardson Hemsted Forest Golf Club 76 76 +6

38th James Ross Royal Burgess Golfing Society of Edinburgh 76 76 +6

38th Sam Whitaker Blankney Golf Club 76 76 +6

38th Sam Binning Ranfurly Castle Golf Club 76 76 +6

38th Gary Hurley West Waterford Golf Club 76 76 +6

38th Sam Love USA 76 76 +6

38th Robin Roussel France 76 76 +6

38th Jonathan McAllister Tankersley Park Golf Club 76 76 +6

38th G R Porteous Bamburgh Castle Golf Club 76 76 +6

38th Jack Hiluta Chelmsford Golf Club 76 76 +6

38th Max Orrin North Foreland Golf Club 76 76 +6

55th Andrew Hogan Newlands 77 77 +7

55th Patrick Kelly Boston West Golf Club 77 77 +7

55th Michael Saunders Dartford Golf Club 77 77 +7

55th Jack Bartlett Worthing Golf Club 77 77 +7

55th Nicolai Kristensen Denmark 77 77 +7

55th Scott Borrowman Dollar Golf Club 77 77 +7

55th Vitek Novak Czech Republic 77 77 +7

55th Paul Moultrie Royal Troon Golf Club - Old Course 77 77 +7

55th Graeme Robertson Glenbervie Golf Club 77 77 +7

55th Alasdair Dalgliesh Haywards Heath Golf Club 77 77 +7

65th Lars Van Meijel Netherlands 78 78 +8

65th Mark Young Longridge Golf Club 78 78 +8

65th Steve McGlynn Preston Golf Club 78 78 +8

65th Alexander Matlari Germany 78 78 +8

65th Henry James Kidderminster Golf Club 78 78 +8

65th Henry Tomlinson Royal Lytham & St Annes Golf Club 78 78 +8

65th Daniel Kay Dunbar Golf Club 78 78 +8

65th Romain Langasque France 78 78 +8

65th Martin Keskari Germany 78 78 +8

65th Jonathan Hurst Pleasington Golf Club 78 78 +8

65th Niklas Noergaard Moeller Denmark 78 78 +8

65th Paul Lockwood Hessle Golf Club 78 78 +8

65th Andre Tourinho Brazil 78 78 +8

65th Arnaud Abbas France 78 78 +8

79th Marcel Ohorn Germany 79 79 +9

79th Franck Daux France 79 79 +9

79th Florian Kolberg Turkey 79 79 +9

79th Gordon Stevenson Whitecraigs Golf Club 79 79 +9

79th Will Jones Oswestry Golf Club 79 79 +9

79th Harry Ellis Meon Valley Golf & Country Club 79 79 +9

79th Maximilian Mehles Germany 79 79 +9

79th Joe Dean Lindrick Golf Club 79 79 +9

79th James White Lundin Golf Club 79 79 +9

79th Tobias Nemecz Austria 79 79 +9

79th Ryan Evans Wellingborough Golf Club 79 79 +9

79th Robert Sutton Dunstable Downs Golf Club 79 79 +9

79th Erik Myllymaki Finland 79 79 +9

79th Adam Dunton McDonald Golf Club 79 79 +9

79th Kyle McClung Wigtownshire County Golf Club 79 79 +9

79th James Burnett Sleaford Golf Club 79 79 +9

79th Matthew Clark Kilmacolm Golf Club 79 79 +9

79th Jules Bordonado France 79 79 +9

79th Victor Henum Denmark 79 79 +9

79th Sebastian Schwind Germany 79 79 +9

99th Ian Crowther Royal Lytham & St Annes Golf Club 80 80 +10

99th James McCormick Styal Golf Club 80 80 +10

99th Jimmy Mullen Royal North Devon Golf Club 80 80 +10

99th Craig Howie Peebles Golf Club 80 80 +10

99th Alexander Culverwell Dunbar Golf Club 80 80 +10

99th Ross Bell Downfield Golf Club 80 80 +10

99th Jan Szmidt Poland 80 80 +10

99th Kenny Subregis France 80 80 +10

99th Rory McNamara Headfort Golf Club 80 80 +10

99th Gregoire Schoeb France 80 80 +10

99th Ian Kenwright Haydock Park Golf Club 80 80 +10

99th Maximilian Boegel Germany 80 80 +10

99th Jason Shufflebothan Prestatyn Golf Club 80 80 +10

112th Fraser McKenna Balmore Golf Club 81 81 +11

112th Jamie Savage Cawder Golf Club 81 81 +11

112th Benedict Gebhardt Germany 81 81 +11

112th Elissalde Thomas France 81 81 +11

112th Henry Featherstone Ringway Golf Club 81 81 +11

112th Matthew Fitzpatrick Hallamshire Golf Club 81 81 +11

112th Jack McDonald Kilmarnock (Barassie) Golf Club 81 81 +11

112th Edouard Amacher Switzerland 81 81 +11

112th Darren Timms Mid-Kent Golf Club 81 81 +11

112th Joshua White Chipstead Golf Club 81 81 +11

122nd Timothee Guin France 82 82 +12

122nd Leonard Bem France 82 82 +12

122nd Nicholas Grant Knock 82 82 +12

122nd Adrien Saddier France 82 82 +12

122nd David Michel Germany 82 82 +12

122nd Sam Claridge Harpenden Common Golf Club 82 82 +12

122nd Hannes Ronneblad Sweden 82 82 +12

122nd Leo Lespinasse France 82 82 +12

130th Adam Eineving Sweden 83 83 +13

130th Christian Braeunig Germany 83 83 +13

130th Christopher Dammert Germany 83 83 +13

130th Dominik Pietzsch Germany 83 83 +13

130th Teremoana Beaucousin France 83 83 +13

135th Grava Thomas France 84 84 +14

135th Curtis Griffiths Wentworth Golf Club 84 84 +14

135th Yannik Paul Germany 84 84 +14

135th Graham Gordon Newmachar Golf Club 84 84 +14

139th Jamie Rutherford Knebworth Golf Club 86 86 +16

139th Michael Wolf Germany 86 86 +16

139th Simon Zach Czech Republic 86 86 +16

142nd Kyson Lloyd Wellingborough Golf Club 87 87 +17

143rd Hubert Dominique Tisserand France 92 92 +22

144th William Shucksmith Alwoodley Golf Club WD