Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 2006

Nissan Irish Open

Carton House GC, Maynooth, Co. Kildare, Ireland

May 18-21, 2006 (€2,203,300) Par 72 7301 yards

1 Thomas BJÖRN DEN 78 66 67 72 283 -5 366,660.00 249,882.44 

 

2 Paul CASEY ENG 73 70 68 73 284 -4 244,440.00 166,588.29 

 

3 Darren CLARKE NIR 75 70 67 73 285 -3 137,720.00 93,857.55 

 

4 Peter HEDBLOM SWE 72 70 70 74 286 -2 110,000.00 74,966.09 

 

5 Robert KARLSSON SWE 74 68 72 73 287 -1 64,093.33 43,680.24 

Maarten LAFEBER NED 71 74 71 71 287 -1 64,093.33 43,680.24 

Anthony WALL ENG 73 68 70 76 287 -1 64,093.33 43,680.24 

Bradley DREDGE WAL 71 73 72 71 287 -1 64,093.33 43,680.24 

Robert ROCK ENG 75 73 68 71 287 -1 64,093.33 43,680.24 

Ross FISHER ENG 73 70 69 75 287 -1 64,093.33 43,680.24 

 

11 Padraig HARRINGTON IRL 71 74 69 74 288 0 40,480.00 27,587.52 

 

12 Robert-Jan DERKSEN NED 72 74 68 75 289 1 35,640.00 24,289.01 

Michael CAMPBELL NZL 72 73 71 73 289 1 35,640.00 24,289.01 

Jarrod LYLE AUS 72 70 71 76 289 1 35,640.00 24,289.01 

 

15 Christian CÉVAËR FRA 70 71 74 75 290 2 30,360.00 20,690.64 

Phillip ARCHER ENG 75 69 70 76 290 2 30,360.00 20,690.64 

Gregory HAVRET FRA 76 71 68 75 290 2 30,360.00 20,690.64 

Stuart LITTLE ENG 74 74 70 72 290 2 30,360.00 20,690.64 

 

19 Richard BLAND ENG 76 72 69 74 291 3 24,273.33 16,542.52 

Martin ERLANDSSON SWE 73 71 72 75 291 3 24,273.33 16,542.52 

Peter LAWRIE IRL 75 68 75 73 291 3 24,273.33 16,542.52 

Damien MCGRANE IRL 75 69 74 73 291 3 24,273.33 16,542.52 

Niclas FASTH SWE 72 74 75 70 291 3 24,273.33 16,542.52 

Colm MORIARTY IRL 77 71 70 73 291 3 24,273.33 16,542.52 

Steven JEPPESEN SWE 72 71 72 76 291 3 24,273.33 16,542.52 

Stephen BROWNE IRL 78 69 72 72 291 3 24,273.33 16,542.52 

Nick DOUGHERTY ENG 75 72 72 72 291 3 24,273.33 16,542.52 

 

28 Tom WHITEHOUSE ENG 73 69 72 78 292 4 20,570.00 14,018.66 

Gary ORR SCO 77 71 72 72 292 4 20,570.00 14,018.66 

 

30 Ignacio GARRIDO ESP 70 77 72 74 293 5 17,694.29 12,058.83 

Andres ROMERO ARG 75 73 68 77 293 5 17,694.29 12,058.83 

David DIXON ENG 74 70 74 75 293 5 17,694.29 12,058.83 

Marc WARREN SCO 75 72 72 74 293 5 17,694.29 12,058.83 

Barry LANE ENG 73 74 70 76 293 5 17,694.29 12,058.83 

Ian WOOSNAM WAL 77 70 75 71 293 5 17,694.29 12,058.83 

Sam LITTLE ENG 75 73 71 74 293 5 17,694.29 12,058.83 

 

37 Raphaël JACQUELIN FRA 73 70 72 79 294 6 14,300.00 9,745.59 

Henrik STENSON SWE 75 70 73 76 294 6 14,300.00 9,745.59 

Paul LAWRIE SCO 75 68 71 80 294 6 14,300.00 9,745.59 

Angel CABRERA ARG 75 68 73 78 294 6 14,300.00 9,745.59 

Ricardo GONZALEZ ARG 71 72 73 78 294 6 14,300.00 9,745.59 

David HIGGINS IRL 74 74 74 72 294 6 14,300.00 9,745.59 

François DELAMONTAGNE FRA 76 72 72 74 294 6 14,300.00 9,745.59 

 

44 Stephen GALLACHER SCO 77 71 74 73 295 7 11,660.00 7,946.41 

Iain PYMAN ENG 70 73 77 75 295 7 11,660.00 7,946.41 

Wade ORMSBY AUS 79 69 72 75 295 7 11,660.00 7,946.41 

Alexandre ROCHA BRA 74 73 74 74 295 7 11,660.00 7,946.41 

Gonzalo FDEZ-CASTAÑO ESP 71 76 72 76 295 7 11,660.00 7,946.41 

 

49 Peter GUSTAFSSON SWE 75 69 76 76 296 8 9,680.00 6,597.02 

Christian L NILSSON SWE 74 71 73 78 296 8 9,680.00 6,597.02 

Emanuele CANONICA ITA 76 70 76 74 296 8 9,680.00 6,597.02 

Ian GARBUTT ENG 74 72 72 78 296 8 9,680.00 6,597.02 

 

53 Nicolas COLSAERTS BEL 73 67 74 83 297 9 8,140.00 5,547.49 

Brett RUMFORD AUS 74 74 73 76 297 9 8,140.00 5,547.49 

Matthew MILLAR AUS 75 72 72 78 297 9 8,140.00 5,547.49 

 

56 David GRIFFITHS ENG 77 70 72 79 298 10 6,765.00 4,610.41 

Ariel CANETE ARG 76 68 75 79 298 10 6,765.00 4,610.41 

David LYNN ENG 74 74 72 78 298 10 6,765.00 4,610.41 

Francesco MOLINARI ITA 75 73 75 75 298 10 6,765.00 4,610.41 

 

60 Marcel SIEM GER 79 68 68 84 299 11 5,610.00 3,823.27 

Johan EDFORS SWE 69 78 75 77 299 11 5,610.00 3,823.27 

Carl SUNESON ESP 77 71 73 78 299 11 5,610.00 3,823.27 

Ian POULTER ENG 71 70 73 85 299 11 5,610.00 3,823.27 

Alastair FORSYTH SCO 74 74 77 74 299 11 5,610.00 3,823.27 

Simon DYSON ENG 76 72 78 73 299 11 5,610.00 3,823.27 

 

66 Rafael GOMEZ ARG 75 72 74 79 300 12 4,620.00 3,148.58 

Steve WEBSTER ENG 72 76 77 75 300 12 4,620.00 3,148.58 

Søren HANSEN DEN 76 70 74 80 300 12 4,620.00 3,148.58 

 

69 Mark FOSTER ENG 76 72 73 80 301 13 4,180.00 2,848.71 

70 Richard MCEVOY ENG 76 71 76 80 303 15 3,660.00 2,494.33 

Mikael LUNDBERG SWE 75 72 76 80 303 15 3,660.00 2,494.33 

 

72 Anders HANSEN DEN 70 75 77 RETD 222 6 

 

73 Mattias ELIASSON SWE 79 70149 5 

Mark DAVIS ENG 78 71149 5 

Mark ROE ENG 76 73149 5 

Shaun P WEBSTER ENG 76 73149 5 

Andrew MCLARDY RSA 78 71149 5 

Colin MONTGOMERIE SCO 77 72149 5 

Paul BROADHURST ENG 75 74149 5 

Gary EMERSON ENG 76 73149 5 

Joakim BÄCKSTRÖM SWE 76 73149 5 

Andrew MARSHALL ENG 72 77149 5 

David CARTER ENG 78 71149 5 

Stephen DODD WAL 75 74149 5 

Kevin STADLER USA 74 75149 5 

 

86 Charl SCHWARTZEL RSA 82 68150 6 

José-Filipe LIMA POR 76 74150 6 

Marco RUIZ PAR 78 72150 6 

Graeme MCDOWELL NIR 77 73150 6 

James KINGSTON RSA 77 73150 6 

Simon KHAN ENG 78 72150 6 

Patrik SJÖLAND SWE 77 73150 6 

Miles TUNNICLIFF ENG 73 77150 6 

Warren ABERY RSA 76 74150 6 

Garry HOUSTON WAL 74 76150 6 

Miguel Angel MARTIN ESP 76 74150 6 

Andrew OLDCORN SCO 75 75150 6 

 

98 Sandy LYLE SCO 80 71151 7 

Gary MURPHY IRL 78 73151 7 

Darren FICHARDT RSA 81 70151 7 

Jamie SPENCE ENG 78 73151 7 

Alessandro TADINI ITA 72 79151 7 

Richard GREEN AUS 77 74151 7 

Michael HOEY NIR 73 78151 7 

Jyoti RANDHAWA IND 79 72151 7 

Joakim HAEGGMAN SWE 74 77151 7 

Damian MOONEY NIR 77 74151 7 

Simon WAKEFIELD ENG 78 73151 7 

Paul DWYER ENG 79 72151 7 

Daniel VANCSIK ARG 76 75151 7 

Richard FINCH ENG 75 76151 7 

 

112 Gary CLARK ENG 76 76152 8 

Raymond RUSSELL SCO 77 75152 8 

Leif WESTERBERG SWE 76 76152 8 

Gary EVANS ENG 77 75152 8 

Phillip PRICE WAL 76 76152 8 

Michele REALE ITA 77 75152 8 

Jean-François LUCQUIN FRA 76 76152 8 

Scott DRUMMOND SCO 78 74152 8 

 

120 Philip GOLDING ENG 76 77153 9 

Peter O'MALLEY AUS 78 75153 9 

Graeme STORM ENG 78 75153 9 

Benn BARHAM ENG 77 76153 9 

Jarmo SANDELIN SWE 74 79153 9 

Andrew COLTART SCO 80 73153 9 

Louis OOSTHUIZEN RSA 80 73153 9 

 

127 Marcus FRASER AUS 79 75154 10 

Jamie DONALDSON WAL 79 75154 10 

Michael KIRK RSA 80 74154 10 

Kenneth FERRIE ENG 80 74154 10 

Simon THORNTON ENG 75 79154 10 

 

132 Mardan MAMAT SIN 78 77155 11 

David BRANSDON AUS 85 70155 11 

Stephen HAMILL IRL 79 76155 11 

Craig SMITH WAL 77 78155 11 

 

136 Steven O'HARA SCO 79 77156 12 

Fredrik WIDMARK SWE 79 77156 12 

 

138 Marc CAYEUX ZIM 82 75157 13 

Brian MCELHINNEY IRL 79 78157 13 

David MORTIMER IRL 78 79157 13 

 

141 Jean-François REMESY FRA 80 78158 14 

Jimmy BOLGER IRL 79 79158 14 

Andrew BUTTERFIELD ENG 82 76158 14 

 

144 Robert GILES IRL 81 78159 15 

 

145 Eduardo ROMERO ARG 80 80160 16 

John DWYER IRL 82 78160 16 

 

147 Markus BRIER AUT 84 77161 17 

 

148 Brendan MCGOVERN IRL 85 80165 21 

 

149 Miguel CARBALLO ARG 76 DISQ  

Jonathan LOMAS ENG 78 RETD  

Richard STERNE RSA 78 RETD  

John BICKERTON ENG 80 RETD  

Oliver WHITELEY ENG 82 RETD  

Oliver WILSON ENG 83 W/D  

 

155 Paul MCGINLEY IRL RETD 

José Manuel LARA ESP RETD