Advertising

golf club hire

Archives
Links
Partners
Powered by Squarespace
Subscribe

Please enter your email address

Delivered by FeedBurner

Search
Advertisement

News Feeds
Readers' Comments

Irish Open 1981

Carroll's Irish Open 

Portmarnock, Dublin. (£80,000) 

13 - 16 August 1981

 

1 Sam TORRANCE (Scot) 68 67 69 72 276 -12 £13328.00

 

2 Nick FALDO (Eng) 68 70 71 72 281 -7 £8880.00

 

3 Jimmy HEGGARTY (N.Ire) 69 71 70 72 282 -6 £4133.33

Des SMYTH (Ire) 70 69 70 73 282 -6 £4133.33

David JONES (N.Ire) 73 67 71 71 282 -6 £4133.33

 

6 Rodger DAVIS (Aus) 66 73 70 74 283 -5 £2118.40

Vicente FERNANDEZ (Arg) 70 66 71 76 283 -5 £2118.40 

Bernhard LANGER (Ger) 69 74 70 70 283 -5 £2118.40

Eddie POLLAND (N.Ire) 70 69 74 70 283 -5 £2118.40

 

10 David GRAHAM (Aus) 71 69 71 73 284 -4 £1424.00

David INGRAM (Scot) 71 70 72 71 284 -4 £1424.00

 

12 Brian WAITES (Eng) 74 68 73 70 285 -3 £1256.00

Mark MCNULTY (Ire) 70 69 73 73 285 -3 £1256.00

 

14 Tony JACKLIN (Eng) 74 70 71 71 286 -2 £1104.00

Steve MARTIN (Scot) 70 74 73 69 286 -2 £1104.00

Harold HENNING (SA) 71 71 74 70 286 -2 £1104.00

Ed SNEED (Bel) 68 69 74 75 286 -2 £1104.00

 

18 Ken BROWN (Scot) 74 69 71 73 287 -1 £962.66

Bernard GALLACHER (Scot) 73 72 71 71 287 -1 £962.66

Tony JOHNSTONE (Zim) 71 74 70 72 287 -1 £962.66

 

21 Eamonn DARCY (Ire) 67 70 77 74 288 0 £876.00

Graham MARSH (Aus) 71 74 74 69 288 0 £876.00

Tom WEISKOPF (USA) 72 73 71 72 288 0 £876.00

Tom MCGINNIS () 73 71 74 70 288 0 £876.0025 

Manuel CALERO (Sp) 69 73 73 74 289 1 £792.00

Mike MILLER (Scot) 70 72 71 76 289 1 £792.00

Pip ELSON (Eng) 73 69 77 70 289 1 £792.0028 

Charles COX (Eng) 71 71 76 72 290 2 £744.0029 

Gordon J BRAND (Eng) 72 70 75 74 291 3 £659.42

Tienie BRITZ (SA) 71 71 72 77 291 3 £659.42

Manuel GARCIA (Sp) 73 73 72 73 291 3 £659.42

Antonio GARRIDO (Sp) 71 75 74 71 291 3 £659.42

Manuel MONTES (Sp) 74 73 70 74 291 3 £659.42

Ian MOSEY (Eng) 71 71 72 77 291 3 £659.42

Isao AOKI (Jpn) 73 70 76 72 291 3 £659.42

 

36 Brian BARNES (Scot) 71 72 75 74 292 4 £568.00

Warren HUMPHREYS (Eng) 71 69 76 76 292 4 £568.00

Leonard OWENS (Ire) 72 72 74 74 292 4 £568.00

Jimmy KINSELLA (Ire) 73 71 72 76 292 4 £568.00

 

40 Tommy HORTON (Eng) 71 74 74 74 293 5 £496.00

Carl MASON (Eng) 70 72 74 77 293 5 £496.00

Ewen MURRAY (Scot) 70 75 73 75 293 5 £496.00

Liam HIGGINS (Ire) 74 73 75 71 293 5 £496.00

Nick PRICE (Zim) 68 71 74 80 293 5 £496.00

 

45 Stephen BENNETT (Eng) 70 75 75 74 294 6 £408.00

Sandy LYLE (Scot) 74 73 74 73 294 6 £408.00

Chris MOODY (Eng) 73 71 75 75 294 6 £408.00

Stewart GINN (Aus) 69 77 74 74 294 6 £408.00

Keith ASHDOWN (Eng) 74 73 74 73 294 £

David STRATTON () 72 71 75 76 294 6 £408.00

 

51 Maurice BEMBRIDGE (Eng) 73 73 75 74 295 7 £320.00

Tony CHARNLEY (Eng) 70 76 71 78 295 7 £320.00

Baldovino DASSU (It) 72 70 76 77 295 7 £320.00

Jeff HALL (Eng) 72 73 73 77 295 7 £320.00

Paul HOAD (Eng) 72 72 76 75 295 7 £320.00

 

56 Nick JOB (Eng) 74 73 76 73 296 8 £245.33

Massimo MANNELLI (It) 69 73 75 79 296 8 £245.33

David J RUSSELL (Eng) 72 72 75 77 296 8 £245.37

Peter TOWNSEND (Eng) 71 76 76 73 296 8 £245.33

Tony MINSHALL (Eng) 72 74 75 75 296 8 £245.33

Gunnar MUELLER (Swe) 70 74 77 75 296 8 £245.33

 

62 José Maria CAÑIZARES (Sp) 74 72 75 76 297 9 £212.00

David REGAN () 72 71 77 77 297 9 £212.00

 

64 Ross DRUMMOND (Scot) 73 73 75 77 298 10 £40.00

David FEHERTY (N.Ire) 68 77 80 73 298 10 £40.00

Michael KING (Eng) 74 73 72 79 298 10 £40.00

Craig MALTMAN (Scot) 71 73 77 77 298 10 £40.00

Arnold O'CONNOR (Ire) 75 71 75 77 298 10 £40.00

 

69 Andrew MURRAY (Eng) 72 75 78 75 300 12 £0.00

 

70 Mark JAMES (Eng) 76 71 81 73 301 13 £0.00

 

71 Graham BURROUGHS (Eng) 75 70 76 81 302 £

Horacio CARBONETTI (Arg) 73 74 73 82 302 14 £0.00

 

73 Norman DREW (N.Ire) 72 73 78 81 304 16 £0.00

 

Missed the cut:

 

74 Roger STEPHENS () 72 75 DQ - 147 3 £0.00

 

75 David JAGGER (Eng) 74 74 148 4 £0.00

Christy O'CONNOR JNR (Ire) 74 74 148 4 £0.00

David WILLIAMS (Eng) 73 75 148 4 £0.00

Ian WOOSNAM (Wal) 72 76 148 4 £0.00

Paddy SKERRITT (Ire) 72 76 148 4 £0.00

Ernie JONES (Ire) 76 72 148 4 £0.00

Simon OWEN (NZ) 74 74 148 4 £0.00

Brian EVANS (Eng) 72 76 148 4 £0.00

Russell FISCHER (Mex) 73 75 148 4 £0.00

Keith WILLIAMS (Wal) 73 75 148 4 £0.00

 

85 Juan ANGLADA (Sp) 76 73 149 5 £0.00

Hugh BAIOCCHI (SA) 76 73 149 5 £0.00

Garry HARVEY (Scot) 76 73 149 5 £0.00

Christy O'CONNOR (Ire) 72 77 149 5 £0.00

John O'LEARY (Ire) 74 75 149 5 £0.00

Ronan RAFFERTY (N.Ire) 75 74 149 5 £0.00

Peter TUPLING (Eng) 75 74 149 5 £0.00

Nigel BURCH (Eng) 72 77 149 5 £0.00

Jeremy BENNETT (Eng) 75 74 149 5 £0.00

Arthur PIERSE (AM) (Ire) 75 74 149 5 £0.00

Gary POTTER (Eng) 74 75 149 5 £0.00

George BURNS (USA) 74 75 149 £97 

Manuel BALLESTEROS (Sp) 77 73 150 6 £0.00

Andrew CHANDLER (Eng) 73 77 150 6 £0.00

Bill MCCOLL (Scot) 76 74 150 6 £0.00

Manuel PIÑERO (Sp) 73 77 150 6 £0.00

Philip WALTON (Ire) 74 76 150 6 £0.00

Keith WATERS (Eng) 77 73 150 6 £0.00

Gery WATINE (Fr) 73 77 150 6 £0.00

Florentino MOLINA (Arg) 75 75 150 6 £0.00

Sean BROWNE (Ire) 73 77 150 6 £0.00

Declan BRANNIGAN (AM) () 76 74 150 6 £0.00

 

107 John BLAND (SA) 74 77 151 7 £0.00

Bill LONGMUIR (Scot) 72 79 151 7 £0.00

Tony O'CONNOR (Ire) 79 72 151 7 £0.00

Tommy HALPIN (Ire) 77 74 151 7 £0.00

Peter JACOBSEN (USA) 73 78 151 7 £0.00

Noel HUNT (Eng) 76 75 151 7 £0.00

 

113 Howard CLARK (Eng) 76 76 152 8 £0.00

Brian MARCHBANK (Scot) 72 80 152 8 £0.00

Francisco ABREU (Sp) 76 76 152 8 £0.00

Hugh JACKSON (N.Ire) 74 78 152 8 £0.00

Garth MCGIMPSEY (AM) (N.Ire) 77 75 152 8 £0.00

Paul LEONARD (N.Ire) 76 76 152 8 £0.00

Garry LOGAN (Eng) 73 79 152 8 £0.00

Mark GANNON (AM) () 75 77 152 8 £0.00

 

121 Rafael ALARCON (Mex) 84 69 153 9 £0.00

Paddy MCGUIRK (Ire) 75 78 153 9 £0.00

Norman WOOD (Scot) 79 74 153 9 £0.00

Billy TODD (N.Ire) 79 74 153 9 £0.00

Martin FOSTER (Eng) 76 77 153 9 £0.00

 

126 Clive TUCKER (Eng) 75 79 154 10 £0.00

 

127 Steve CIPA (Eng) 80 75 155 11 £0.00

Gary CULLEN (Eng) 78 77 155 11 £0.00

Wayne GRADY (Aus) 75 80 155 11 £0.00

Noel RATCLIFFE (Aus) 76 79 155 11 £0.00

Michael MURPHY (Ire) 78 77 155 11 £0.00

Jimmy MARTIN (Ire) 76 79 155 11 £0.00

Michael STEADMAN (Eng) 75 80 155 11 £0.00

 

134 Peter BARBER (Eng) 77 79 156 12 £0.00

Malcolm MACKENZIE (Eng) 77 79 156 12 £0.00

Hedley MUSCROFT (Eng) 80 76 156 12 £0.00

 

137 Leslie ROBINSON (Ire) 78 79 157 13 £0.00

 

138 David BARTON (Ire) 78 82 160 16 £0.00

Bob MORAN (AM) () 79 81 160 16 £0.00

 

140 Stephen ROOKE (Eng) 78 83 161 17 £0.00

 

141 Jeff HAWKES (SA) Dis 0 £0.00 

 

142 Richard FISH (Eng) Ret 0 £0.00