Advertising

golf club hire

Archives
Links
Partners
Powered by Squarespace
Subscribe

Please enter your email address

Delivered by FeedBurner

Search
Advertisement

News Feeds
Readers' Comments

Irish Open 1978

Carroll’s Irish Open 

Portmarnock GC, Dublin

24 - 27 Jul 1978 

 

1 Ken BROWN (Scot) 70 71 70 70 281 -7 £10000.00

 

2 Seve BALLESTEROS (Sp) 71 72 74 65 282 -6 £4687.50

John O’LEARY (Ire) 69 70 71 72 282 -6 £4687.50

 

4 Tom WEISKOPF (USA) 70 76 67 70 283 -5 £2500.00

 

5 Mark JAMES (Eng) 70 73 71 70 284 -4 £1791.66

Peter TOWNSEND (Eng) 71 71 73 69 284 -4 £1791.66

Hubert GREEN (USA) 67 76 69 72 284 -4 £1791.66

 

8 Howard CLARK (Eng) 70 73 70 72 285 -3 £1125.00

Bernard GALLACHER (Scot) 70 70 72 73 285 -3 £1125.00

Bernhard LANGER (Ger) 72 71 68 74 285 -3 £1125.00

 

11 Tienie BRITZ (SA) 69 75 70 72 286 -2 £870.00

Norman WOOD (Scot) 70 72 72 72 286 -2 £870.00

 

13 Bob CHARLES (NZ) 69 75 72 71 287 -1 £762.50

Greg NORMAN (Aus) 74 71 69 73 287 -1 £762.50

 

15 Maurice BEMBRIDGE (Eng) 71 70 75 72 288 0 £700.00

Christy O’CONNOR (Ire) 69 73 73 73 288 0 £700.00

Mike FERGUSON (Aus) 69 71 72 76 288 0 £700.00

 

18 Neil COLES (Eng) 74 70 74 71 289 1 £637.00

Nick FALDO (Eng) 73 73 74 69 289 1 £637.00

Graham MARSH (Aus) 69 77 74 69 289 1 £637.00

Lanny WADKINS (USA) 69 73 75 72 289 1 £637.00

David DUNK (Eng) 73 73 72 71 289 1 £637.00

 

23 Steve MARTIN (Scot) 74 70 73 73 290 2 £586.66

Des SMYTH (Ire) 73 71 74 72 290 2 £586.66

Peter DAWSON (Eng) 71 72 74 73 290 2 £586.66

26 Gordon J BRAND (Eng) 74 72 72 73 291 3 £557.50

Eddie POLLAND (N.Ire) 70 71 76 74 291 3 £557.50

 

28 Manuel BALLESTEROS (Sp) 68 77 76 71 292 4 £468.00

Jeff HALL (Eng) 72 72 79 69 292 4 £468.00

Peter BUTLER (Eng) 72 74 76 70 292 4 £468.00

Philippe TOUSSAINT (Bel) 72 71 74 75 292 4 £468.00

Tommy HALPIN (Ire) 75 71 73 73 292 4 £468.00

 

33 Nick JOB (Eng) 77 68 79 69 293 5 £356.87

Carl MASON (Eng) 71 74 74 74 293 5 £356.87

Christy O’CONNOR JNR (Ire) 74 72 74 73 293 5 £356.87

Angel GALLARDO (Sp) 71 75 73 74 293 5 £356.87

David JONES (N.Ire) 74 71 75 73 293 5 £356.87

Phil WEAVER (USA) (USA) 72 70 77 74 293 5 £356.87

Michael GALLAGHER () 73 74 71 75 293 £

Jannie LEGRANGE () 74 73 73 73 293 5 £356.87

 

41 Hugh BAIOCCHI (SA) 70 73 76 75 294 6 £291.00

Brian BARNES (Scot) 73 73 73 75 294 6 £291.00

Manuel CALERO (Sp) 71 77 74 72 294 6 £291.00

Denis DURNIAN (Eng) 71 76 73 74 294 6 £291.00

Mark MCNULTY (Ire) 72 75 74 73 294 6 £291.00

 

46 Michael KING (Eng) 68 76 74 77 295 7 £262.50

Sam TORRANCE (Scot) 72 76 73 74 295 7 £262.50

Pip ELSON (Eng) 69 75 79 72 295 7 £262.50

John FOURIE (SA) 72 74 75 74 295 £

 

50 Liam HIGGINS (Ire) 73 74 78 71 296 8 £250.00

 

51 Bill ROGERS (USA) 72 75 76 74 297 9 £0.00

David J RUSSELL (Eng) 74 74 75 74 297 9 £0.00

Gaylord BURROWS (USA) 74 74 80 69 297 9 £0.00

Lionel PLATTS (Eng) 71 76 73 77 297 9 £0.00

 

55 Baldovino DASSU (It) 75 73 77 73 298 10 £0.00

Malcolm GREGSON (Eng) 72 76 76 74 298 10 £0.00

John HAMMOND (USA) 73 74 76 75 298 10 £0.00

Peter COWEN (Eng) 78 69 73 78 298 10 £0.00

Guy HUNT (Eng) 77 70 77 74 298 10 £0.00

John WHITEHEAD () 71 71 82 74 298 10 £0.00

Guy WOLSTENHOLME () 78 70 76 74 298 10 £0.00

 

62 Gary CULLEN (Eng) 76 71 78 76 301 13 £0.00

Martin POXON (Eng) 74 73 79 75 301 13 £0.00

 

64 Bill LONGMUIR (Scot) 74 74 77 77 302 14 £0.00

 

65 Noel RATCLIFFE (Aus) 74 74 83 73 304 16 £0.00

 

 

Missed the cut

 

66 José Maria CAÑIZARES (Sp) 72 77 149 5 £0.00

Eamonn DARCY (Ire) 74 75 149 5 £0.00

Tommy HORTON (Eng) 74 75 149 5 £0.00

Warren HUMPHREYS (Eng) 76 73 149 5 £0.00

Ewen MURRAY (Scot) 72 77 149 5 £0.00

Arnold O’CONNOR (Cro) 72 77 149 5 £0.00

David VAUGHAN (Wal) 77 72 149 5 £0.00

Craig DEFOY (Wal) 74 75 149 £

Ian STANLEY (Aus) 74 75 149 5 £0.00

Tim GILES (Eng) 73 76 149 5 £0.00

Peter BERRY (Mex) 76 73 149 5 £0.00

 

77 Dale HAYES (SA) 73 77 150 6 £0.00

Doug MCCLELLAND (Eng) 76 74 150 6 £0.00

Bobby VERWEY (SA) 73 77 150 6 £0.00

Peter HIGHMOOR (Mex) 74 76 150 6 £0.00

Ronnie SHADE () 76 74 150 6 £0.00

Tony HAYES (AM) () 74 76 150 6 £0.00

 

83 Andrew CHANDLER (Eng) 74 77 151 7 £0.00

Tony JACKLIN (Eng) 74 77 151 7 £0.00

John MORGAN (Eng) 78 73 151 7 £0.00

Leonard OWENS (Ire) 75 76 151 7 £0.00

Ernie JONES (Ire) 75 76 151 7 £0.00

Brian HUGGETT (Wal) 75 76 151 7 £0.00

David CHILLAS (Scot) 77 74 151 7 £0.00

Charles DERNIE () 77 74 151 £

 

91 Ross DRUMMOND (Scot) 75 77 152 8 £0.00

Jimmy HEGGARTY (N.Ire) 75 77 152 8 £0.00

Joe HIGGINS (Eng) 73 79 152 8 £0.00

David JAGGER (Eng) 79 73 152 8 £0.00

David ROBERTSON (Scot) 75 77 152 8 £0.00

Vaughan SOMERS (Aus) 76 76 152 8 £0.00

Paddy MCGUIRK (Ire) 77 75 152 8 £0.00

Jimmy KINSELLA (Ire) 79 73 152 8 £0.00

Jim FARMER (Scot) 77 75 152 8 £0.00

Jeff THOMSEN () 76 76 152 8 £0.00

 

101 Tony CHARNLEY (Eng) 76 77 153 9 £0.00

Mike INGLIS (Eng) 73 80 153 9 £0.00

Paul LEONARD (N.Ire) 75 78 153 9 £0.00

Andrew BOWNES (Eng) 77 76 153 9 £0.00

 

105 Bill MCCOLL (Scot) 76 78 154 10 £0.00

Joey PURCELL (Ire) 77 77 154 10 £0.00

Trevor POWELL (Mex) 76 78 154 10 £0.00

Martin QUINN () 77 77 154 10 £0.00

 

109 Philip POSNETT (Ire) 77 78 155 11 £0.00

Paddy SKERRITT (Ire) 78 77 155 11 £0.00

Michael MURPHY (Ire) 78 77 155 11 £0.00

Jimmy MARTIN (Ire) 77 78 155 11 £0.00

Wattie SULLIVAN (Ire) 77 78 155 11 £0.00

David INGRAM (Scot) 79 76 155 11 £0.00

Noel HUNT (Eng) 76 79 155 11 £0.00

Trevor JOHNSON () 74 81 155 11 £0.00

Bob MORAN (AM) () 80 75 155 11 £0.00

Michael MORRIS (AM) () 77 78 155 11 £0.00

Graham TAYLOR () 78 77 155 11 £0.00

 

120 Garry HARVEY (Scot) 76 80 156 12 £0.00

Ian MOSEY (Eng) 77 79 156 12 £0.00

Stephen MARR (Scot) 78 78 156 12 £0.00

William MILNE (Scot) 77 79 156 12 £0.00

Sukri ONSHAM () 78 78 156 12 £0.00

 

125 Tony O’CONNOR (Ire) 77 80 157 13 £0.00

Tim HUYTON (Eng) 75 82 157 13 £0.00

Billy KINSELLA (Ire) 76 81 157 13 £0.00

Terry HEALY () 78 79 157 13 £0.00

Patrick O’BOYLE () 77 80 157 13 £0.00

Ron WOOD () 74 83 157 13 £0.00

 

131 Glenn RALPH (Eng) 77 81 158 14 £0.00

John MCGUIRK (Ire) 77 81 158 14 £0.00

Chris WITCHER () 74 84 158 14 £0.00

 

134 Sandy LYLE (Scot) 77 82 159 15 £0.00

Kevin DALY (Ire) 79 80 159 15 £0.00

John REYNOLDS (USA) 77 82 159 15 £0.00

Martin FOSTER (Eng) 80 79 159 15 £0.00

Jim SMYTH () 81 78 159 15 £0.00

 

139 Geoff TICKELL (Wal) 83 77 160 16 £0.00

John BURNS () 79 81 160 16 £0.00

Dai REES () 80 80 160 16 £0.00

 

142 David A RUSSELL (Eng) 81 80 161 17 £0.00

 

143 Stephen BONHAM () 80 83 163 19 £0.00

 

144 Paul FRANEY () 85 79 164 20 £0.00

 

145 Harry BRADSHAW (Ire) RET 0 £0.00

 

146 Fred DALY (Ire) RET 0 £0.00

 

147 Gary BALESON () 86 ABS 86 14 £0.00

 

148 Eric BROWN () RET 0 £0.00