Tiernan, Coulter and Gardner remain unbeaten at Woodhall Spa
Gavin Tiernan. Picture EGA

Gavin Tiernan. Picture EGA

County Louth’s Gavin Tiernan boosted his Walker Cup hopes by winning both his matches for the second day running as Ireland fell 8-4 to England in the Men’s Home Internationals at Woodhall Spa.

It was a defeat that left the Irish men’s team hoping to avoid a 3-0 whitewash when they face Scotland today.

England are favourites for the Raymond Trophy, as they only need to avoid defeat by four or more points to Wales to claim overall victory

It was a painful defeat for the second day running for the Irish men’s team as they went into the singles tied 2-2 after the foursomes, but won just two of the six matches.

Tiernan was the big winner for the second day. running as he followed a foursomes win alongside Thomas Higgins with a 7&6 win over fellow Walker Cup hopeful Dominic Clemons.

Tiernan has won four points from four this week, improving his hopes of a Walker Cup call-up on August 18.

The women’s team won 5.5-3.5 to remain top of the table in the Women’s Match for the International Shield.

Beth Coulter maintained her 100% record with two wins.

England lead the overall Men’s and Women’s standings in the combined match.

Detailed scores

Irish Men's Team Performance

Player | Total Matches | Foursomes W-T-L | Singles W-T-L | Total Points |

Gavin Tiernan | 4 (2F+2S) | 2-0-0 | 2-0-0 | 4.0 |

Thomas Higgins | 4 (2F+2S) | 2-0-0 | 0-1-1 | 2.5 |

Keith Egan | 4 (2F+2S) | 2-0-0 | 1-0-1 | 3.0 |

Colm Campbell | 4 (2F+2S) | 2-0-0 | 0-0-2 | 2.0 |

John Doyle | 4 (2F+2S) | 0-0-2 | 1-0-1 | 1.0 |

David Howard | 4 (2F+2S) | 0-0-2 | 1-0-1 | 1.0 |

Stuart Grehan | 3 (2F+1S) | 0-0-2 | 0-0-1 | 0.0 |

Sean Keeling | 3 (2F+1S) | 0-0-2 | 0-0-1 | 0.0 |

Jonathan Keane | 2 (0F+2S) | 0-0-0 | 0-0-2 | 0.0 |

Irish Women's Team Performance

Player | Total Matches | Foursomes W-T-L | Singles W-T-L | Total Points

Beth Coulter | 4 (2F+2S) | 2-0-0 | 2-0-0 | 4.0 |

Rebekah Gardner | 4 (2F+2S) | 2-0-0 | 1-1-0 | 3.5 |

Emma Fleming | 4 (2F+2S) | 2-0-0 | 1-0-1 | 3.0 |

Anna Dawson | 4 (2F+2S) | 2-0-0 | 0-0-2 | 2.0 |

Anna Abom | 4 (2F+2S) | 2-0-0 | 0-0-2 | 2.0 |

Olivia Costello | 2 (2F+0S) | 2-0-0 | 0-0-0 | 2.0 |

Aideen Walsh | 2 (0F+2S) | 0-0-0 | 0-0-2 | 0.0 |

Day Two

Ireland Men 4-England Men 8

Foursomes Ireland Men 2-England Men 2

Stuart Grehan + John Doyle | Lost 4&3 | Dominic Clemons + Seb Cave |

Gavin Tiernan + Thomas Higgins | Won 3&1 | Tom Osborne + Jamie Van Wyk |

Sean Keeling + David Howard | Lost 3&2 | Eliot Baker + Jake Sowden |

Colm Campbell + Keith Egan | Won 6&4 | Ben Bolton + Lewy Hayward |

Singles Ireland Men 2-England Men 6

Gavin Tiernan | Won 7&6 | Dominic Clemons

Thomas Higgins | Lost 2&1 | Seb Cave |

John Doyle | Lost 2&1 | Eliot Baker |

Jonathan Keane | Lost 3&1 | Freddie Turnell |

Sean Keeling | Lost 5&3 | Jake Sowden |

David Howard | Lost 3&1 | Tom Osborne |

Colm Campbell | Lost 2&1 | Lewy Hayward |

Keith Egan | Won 1up | Jamie Van Wyk |

Ireland Women 5.5-England Women 3.5

Foursomes Ireland Women 3-England Women 0

Beth Coulter + Olivia Costello | Won 2up | Isla McDonald O'Brien + Amelia Wan |

Anna Dawson + Rebekah Gardner | Won 1up | Nellie Ong + Lily Hirst |

Anna Abom + Emma Fleming | Won 2&1 | Patience Rhodes + Sophia Fullbrook |

Singles Ireland Women 2.5-England Women 3.5

Anna Dawson | Lost 4&3 | Patience Rhodes |

Beth Coulter | Won 2&1 | Nellie Ong |

Emma Fleming | Won 1up | Davina Xanh |

Anna Abom | Lost 3&1 | Sophia Fullbrook |

Aideen Walsh | Lost 4&2 | Isla McDonald O'Brien |

Rebekah Gardner | Tied | Lily Hirst |

Day One

Ireland Men 5.5 – Wales Men 6.5

Foursomes Ireland Men 2-Wales Men 2

Stuart Grehan + John Doyle | Lost 2&1 | Tomi Bowen + Caolan Burford |

Gavin Tiernan + Thomas Higgins | Won 1up | Thomas Matthews + Iestyn McAvoy |

Sean Keeling + David Howard | Lost 3&2 | Jamie Dean + Sean David |

Colm Campbell + Keith Egan | Won 1up | Tom Bastow + Alex James |

Singles Ireland Men 3.5-Wales Men 4.5

Stuart Grehan | Lost 1up | Tomi Bowen |

John Doyle | Won 5&4 | Sean David |

Jonathan Keane | Lost 2up | Caolan Burford |

Gavin Tiernan | Won 3&2 | Thomas Matthews |

Thomas Higgins | Tied | Jamie Dean |

David Howard | Won 5&4 | Ioan Rowe |

Keith Egan | Lost 1up | Alex James |

Colm Campbell | Lost 2&1 | Tom Bastow |

Ireland Women 5-Wales Women 4

Foursomes Ireland Women 3-Wales Women 0

Anna Dawson + Rebekah Gardner | Won 4&3 | Ffion Tynan + Luca Thompson |

Beth Coulter + Olivia Costello | Won 7&6 | Carys Worby + Isobel Kelly |

Anna Abom + Emma Fleming | Won 4&2 | Harriet Lockley + Millie Cottrell

Singles Ireland Women 2-Wales Women 4

Beth Coulter | Won 5&3 | Luca Thompson |

Aideen Walsh | Lost 3&2 | Ffion Tynan |

Rebekah Gardner | Won 3&2 | Millie Cottrell |

Anna Abom | Lost 2up | Emily James |

Anna Dawson | Lost 6&5 | Harriet Lockley |

Emma Fleming | Lost 2&1 | Carys Worby |