Double up as O'Keeffe claims Kerry Scratch Cup
Peter O'Keeffe receives the Kerry Group sponsored Kerry Scratch Cup from sponsor Declan Crowley. Also pictured, Tralee Golf Club  Captain John Reen and President Des Fitzgerald.

Peter O'Keeffe receives the Kerry Group sponsored Kerry Scratch Cup from sponsor Declan Crowley. Also pictured, Tralee Golf Club  Captain John Reen and President Des Fitzgerald.

Douglas' Peter O'Keeffe added yet another piece of silverware to his collection when he claimed the Kerry Group sponsored Kerry Scratch Cup at a blustery Tralee.

Tied for Fergal O'Sullivan overnight, the reigning Irish Amateur Open champion closed with a four-over par 76 to O'Sullivan's 77 to win by a stroke on 11-over par 227.

Kinsale's John Murphy was third on 231.

Prize voucher winners (Total €1,500)

  • 1 Peter O'Keeffe (€700) 227
  • 2 Fergal O'Sullivan (€450) 228
  • 3 John Murphy (€300) 231
  • 4 Darren O'Sullivan (€200) 235
  • 5 Evan Farrell (€150) 237
  • Best gross 1st 18 - (€150) Ted Collins 77
  • Best gross 2nd 18 - (€150) Gavid Fitzmaurice 79
  • Best nett 36 holes — (€150) Dave McMahon 154
  • 2nd best nett 36 holes — (€100) Eoghan O'Donnell 155
  • Best gross 3rd 18 — €150 Cathal Butler 73
Peter O'Keeffe with Tralee Golf Club  Captain John Reen and President Des Fitzgerald.

Peter O'Keeffe with Tralee Golf Club  Captain John Reen and President Des Fitzgerald.

2017 Kerry Scratch Cup, Tralee GC (Par 72)

Kerry Scratch Cup 2017
Finish Name Rd1 Rd2 Rd3
1 Peter O'Keeffe 76 75 76 227
2 Fergal O'Sullivan 76 75 77 228
3 John Murphy 77 77 77 231
4 Darren P O'Sullivan 78 80 77 235
5 Evan Farrell 78 78 81 237
6 Cathal Butler 81 84 73 238
7 Gavin Fitzmaurice 79 79 80 238
8 Ted Collins 77 78 85 240
9 Con O'Callaghan 82 82 78 242
10 Eoghan O'Donnell 81 80 82 243
11 Peter Sheehan 80 83 80 243
12 Gary Ward 80 82 81 243
13 David McMahon 78 82 83 243
14 Andrew McCormack 81 83 81 245
15 James Sugrue 80 85 80 245
16 Ian Spillane 81 81 84 246
17 Joe Lyons 81 80 86 247
18 Declan Reidy 84 84 80 248
19 Anton O'Callaghan 81 84 82 248
20 Cian Geraghty 80 85 83 248
21 Dave Reddan 86 85 78 249
22 Hannes Boch 88 82 82 252
23 Conor Dowling 88 82 82 252
24 Darragh Walshe 84 83 87 254
25 Rory Hill 83 85 87 255
26 Jack Ryan 80 88 88 256
27 Eoin Caughan 81 89 87 257
28 Pat Harnett 83 87 88 258
29 Gerard Deegan 81 85 0 166
30 Cillian Moloney 84 83 0 167
Ian O'Flynn 82 85 0 167
David Fitzgerald 85 86 171
Mark Ford 84 87 171
Kieran Murphy 83 88 171
Timothy Broderick 84 88 172
Keith Fitzpatrick 81 91 172
David Carroll 83 90 173
Dean McMahon 83 91 174
Joe McCleane 86 91 177
Shane Underwood 83 94 177
Sean Dowling 92 87 179
Simon Gallivan 89 90 179
Jonathan McDonnell 89 90 179
Derek Power 85 94 179
David Hennebery 92 88 180
Jonathan Goodall 90 91 181
Philip Spratt 86 86
Brian Lenihan 87 87
Nicholas Armstrong NR NR
John Conroy 84 NR NR
Bryan Dore 83 NR NR
Eric Dunlea NR NR
Pat Fitzpatrick 81 NR NR
John Hadnett NR NR
Jack Howard 82 NR NR
Shane Kenneally 89 NR NR
Sean Kingston 92 NR NR
Conor Madigan 84 NR NR
Redmond McDonnell 89 NR NR
Marc Nolan 82 NR NR
Garreth O'Donnell 78 91 NR NR
Gary O'Driscoll 94 NR NR
Joseph O'Neill 83 NR NR
Edward Stack 85 NR NR
Adam Toth 91 NR NR
Raymond Kelly 83 87 170