Irish Golf Desk

View Original

Anderson wins Munster Strokeplay

Barry Anderson. Picture Niall O’Shea @CorkGolfNews

Royal Dublin's Barry Anderson closed with a one under 71 to edge out club mate Richard Knightly and third round leader Gary O'Flaherty for the Munster Stroke Play Championship at Cork Golf Club.

The Co Sligo native finished on one over par 289, one better than Knightly (73) and O'Flaherty, who shot a 67 in the morning but slipped to a 75 in the afternoon.

Munster Stroke Play Championship, Cork GC (Par 72)  

1 Barry Anderson  72 74 72 71 289  
2 Gary O'Flaherty  75 74 67 75 291  
3 Richard Knightly  73 73 72 73 291  
4 James Fox  74 70 76 73 293  
5 John Hickey  72 72 75 74 293  
6 Keith Crowley  76 76 76 68 296  
7 Chris Carroll  77 75 74 71 297  
8 Simon Bryan  76 74 76 71 297  
9 Mark Shanahan  70 78 76 73 297  
10 Dave O'Donovan  75 73 72 77 297  
11 Daniel Holland  76 70 72 79 297  
12 Jeff Hopkins  73 72 78 74 297  
13 Pat Murray  74 73 75 76 298  
14 Ronan Mullarney  76 79 77 67 299  
15 Niall Gorey  81 73 73 72 299  
16 Darragh Coghlan  78 76 73 72 299  
17 Eanna Griffin  78 76 72 73 299  
18 Rowan Lester  77 73 74 75 299  
19 Marc Nolan  73 76 76 74 299  
20 Aaron Grant  72 71 82 74 299  
21 Alan Thomas  73 78 75 74 300  
22 Pat Lyons  77 73 74 76 300  
23 Sean Barry  78 77 78 68 301  
24 Stephen Healy  77 76 75 73 301  
25 James O'Mahony  73 78 75 75 301  
26 Eoghan Murphy  71 74 82 74 301  
27 Emmet Leahy  75 79 76 72 302  
28 Ian O'Flynn  80 74 75 73 302  
29 Stephen Walsh  77 72 76 78 303  
30 Mark Collins  83 72 73 76 304  
31 John Greene  79 76 79 72 306  
32 Brian Kelleher  74 75 79 78 306  
33 Cathal Butler  77 75 75 80 307  
34 Ronan Twomey  78 75 77 78 308  
35 Evan Farrell  77 78 75 78 308  
36 Colum Kenny  73 81 77 80 311  
37 Kieran Lynch  77 76 78 80 311  
38 Shane Whooley  78 77 83 79 317  
39 Shane McGlynn  75 77 79 -- 231  
40 Shane Hogan  70 82 -- -- 152  
41 Andrew McCormack  81 75 -- -- 156  
42 Paul O'Hara  80 76 -- -- 156  
43 Stephen Loftus  75 81 -- -- 156  
43 David McCarthy  78 78 -- -- 156  
45 Fergal Deasy  82 75 -- -- 157  
46 Conor Coyne  80 78 -- -- 158  
46 Eoghan Long  79 79 -- -- 158  
48 Niall McGlynn  78 81 -- -- 159  
48 Declan McInerney  80 79 -- -- 159  
50 Eoghan O'Donnell  80 80 -- -- 160  
51 Gavin O'Connor  82 78 -- -- 160  
52 Thomas Fay  81 79 -- -- 160  
53 Ben Best  77 83 -- -- 160  
53 Daniel Brennan  83 77 -- -- 160  
55 Edwin Hannon  83 78 -- -- 161  
56 Kieran McCarthy  79 82 -- -- 161  
56 Mark Richards  82 79 -- -- 161  
58 Alan Harrington  82 80 -- -- 162  
59 David McMahon  81 82 -- -- 163  
60 Tristan O'Rourke  85 79 -- -- 164  
60 Darren O'Sullivan  86 78 -- -- 164  
62 Darragh Burke  83 83 -- -- 166  
62 Darragh Hogan  81 85 -- -- 166  
64 Ian Spillane  81 -- -- -- 81  
65 Patrick Neville  83 -- -- -- 83  
66 Sean Poucher  86 -- -- -- 86  
- Tom Cleary  79 NR -- --  NR  
- Barry Daly  78 NR -- --  NR  
- Bill McCormack  87 NR -- --  NR  
- Anthony McDaid  77 NR -- --  NR  
- Sean McSweeney  76 NR -- --  NR  
- Patrick Neville  -- NR -- --  NR  
- Paul O'Connor  82 NR -- --  NR  
- Jonathan O'Sullivan  74 NR -- --  NR  
- Ruairi Kennelly  79 -- -- -- 79  DQ: Rule 6-6(d)
0   
Competition Scratch Score (CSS):   
03 May 2014: CSS = 74 [Par = 72, SSS = 72].   
03 May 2014 (PM): CSS = 74 [Par = 72, SSS = 72].   
04 May 2014: CSS = 74 [Par = 72, SSS = 72].   
04 May 2014 (PM): CSS = 73 [Par = 72, SSS = 72].