Irish Golf Desk

View Original

Quigley wins Shannon Pro-Am

Bernard Quigley won the Dr William Flynn Memorial Pro-Am at Shannon (above)Carton House professional Bernard Quigley won the Dr William Flynn Memorial Pro-Am at Shannon, leaving European Tour player David Higgins in his wake.

Carton House teaching professional Bernard Quigley. Three under through eight holes, Quigley bogeyed the 12th and 15th but finished brilliantl for a three under 69 and a three-stroke win over Higgins and Ballyliffin’s Damian Mooney worth €850.

Shannon’s Shane O’Sullivan also finished birdie-birdie to move into a share of fourth place while the Pro-Am team prize went to Mullingar’s James Quinlivan.

Dr William Flynn Memorial Pro-Am, Shannon GC (Par 72, 6,763 yards)

1 Bernard Quigley 35-34—69 -3 €850.00
T2 David Higgins 40-32—72 E €650.00
T2 Damian Mooney 38-34—72 E €650.00
T4 Shane O’Sullivan 38-35—73 +1 €385.00
T4 David Foley 40-33—73 +1 €385.00
T4 John Kelly 37-36—73 +1 €385.00
T4 Peter Jones 39-34—73 +1 €385.00
T4 Donal Gleeson 37-36—73 +1 €385.00
T4 Conor Thornton 38-35—73 +1 €385.00
T4 Brendan McGovern 39-34—73 +1 €385.00
T11 Melvyn Flanagan 37-37—74 +2 €246.00
T11 Peter O’Keeffe 39-35—74 +2 €246.00
T11 Mark Staunton 39-35—74 +2 €246.00
T11 Eanna Jones 39-35—74 +2 €246.00
T11 Cian McNamara 37-37—74 +2 €246.00
T16 Tim Rice 40-35—75 +3 €150.00
T16 David Mortimer 38-37—75 +3 €150.00
T16 James Quinlivan 37-38—75 +3 €150.00
T16 Liam Bowler 37-38—75 +3 €150.00
T16 Wayne O’Callaghan 39-36—75 +3 €150.00
T16 Enda McLoughlin 38-37—75 +3 €150.00
T16 Shane Deegan 38-37—75 +3 €150.00
T23 Mark O’Sullivan 41-35—76 +4 €103.75
T23 Seamus McMonagle 40-36—76 +4 €103.75
T23 John McHenry 40-36—76 +4 €103.75
T23 David McIntyre 40-36—76 +4 €103.75
T27 Graeme Dunlea 41-36—77 +5 €37.14
T27 Scott Wilson 39-38—77 +5 €37.14
T27 Daniel Sugrue 40-37—77 +5 €37.14
T27 Kenny Fahey 40-37—77 +5 €37.14
T27 Seamus Clinton 41-36—77 +5 €37.14
T27 David Ryan 41-36—77 +5 €37.14
T27 Brian McElhinney 41-36—77 +5 €37.14
T34 Eddie Doyle 41-37—78 +6
T34 Jimmy Bolger 41-37—78 +6
36 Ian Kerr 42-37—79 +7
37 Duncan Purcell 37-43—80 +8
T38 Joe Dillon 43-38—81 +9
T38 Gary Madden 41-40—81 +9
T38 Richard Creamer 45-36—81 +9
T38 Ian Colleran 42-39—81 +9
T42 Mark Ruddy 39-43—82 +10
T42 Fintan Bonner 45-37—82 +10
44 Philip McLaughlin 42-42—84 +12
45 Thomas Niland 45-41—86 +14

DID NOT FINISH

DQ Martin Ward
DQ Padraig McGrath
DQ Mark Callan
DQ Hugh Jackson
DQ Gary Hendley
RTD Liam Higgins
RTD Artie Pyke

Team Pro Am:

1 James Quinlivan 95 €200.00
2 Richard Creamer 89
T3 David Ryan 88
T3 Brendan McGovern 88
T5 Wayne O’Callaghan 86
T5 Seamus McMonagle 86
T7 Tim Rice 85
T7 Bernard Quigley 85
T7 David Higgins 85
T7 Mark Staunton 85
T7 Conor Thornton 85
T7 Cian McNamara 85
T13 Melvyn Flanagan 84
T13 Mark Ruddy 84
T13 Padraig McGrath 84
T13 Shane Deegan 84
T17 Shane O’Sullivan 83
T17 Ian Kerr 83
19 Donal Gleeson 82
T20 Brian McElhinney 81
T20 Gary Hendley 81
T20 Seamus Clinton 81
T23 Graeme Dunlea 80
T23 John McHenry 80
T25 Gary Madden 79
T25 Enda McLoughlin 79
T25 Damian Mooney 79
T25 Eddie Doyle 79
T25 Jimmy Bolger 79
T30 Duncan Purcell 78
T30 Scott Wilson 78
T30 Peter Jones 78
T30 Ian Colleran 78
T34 David Foley 77
T34 John Kelly 77
T34 Mark O’Sullivan 77
T34 Kenny Fahey 77
T34 Martin Ward 77
T39 Peter O’Keeffe 76
T39 David Mortimer 76
T39 Liam Bowler 76
T39 Philip McLaughlin 76
43 Fintan Bonner 73
44 Daniel Sugrue 72
T45 Hugh Jackson 67
T45 Liam Higgins 67
47 Joe Dillon 66
T48 Mark Callan 65
T48 Thomas Niland 65