Irish Golf Desk

View Original

Lowry and Maybin St Andrews bound

Shane Lowry and Gareth Maybin shot the lights out to grab dream starts in The Open at St Andrews.

But Dubliner Peter Lawrie suffered bitter disappointment for the second year in a row as he was edged out in five-man shootout for the last of 10 spots in the 36-hole qualifier at Sunningdale.

Irish Open champion Lowry topped the qualifiers by two shots on 11 under as Ryder Cup skipper Colin Montgomerie hit a record equalling 62 on the New Course to tie for second with fellow Scot Andrew Coltart.

After equalling Nick Faldo’s course record with an eight under 62 on the Old, Lowry followed up with a 67 on the New Course in the afternoon to qualify for his first major.

Boosted by six birdies on the trot from the 10th in his morning 62, Lowry beamed: “I’ve been struggling on the greens and confidence was a bit low, so I changed my putter this morning

“After nine holes I said to my caddie I’m going to have to be patient and it certainly paid off.

“St Andrews is going to be great. I said at the start of the year it’s one tournament I wanted to play.”

Just two weeks after qualifying for the US Open, Ulsterman Maybin completed an amazing major double when he shot rounds of 64 and 68 to tie for fourth with Thomas Bjorn on eight under.

Jose Manuel Lara, Tano Goya, Ignacio Garrido and Bradley Dredge also made it on seven under.

But Dubliner Lawrie joined Darren Clarke, Paul McGinley and Gary Murphy in missing out as Germany’s Marcel Siem birdied at the first extra hole to grab the final spot at St Andrews from July 15-18.

 

1 LOWRY, Shane Republic of Ireland 36 62 67 129 -11 Qualified
T2 COLTART, Andrew Scotland 36 66 65 131 -9 Qualified
T2 MONTGOMERIE, Colin Scotland 36 69 62 131 -9 Qualified
T4 MAYBIN, Gareth Northern Ireland 36 64 68 132 -8 Qualified
T4 BJORN, Thomas Denmark 36 65 67 132 -8 Qualified
T6 LARA, Jose Manuel Spain 36 66 67 133 -7 Qualified
T6 GOYA, Tano Argentina 36 66 67 133 -7 Qualified
T6 GARRIDO, Ignacio Spain 36 64 69 133 -7 Qualified
T6 DREDGE, Bradley Wales 36 68 65 133 -7 Qualified
T10 SJOLAND, Patrik Sweden 36 68 66 134 -6  
T10 KINGSTON, James South Africa 36 65 69 134 -6  
T10 BOURDY, Gregory France 36 67 67 134 -6  
T10 DONALDSON, Jamie Wales 36 68 66 134 -6  
T10 SIEM, Marcel Germany 36 64 70 134 -6 Qualified
T10 LAWRIE, Peter Republic of Ireland 36 67 67 134 -6  
T16 MANASSERO, Matteo Italy 36 64 71 135 -5  
T16 FERRIE, Kenneth England 36 68 67 135 -5  
T16 BARHAM, Benn England 36 67 68 135 -5  
T19 LITTLE, Sam England 36 67 69 136 -4  
T19 NILSSON, Christian Sweden 36 67 69 136 -4  
T21 BEBB, Sion Wales 36 72 65 137 -3  
T21 WEBSTER, Steve England 36 71 66 137 -3  
T21 WILLETT, Danny England 36 67 70 137 -3  
T21 CANIZARES, Alejandro Spain 36 69 68 137 -3  
T21 ILONEN, Mikko Finland 36 68 69 137 -3  
T21 CEVAER, Christian France 36 69 68 137 -3  
T21 CLARKE, Darren Northern Ireland 36 68 69 137 -3  
T28 HOWELL, David England 36 68 70 138 -2  
T28 MCGINLEY, Paul Republic of Ireland 36 70 68 138 -2  
T28 MURPHY, Gary Republic of Ireland 36 72 66 138 -2  
T28 WHITEFORD, Peter Scotland 36 66 72 138 -2  
T28 LARRAZABAL, Pablo Spain 36 68 70 138 -2  
T28 STORM, Graeme England 36 68 70 138 -2  
T28 BRIER, Markus Austria 36 73 65 138 -2  
T35 FLOREN, Oscar Sweden 36 68 71 139 -1  
T35 BROWN, Mark New Zealand 36 70 69 139 -1  
T35 DINWIDDIE, Robert England 36 68 71 139 -1  
T35 DRUMMOND, Scott Scotland 36 70 69 139 -1  
T35 PARRY, John England 36 68 71 139 -1  
T35 DIXON, David England 36 66 73 139 -1  
T35 GREEN, Richard Australia 36 68 71 139 -1  
T35 EDBERG, Pelle Sweden 36 71 68 139 -1  
T35 GANE, Chris England 36 68 71 139 -1  
T35 FOSTER, Mark England 36 69 70 139 -1  
T45 BROADHURST, Paul England 36 65 75 140 Par  
T45 FRASER, Marcus Australia 36 67 73 140 Par  
T45 FINCH, Richard England 36 68 72 140 Par  
T45 GUSTAFSSON, Peter Spain 36 74 66 140 Par  
T45 FASTH, Niclas Sweden 36 67 73 140 Par  
T45 ECHENIQUE, Rafa Argentina 36 68 72 140 Par  
T45 RAMSAY, Richie Scotland 36 71 69 140 Par  
T52 LOCKERBIE, Gary England 36 69 72 141 +1  
T52 DOUGHERTY, Nick England 36 71 70 141 +1  
T52 FORSYTH, Alastair Scotland 36 65 76 141 +1  
T52 MORRISON, James England 36 72 69 141 +1  
T52 DELAMONTAGNE, Francois France 36 65 76 141 +1  
T52 LAFEBER, Maarten Netherlands 36 69 72 141 +1  
T58 ZANOTTI, Fabrizio Paraguay 36 68 74 142 +2  
T58 BOTHMA, Michiel South Africa 36 69 73 142 +2  
T58 KAKKO, Roope Finland 36 69 73 142 +2  
T58 VANCSIK, Daniel Argentina 36 70 72 142 +2  
T62 O’MALLEY, Peter Australia 36 71 72 143 +3  
T62 CANETE, Ariel Argentina 36 71 72 143 +3  
T62 HUTSBY, Sam England 36 72 71 143 +3  
T62 STRANGE, Scott Australia 36 70 73 143 +3  
T62 GRACE, Branden South Africa 36 69 74 143 +3  
T62 FISHER, Oliver England 36 70 73 143 +3  
T68 HORSEY, David England 36 74 70 144 +4  
T68 COETZEE, George South Africa 36 70 74 144 +4  
T68 MARSHALL, Andrew England 36 74 70 144 +4  
T68 COLSAERTS, Nicolas Belgium 36 64 80 144 +4  
T68 LEE, Danny New Zealand 36 70 74 144 +4  
T73 BAKER, Peter England 36 71 74 145 +5  
T73 GONZALEZ, Ricardo Argentina 36 67 78 145 +5  
T73 MCEVOY, Richard England 36 74 71 145 +5  
T76 HAVRET, Gregory France 36 74 72 146 +6  
T76 MURRAY, George Scotland 36 72 74 146 +6  
T78 BUTTERFIELD, Andrew England 36 71 76 147 +7  
T78 COLES, Robert England 36 77 70 147 +7  
T80 WALKER, Sam England 36 77 71 148 +8  
T80 HEDBLOM, Peter Sweden 36 77 71 148 +8  
T80 QUESNE, Julien France 36 73 75 148 +8  
83 EDFORS, Johan Sweden 36 66 84 150 +10  
  LIMA, Jose-Filipe Portugal 18 72 SCR SCR    
  MCARTHUR, Andrew Scotland 18 73 SCR SCR    
  MARTIN, Pablo Spain 18 72 SCR SCR    
  LYNN, David England 18 71 SCR SCR    
  GALLACHER, Stephen Scotland 18 68 NR NR    
  HULDAHL, Jeppe Denmark 18 71 NR NR    
  WARREN, Marc Scotland 18 73 SCR SCR    
  BOYD, Gary England 18 75 SCR SCR    
  JACQUELIN, Raphael France 18 73 SCR SCR    
  RUMFORD, Brett Australia 18 75 SCR SCR    
  AGUILAR, Felipe Chile 18 73 SCR SCR    
  JONZON, Michael Sweden 18 66 NR NR    
  LUCQUIN, Jean-Francois France 18 73 SCR SCR