Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 2011

Killarney Golf & Fishing Club, Killarney, July 28-31.

1 DYSON Simon ENG -15 70 65 67 67 269 € 250,000

2 GREEN Richard AUS -14 67 68 67 68 270 € 166,660

3 GALLACHER Stephen SCO -12 71 66 67 68 272 € 93,900

4 WIESBERGER Bernd AUT -11 67 69 71 66 273 € 75,000

5 GARRIDO Ignacio ESP -10 69 65 72 68 274 € 53,700

5 HANSEN Søren DEN -10 67 66 72 69 274 € 53,700

5 KALEKA Alexandre FRA -10 65 75 66 68 274 € 53,700

8 GAGLI Lorenzo ITA -9 68 69 73 65 275 € 33,700

8 HOWELL David ENG -9 69 69 64 73 275 € 33,700

8 LAWRIE Peter IRL -9 70 66 70 69 275 € 33,700

11 BROWN Mark NZL -8 71 67 68 70 276 € 25,125

11 DEL MORAL Carlos ESP -8 69 67 70 70 276 € 25,125

11 SINGH Jeev Milkha IND -8 63 70 74 69 276 € 25,125

11 VAN ZYL Jaco RSA -8 70 70 67 69 276 € 25,125

15 OLESEN Thorbjørn DEN -7 69 69 69 70 277 € 21,600

15 WAKEFIELD Simon ENG -7 69 66 76 66 277 € 21,600

17 FISHER Ross ENG -6 67 68 70 73 278 € 19,050

17 LANE Barry ENG -6 70 67 69 72 278 € 19,050

17 PARRY John ENG -6 68 71 67 72 278 € 19,050

17 SIEM Marcel GER -6 66 66 73 73 278 € 19,050

21 AGUILAR Felipe CHI -5 68 70 71 70 279 € 16,950

21 CUTLER (AM) Paul NIR -5 69 67 71 72 279 €

21 MCGRANE Damien IRL -5 69 67 77 66 279 € 16,950

21 THORNTON Simon IRL -5 68 72 69 70 279 € 16,950

25 BOYD Gary ENG -4 73 64 72 71 280 € 14,250

25 DERKSEN Robert-Jan NED -4 71 69 70 70 280 € 14,250

25 DRYSDALE David SCO -4 71 70 70 69 280 € 14,250

25 FLOREN Oscar SWE -4 68 72 74 66 280 € 14,250

25 FRASER Marcus AUS -4 72 68 69 71 280 € 14,250

25 GOYA Tano ARG -4 71 70 70 69 280 € 14,250

25 JACQUELIN Raphaël FRA -4 67 68 71 74 280 € 14,250

25 MCDOWELL Graeme NIR -4 72 66 72 70 280 € 14,250

25 NILSSON Christian SWE -4 66 70 74 70 280 € 14,250

34 FRITSCH Florian GER -3 71 69 68 73 281 € 11,125

34 HOEY Michael NIR -3 69 67 71 74 281 € 11,125

34 HORNE Keith RSA -3 70 71 70 70 281 € 11,125

34 MCILROY Rory NIR -3 70 68 72 71 281 € 11,125

34 WALL Anthony ENG -3 70 68 73 70 281 € 11,125

34 WILSON Oliver ENG -3 69 66 74 72 281 € 11,125

40 BRIER Markus AUT -2 70 68 70 74 282 € 9,450

40 CÉVAËR Christian FRA -2 70 69 74 69 282 € 9,450

40 KAPUR Shiv IND -2 71 69 70 72 282 € 9,450

40 MORRISON James ENG -2 71 68 73 70 282 € 9,450

40 SJÖHOLM Joel SWE -2 69 72 72 69 282 € 9,450

45 BLAND Richard ENG -1 70 69 73 71 283 € 7,650

45 COLES Robert ENG -1 71 70 72 70 283 € 7,650

45 DONALDSON Jamie WAL -1 70 68 75 70 283 € 7,650

45 FISHER Oliver ENG -1 68 73 72 70 283 € 7,650

45 FOSTER Mark ENG -1 70 69 76 68 283 € 7,650

45 HORSEY David ENG -1 68 68 77 70 283 € 7,650

45 MORIARTY Colm IRL -1 67 72 74 70 283 € 7,650

52 DAVIES Rhys WAL 0 72 68 69 75 284 € 5,550

52 DIXON David ENG 0 70 69 72 73 284 € 5,550

52 HAINES Matt ENG 0 69 69 71 75 284 € 5,550

52 KHAN Simon ENG 0 70 69 74 71 284 € 5,550

52 MURRAY George SCO 0 71 70 73 70 284 € 5,550

52 TULLO Mark CHI 0 75 65 74 70 284 € 5,550

52 WHITEFORD Peter SCO 0 70 71 74 69 284 € 5,550

59 CAÑIZARES Alejandro ESP +1 67 73 74 71 285 € 4,125

59 DINWIDDIE Robert ENG +1 70 71 75 69 285 € 4,125

59 ECHENIQUE Rafa ARG +1 70 71 68 76 285 € 4,125

59 FASTH Niclas SWE +1 69 70 77 69 285 € 4,125

59 LUITEN Joost NED +1 72 69 77 67 285 € 4,125

59 WATTEL Romain FRA +1 69 69 74 73 285 € 4,125

65 KELLY John G IRL +2 73 68 74 71 286 € 3,450

65 LEMKE Niklas SWE +2 67 69 79 71 286 € 3,450

65 RAMSAY Richie SCO +2 68 69 76 73 286 € 3,450

68 WEBSTER Steve ENG +3 67 74 77 69 287 € 3,150

69 FERRIE Kenneth ENG +4 72 69 73 74 288 € 3,000

70 SALTMAN Lloyd SCO +7 67 74 77 73 291 € 2,850

71 LAFEBER Maarten NED +8 71 70 78 73 292 € 2,740

 

Missed the cut

72 DUBUISSON Victor FRA 0 73 69 0 0 142 €

72 HIGGINS David IRL 0 71 71 0 0 142 €

72 HULDAHL Jeppe DEN 0 72 70 0 0 142 €

72 KANG Anthony USA 0 72 70 0 0 142 €

72 MANLEY Stuart WAL 0 71 71 0 0 142 €

72 MCGINLEY Paul IRL 0 70 72 0 0 142 €

72 NØRRET Thomas DEN 0 69 73 0 0 142 €

72 ORR Gary SCO 0 73 69 0 0 142 €

72 SLATTERY Lee ENG 0 73 69 0 0 142 €

72 STORM Graeme ENG 0 68 74 0 0 142 €

72 WILLETT Danny ENG 0 72 70 0 0 142 €

83 CAMPBELL Michael NZL +1 66 77 0 0 143 €

83 CLARKE Darren NIR +1 69 74 0 0 143 €

83 DE VRIES Floris NED +1 68 75 0 0 143 €

83 DODT Andrew AUS +1 71 72 0 0 143 €

83 HAASTRUP Mark F DEN +1 70 73 0 0 143 €

83 LARA José Manuel ESP +1 71 72 0 0 143 €

83 LEWTON Steve ENG +1 73 70 0 0 143 €

83 LYNN David ENG +1 69 74 0 0 143 €

83 McGOWAN Ross ENG +1 68 75 0 0 143 €

83 MCWILLIAMS Darren NIR +1 70 73 0 0 143 €

83 O’HARA Steven SCO +1 69 74 0 0 143 €

83 OTTO Hennie RSA +1 70 73 0 0 143 €

83 PINCKNEY Scott USA +1 73 70 0 0 143 €

96 CABRERA-BELLO Rafael ESP +2 73 71 0 0 144 €

96 DREDGE Bradley WAL +2 71 73 0 0 144 €

96 HAEGGMAN Joakim SWE +2 72 72 0 0 144 €

96 JONZON Michael SWE +2 72 72 0 0 144 €

96 MURPHY Gary IRL +2 73 71 0 0 144 €

96 MURPHY Mark IRL +2 72 72 0 0 144 €

96 ORMSBY Wade AUS +2 72 72 0 0 144 €

96 ROCK Robert ENG +2 72 72 0 0 144 €

96 SLUITER Tim NED +2 75 69 0 0 144 €

96 VELASCO Alvaro ESP +2 70 74 0 0 144 €

96 ZAPATA Julio ARG +2 72 72 0 0 144 €

107 BOURDY Grégory FRA +3 72 73 0 0 145 €

107 GAUNT Daniel AUS +3 73 72 0 0 145 €

107 HARRINGTON Padraig IRL +3 73 72 0 0 145 €

107 KORHONEN Mikko FIN +3 72 73 0 0 145 €

107 MAYBIN Gareth NIR +3 74 71 0 0 145 €

107 PHELAN (AM) Kevin IRL +3 72 73 0 0 145 €

107 PRICE Phillip WAL +3 72 73 0 0 145 €

107 WOOD Chris ENG +3 75 70 0 0 145 €

107 ZANOTTI Fabrizio PAR +3 74 71 0 0 145 €

116 BENSON Seve ENG +4 71 75 0 0 146 €

116 BOND Liam WAL +4 74 72 0 0 146 €

116 COLLINS Michael IRL +4 72 74 0 0 146 €

116 JAMIESON Scott SCO +4 72 74 0 0 146 €

116 KARLBERG Rikard SWE +4 76 70 0 0 146 €

116 NIXON Matthew ENG +4 72 74 0 0 146 €

116 NORRIS Shaun RSA +4 70 76 0 0 146 €

116 STRANGE Scott AUS +4 71 75 0 0 146 €

124 CARLSSON Magnus A SWE +5 73 74 0 0 147 €

124 DUNBAR (AM) Alan NIR +5 70 77 0 0 147 €

124 FINCH Richard ENG +5 71 76 0 0 147 €

124 HARTØ Andreas DEN +5 73 74 0 0 147 €

124 MCEVOY Richard ENG +5 71 76 0 0 147 €

124 QUIROS Manuel ESP +5 74 73 0 0 147 €

124 ZIONS Matthew AUS +5 72 75 0 0 147 €

131 CHOWRASIA S.S.P IND +6 73 75 0 0 148 €

131 FDEZ-CASTAÑO Gonzalo ESP +6 78 70 0 0 148 €

131 KEARNEY Niall IRL +6 73 75 0 0 148 €

131 KINGSTON James RSA +6 71 77 0 0 148 €

131 MOONEY Damian NIR +6 74 74 0 0 148 €

136 DODD Stephen WAL +7 72 77 0 0 149 €

136 DOUGHERTY Nick ENG +7 75 74 0 0 149 €

136 MCELROY (AM) Dermot NIR +7 72 77 0 0 149 €

136 WIEGELE Martin AUT +7 75 74 0 0 149 €

140 HENNINGSSON Oskar SWE +8 76 74 0 0 150 €

140 MORTIMER David IRL +8 78 72 0 0 150 €

142 FOX Noel IRL +9 74 77 0 0 151 €

143 BRADY Eamonn IRL +10 77 75 0 0 152 €

143 LOWRY Shane IRL +10 74 78 0 0 152 €

145 CARTER David ENG +11 78 75 0 0 153 €

145 HEND Scott AUS +11 78 75 0 0 153 €

145 SJÖLAND Patrik SWE +11 76 77 0 0 153 €

148 GONNET Jean-Baptiste FRA +5 76 0 0 0 76 €

148 RUMFORD Brett AUS +6 77 0 0 0 77 €

148 TRAINOR Barrie IRL +2 70 0 0 0 70 €