Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 2005

Nissan Irish Open

Carton House GC, Maynooth, Co Kildare 

May 19-22 2005 (€2,011,982)

Montgomerie Course, Par 72, 7,301 yards

 

1 Stephen DODD Wal 69 70 72 68 279 -9 333,330.00 227,466.90 

 

2 David HOWELL Eng 70 70 69 70 279 -9 222,220.00 151,644.60 

 

3 Angel CABRERA Arg 71 73 69 68 281 -7 112,600.00 76,839.09 

Nick DOUGHERTY Eng 68 72 67 74 281 -7 112,600.00 76,839.09 

 

5 Lee WESTWOOD Eng 70 74 70 68 282 -6 71,600.00 48,860.38 

Padraig HARRINGTON Ire 73 72 68 69 282 -6 71,600.00 48,860.38 

Nick O'HERN Aus 73 73 70 66 282 -6 71,600.00 48,860.38 

 

8 Francois DELAMONTAGNEFr 72 74 68 69 283 -5 50,000.00 34,120.38 

 

9 Richard STERNE SA 72 73 69 70 284 -4 39,000.00 26,613.89 

Steven O'HARA Scot 74 73 70 67 284 -4 39,000.00 26,613.89 

Philip GOLDING Eng 72 69 72 71 284 -4 39,000.00 26,613.89 

Oliver WILSON Eng 72 71 66 75 284 -4 39,000.00 26,613.89 

 

13 Jose-Filipe LIMA Port 71 71 69 74 285 -3 30,100.00 20,540.47 

Colm MORIARTY Ire 69 74 72 70 285 -3 30,100.00 20,540.47 

Simon DYSON Eng 71 72 71 71 285 -3 30,100.00 20,540.47 

David CARTER Eng 74 73 67 71 285 -3 30,100.00 20,540.47 

 

17 Darren CLARKE N.Ire 70 75 69 72 286 -2 27,000.00 18,425.00 

 

18 Bradley DREDGE Wal 72 68 75 72 287 -1 24,450.00 16,684.86 

Graeme STORM Eng 71 75 73 68 287 -1 24,450.00 16,684.86 

José Maria OLAZÁBAL Sp 74 71 68 74 287 -1 24,450.00 16,684.86 

Garry HOUSTON Wal 77 71 70 69 287 -1 24,450.00 16,684.86 

 

22 Maarten LAFEBER NL 72 73 75 68 288 0 21,100.00 14,398.80 

Joakim HAEGGMAN Swe 73 70 73 72 288 0 21,100.00 14,398.80 

Andrew MCLARDY SA 72 71 68 77 288 0 21,100.00 14,398.80 

Terry PRICE Aus 75 71 73 69 288 0 21,100.00 14,398.80 

Charl SCHWARTZEL SA 74 72 73 69 288 0 21,100.00 14,398.80 

Richard FINCH Eng 71 75 72 70 288 0 21,100.00 14,398.80 

 

28 Christian CÉVAËR Fr 73 73 68 75 289 1 16,181.82 11,042.60 

Paul MCGINLEY Ire 72 69 74 74 289 1 16,181.82 11,042.60 

Carlos RODILES Sp 73 73 70 73 289 1 16,181.82 11,042.60 

Joakim BÄCKSTRÖM Swe 74 74 73 68 289 1 16,181.82 11,042.60 

Colin MONTGOMERIE Scot 71 73 75 70 289 1 16,181.82 11,042.60 

Titch MOORE SA 73 74 66 76 289 1 16,181.82 11,042.60 

Pelle EDBERG Swe 72 68 73 76 289 1 16,181.82 11,042.60 

Peter HANSON Swe 72 73 71 73 289 1 16,181.82 11,042.60 

Richard GREEN Aus 73 74 68 74 289 1 16,181.82 11,042.60 

Sandy LYLE Scot 73 72 73 71 289 1 16,181.82 11,042.60 

Stuart MANLEY Wal 72 74 69 74 289 1 16,181.82 11,042.60 

 

39 Mark FOSTER Eng 71 73 71 75 290 2 12,800.00 8,734.82 

Peter LAWRIE Ire 74 71 74 71 290 2 12,800.00 8,734.82 

Scott DRUMMOND Scot 71 77 72 70 290 2 12,800.00 8,734.82 

Paul BROADHURST Eng 72 75 72 71 290 2 12,800.00 8,734.82 

 

43 Jonathan LOMAS Eng 73 73 72 73 291 3 10,800.00 7,370.00 

Francesco MOLINARI It 74 72 73 72 291 3 10,800.00 7,370.00 

Henrik STENSON Swe 74 69 72 76 291 3 10,800.00 7,370.00 

Peter O'MALLEY Aus 69 78 72 72 291 3 10,800.00 7,370.00 

Peter GUSTAFSSON Swe 72 73 74 72 291 3 10,800.00 7,370.00 

David HIGGINS Ire 73 75 70 73 291 3 10,800.00 7,370.00 

 

49 Lee SLATTERY Eng 72 72 73 75 292 4 8,000.00 5,459.26 

Brett RUMFORD Aus 73 73 75 71 292 4 8,000.00 5,459.26 

Simon KHAN Eng 70 76 72 74 292 4 8,000.00 5,459.26 

Simon WAKEFIELD Eng 71 75 75 71 292 4 8,000.00 5,459.26 

Miguel Angel JIMÉNEZ Sp 71 72 77 72 292 4 8,000.00 5,459.26 

Eduardo ROMERO Arg 72 74 72 74 292 4 8,000.00 5,459.26 

Ian WOOSNAM Wal 73 72 75 72 292 4 8,000.00 5,459.26 

Robert-Jan DERKSEN NL 72 73 73 74 292 4 8,000.00 5,459.26 

 

57 Miguel Angel MARTIN Sp 72 76 73 72 293 5 5,600.00 3,821.48 

Gordon BRAND JNR Scot 72 73 72 76 293 5 5,600.00 3,821.48 

Jean-Francois REMESY Fr 71 72 73 77 293 5 5,600.00 3,821.48 

Søren HANSEN Den 76 71 73 73 293 5 5,600.00 3,821.48 

Marc CAYEUX Zim 71 73 74 75 293 5 5,600.00 3,821.48 

Trevor IMMELMAN SA 74 74 74 71 293 5 5,600.00 3,821.48 

Ian GARBUTT Eng 72 74 73 74 293 5 5,600.00 3,821.48 

 

64 Rolf MUNTZ NL 70 73 76 75 294 6 4,300.00 2,934.35 

Jimmy BOLGER Ire 73 73 71 77 294 6 4,300.00 2,934.35 

Johan SKOLD Swe 72 76 74 72 294 6 4,300.00 2,934.35 

Gary EMERSON Eng 76 71 74 73 294 6 4,300.00 2,934.35 

Klas ERIKSSON Swe 68 76 73 77 294 6 4,300.00 2,934.35 

Gary MURPHY Ire 73 72 73 76 294 6 4,300.00 2,934.35 

 

70 Raphaël JACQUELIN Fr 76 72 70 77 295 7 3,650.00 2,490.79 

 

71 Robert KARLSSON Swe 72 75 75 74 296 8 3,000.00 2,047.22 

 

72 Mattias ELIASSON Swe 69 75 73 80 297 9 2,995.50 2,044.15 

John BICKERTON Eng 73 73 73 78 297 9 2,995.50 2,044.15 

 

74 Niki ZITNY Aut 77 71 75 75 298 10 2,991.00 2,041.08 

 

75 Mark ROE Eng 73 76 149 5 

José Manuel LARA Sp 73 76 149 5 

Peter HEDBLOM Swe 73 76 149 5 

Marcel SIEM Ger 72 77 149 5 

Kenneth FERRIE Eng 73 76 149 5 

Stephen SCAHILL NZ 72 77 149 5 

Jarmo SANDELIN Swe 75 74 149 5 

Fredrik ANDERSSON HEDSwe 73 76 149 5 

Emanuele CANONICA It 72 77 149 5 

Graeme MCDOWELL N.Ire 73 76 149 5 

Martin MARITZ SA 77 72 149 5 

Leif WESTERBERG Swe 74 75 149 5 

Michael CAMPBELL NZ 74 75 149 5 

Marcus FRASER Aus 76 73 149 5 

 

89 James HEATH Eng 74 76 150 6 

Stephen GALLACHER Scot 77 73 150 6 

Gregory BOURDY Fr 77 73 150 6 

Pierre FULKE Swe 75 75 150 6 

Andrew COLTART Scot 75 75 150 6 

Stuart LITTLE Eng 73 77 150 6 

Andrew MARSHALL Eng 72 78 150 6 

Alessandro TADINI It 75 75 150 6 

Phillip ARCHER Eng 78 72 150 6 

Andrew OLDCORN Scot 72 78 150 6 

 

99 Santiago LUNA Sp 75 76 151 7 

Mark DAVIS Eng 75 76 151 7 

Mårten OLANDER Swe 75 76 151 7 

James KINGSTON SA 71 80 151 7 

Damian MOONEY N.Ire 70 81 151 7 

Ricardo GONZALEZ Arg 76 75 151 7 

Robert COLES Eng 76 75 151 7 

Simon HURD Eng 77 74 151 7 

Gary EVANS Eng 75 76 151 7 

Stephen BROWNE Ire 75 76 151 7 

Gonzalo FERNANDEZ-CASTANO Sp 73 78 151 7 

Matthew KING Eng 73 78 151 7 

Mads VIBE-HASTRUP Den 75 76 151 7 

 

112 Conor MALLON Ire 76 76 152 8 

Brad KENNEDY Aus 75 77 152 8 

Leslie WALKER Ire 72 80 152 8 

Raymond RUSSELL Scot 75 77 152 8 

Philip WALTON Ire 73 79 152 8 

Jan-Are LARSEN Nor 76 76 152 8 

Søren KJELDSEN Den 78 74 152 8 

Rory MCILROY(AM) Ire 71 81 152 8 

 

120 Connor DORAN (AM) N.Ire 77 76 153 9 

Simon THORNTON Eng 75 78 153 9 

Sam LITTLE Eng 74 79 153 9 

Neil CHEETHAM Eng 79 74 153 9 

Anthony WALL Eng 76 77 153 9 

Johan AXGREN Swe 74 79 153 9 

Peter FOWLER Aus 77 76 153 9 

Henrik NYSTROM Swe 76 77 153 9 

Jamie DONALDSON Wal 79 74 153 9 

Mark MURPHY Ire 76 77 153 9 

Ben MASON Eng 77 76 153 9 

 

131 John DWYER Ire 77 77 154 10 

Mikko ILONEN Fin 78 76 154 10 

David PARK Wal 79 75 154 10 

Patrik SJÖLAND Swe 73 81 154 10 

David DRYSDALE Scot 78 76 154 10 

Darren FICHARDT SA 79 75 154 10 

 

137 Roger CHAPMAN Eng 76 79 155 11 

Peter SENIOR Aus 76 79 155 11 

Fernando ROCA Sp 76 79 155 11 

David LYNN Eng 74 81 155 11 

Alastair FORSYTH Scot 77 78 155 11 

Louis OOSTHUIZEN SA 77 78 155 11 

 

143 Richard BLAND Eng 73 83 156 12 

Malcolm MACKENZIE Eng 78 78 156 12 

Wade ORMSBY Aus 71 85 156 12 

Seamus POWER (AM) Ire 80 76 156 12 

 

147 Jarrod MOSELEY Aus 78 79 157 13 

 

148 Brendan MCGOVERN Ire 79 80 159 15 

Peter BAKER Eng 81 78 159 15 

David GILFORD Eng 80 79 159 15 

Paul LAWRIE Scot 81 78 159 15 

 

152 Fredrik HENGE Swe 79 81 160 16 

 

153 Sven STRÜVER Ger 79 82 161 17 

 

154 Barry LANE Eng 73 RETD 

 

155 Christopher HANELL Swe DISQ 

 

156 Jamie SPENCE Eng DISQ 

Pierre FULKE Swe 75 75 150 6 

Andrew COLTART Scot 75 75 150 6 

Stuart LITTLE Eng 73 77 150 6 

Andrew MARSHALL Eng 72 78 150 6 

Alessandro TADINI It 75 75 150 6 

Phillip ARCHER Eng 78 72 150 6 

Andrew OLDCORN Scot 72 78 150 6