Lucan’s Richard O’Donovan is just three shots off the lead with 36 holes to play in the Lytham Trophy.Lucan’s Richie O’Donovan carded one of the rounds of the day to go into the final 36-holes of the Lytham Trophy just three shots behind Woodhall Spa’s Nathan Kimsey.

Kimsey added a 74 to his opening 68 to lead by two strokes from Formby’s Paul Kinnear on two-over par at Royal Lytham and St Annes with O’Donovan nicely placed in joint fifth after a superb, level par 70.

The Irish international is five over par after another punishing day at the Lancashire links that saw just two players - Glenbervie’s Graeme Robertson (69) and Frenchman Thomas Elissalde (69) - break par.

Mourne’s Reeve Whitson, the Spanish Amateur Open champion, is lurking menacingly just five shots off the lead in 10th place on seven over following a 72 while Headfort’s Brian Casey (72) and Ballymena’s Dermot McElroy (73) are a shot futher back in joint 17th.

Gary Hurley (73) and Jack Hume (77) also made the cut on nine over with West and North of Ireland champion Rory McNamara recovering brilliantly from his opening 80 with a 70 to keep his title hopes alive on 10 over alongside Cormac Sharvin (75) and Harry Diamond  (76).

The cut fell at 11 over par 151 with Newlands’ Andrew Hogan missing out by one after a 75.

Lytham Trophy 2013, Royal Lytham and St Annes (Par 70)

1st Nathan Kimsey Woodhall Spa Golf Club 68 74 142 +2

2nd Paul Kinnear Formby Golf Club 72 72 144 +4

2nd Alfie Plant Rochester & Cobham Park Golf Club 72 72 144 +4

2nd Kristian Johannessen Norway 70 74 144 +4

5th Richard O’Donovan Lucan 75 70 145 +5

5th Albert Eckhardt Finland 73 72 145 +5

5th Michael Smyth Royal Troon Golf Club - Old Course 72 73 145 +5

8th Graeme Robertson Glenbervie Golf Club 77 69 146 +6

8th Ashton Turner Kenwick Park Golf Club 73 73 146 +6

10th Jack Hiluta Chelmsford Golf Club 76 71 147 +7

10th Reeve Whitson Mourne 75 72 147 +7

10th Toby Tree Worthing Golf Club 75 72 147 +7

10th Jerome Titlow Knole Park Golf Club 74 73 147 +7

10th Ben Loughrey Wrag Barn Golf & Country Club 74 73 147 +7

10th Neil Raymond Corhampton Golf Club 70 77 147 +7

10th Paul Howard Southport & Ainsdale Golf Club 69 78 147 +7

17th Maximilian Roehrig Germany 76 72 148 +8

17th Brian Casey Headfort Golf Club 76 72 148 +8

17th G R Porteous Bamburgh Castle Golf Club 76 72 148 +8

17th Dermot McElroy Ballymena Golf Club 75 73 148 +8

17th Jordan Smith Bowood Golf & Country Club 74 74 148 +8

22nd Mark Young Longridge Golf Club 78 71 149 +9

22nd Jack Bartlett Worthing Golf Club 77 72 149 +9

22nd Gary Hurley West Waterford Golf Club 76 73 149 +9

22nd Ashley Chesters Hawkstone Park Golf Club 76 73 149 +9

22nd Julien Marot France 75 74 149 +9

22nd Craig Hinton Oxfordshire (The) Golf Club 75 74 149 +9

22nd Robbie Van West Prise d Eau Golf Club 74 75 149 +9

22nd Daniel Wasteney Lindrick Golf Club 74 75 149 +9

22nd Jack Hume Rathsallagh Golf Club 72 77 149 +9

22nd Ewan Scott New Golf Club St Andrews 72 77 149 +9

32nd Thomas Elissalde France 81 69 150 +10

32nd Rory McNamara Headfort Golf Club 80 70 150 +10

32nd Paul Lockwood Hessle Golf Club 78 72 150 +10

32nd Alexander Matlari Germany 78 72 150 +10

32nd Sam Love USA 76 74 150 +10

32nd James Ross Royal Burgess Golfing Society of Edinburgh 76 74 150 +10

32nd Cormac Sharvin Ardglass Golf Club 75 75 150 +10

32nd Harry Diamond Belvoir Park Golf Club 74 76 150 +10

40th Steve McGlynn Preston Golf Club 78 73 151 +11

40th Martin Keskari Germany 78 73 151 +11

40th Scott Borrowman Dollar Golf Club 77 74 151 +11

40th Vitek Novak Czech Republic 77 74 151 +11

40th Paul Moultrie Royal Troon Golf Club - Old Course 77 74 151 +11

40th Sam Whitaker Blankney Golf Club 76 75 151 +11

40th Adam Strom Sweden 76 75 151 +11

40th Nick Marsh Huddersfield Golf Club 75 76 151 +11

40th Simon Christensen Denmark 74 77 151 +11

40th Mathias Eggenberger Switzerland 74 77 151 +11

Missed the cut

50th Craig Howie Peebles Golf Club 80 72 152 +12

50th Jimmy Mullen Royal North Devon Golf Club 80 72 152 +12

50th Victor Henum Denmark 79 73 152 +12

50th Daniel Kay Dunbar Golf Club 78 74 152 +12

50th Andrew Hogan Newlands 77 75 152 +12

50th Max Orrin North Foreland Golf Club 76 76 152 +12

50th Callum Shinkwin Moor Park Golf Club 76 76 152 +12

50th Michael Daily Erskine Golf Club 74 78 152 +12

50th Harry Casey Enfield Golf Club 74 78 152 +12

50th Luke Johnson Kings Lynn Golf Club 72 80 152 +12

60th Florian Kolberg Turkey 79 74 153 +13

60th Jules Bordonado France 79 74 153 +13

60th Ryan Evans Wellingborough Golf Club 79 74 153 +13

60th Patrick Kelly Boston West Golf Club 77 76 153 +13

60th Richard Galley St Annes Old Links Golf Club 75 78 153 +13

60th Toby Crisp Links Golf Club (Newmarket) 73 80 153 +13

60th Dominic Foos Germany 73 80 153 +13

67th Henry Featherstone Ringway Golf Club 81 73 154 +14

67th Joshua White Chipstead Golf Club 81 73 154 +14

67th Matthew Fitzpatrick Hallamshire Golf Club 81 73 154 +14

67th Ian Kenwright Haydock Park Golf Club 80 74 154 +14

67th Maximilian Boegel Germany 80 74 154 +14

67th Sebastian Schwind Germany 79 75 154 +14

67th Adam Dunton McDonald Golf Club 79 75 154 +14

67th Niklas Noergaard Moeller Denmark 78 76 154 +14

67th Jonathan Hurst Pleasington Golf Club 78 76 154 +14

67th Michael Saunders Dartford Golf Club 77 77 154 +14

67th Edward Richardson Hemsted Forest Golf Club 76 78 154 +14

67th Jonathan McAllister Tankersley Park Golf Club 76 78 154 +14

67th Neil Henderson Renaissance Golf Club 75 79 154 +14

67th Ben Westgate Trevose Golf Club 75 79 154 +14

67th Hampus Nilsson Sweden 74 80 154 +14

82nd Teremoana Beaucousin France 83 72 155 +15

82nd Edouard Amacher Switzerland 81 74 155 +15

82nd Jamie Savage Cawder Golf Club 81 74 155 +15

82nd Alexander Culverwell Dunbar Golf Club 80 75 155 +15

82nd Joe Dean Lindrick Golf Club 79 76 155 +15

82nd Robert Sutton Dunstable Downs Golf Club 79 76 155 +15

82nd Alasdair Dalgliesh Haywards Heath Golf Club 77 78 155 +15

89th Kyle McClung Wigtownshire County Golf Club 79 77 156 +16

89th Tobias Nemecz Austria 79 77 156 +16

89th Henry James Kidderminster Golf Club 78 78 156 +16

89th Lars Van Meijel Netherlands 78 78 156 +16

89th Andre Tourinho Brazil 78 78 156 +16

89th Robin Roussel France 76 80 156 +16

89th Victor Tarnstrom Sweden 75 81 156 +16

96th Leonard Bem France 82 75 157 +17

96th Jason Shufflebothan Prestatyn Golf Club 80 77 157 +17

96th Kenny Subregis France 80 77 157 +17

96th Gordon Stevenson Whitecraigs Golf Club 79 78 157 +17

96th Franck Daux France 79 78 157 +17

96th Maximilian Mehles Germany 79 78 157 +17

96th Arnaud Abbas France 78 79 157 +17

96th Sam Binning Ranfurly Castle Golf Club 76 81 157 +17

104th Jamie Rutherford Knebworth Golf Club 86 72 158 +18

104th Adam Eineving Sweden 83 75 158 +18

104th Nicholas Grant Knock 82 76 158 +18

104th Jack McDonald Kilmarnock (Barassie) Golf Club 81 77 158 +18

104th James McCormick Styal Golf Club 80 78 158 +18

104th Erik Myllymaki Finland 79 79 158 +18

104th Harry Ellis Meon Valley Golf & Country Club 79 79 158 +18

104th Romain Langasque France 78 80 158 +18

104th Scott Crichton Aberdour Golf Club 76 82 158 +18

113th Yannik Paul Germany 84 75 159 +19

113th Darren Timms Mid-Kent Golf Club 81 78 159 +19

113th Ross Bell Downfield Golf Club 80 79 159 +19

113th Jan Szmidt Poland 80 79 159 +19

113th Henry Tomlinson Royal Lytham & St Annes Golf Club 78 81 159 +19

118th Michael Wolf Germany 86 74 160 +20

118th Sam Claridge Harpenden Common Golf Club 82 78 160 +20

118th Adrien Saddier France 82 78 160 +20

118th Gregoire Schoeb France 80 80 160 +20

118th Will Jones Oswestry Golf Club 79 81 160 +20

118th James White Lundin Golf Club 79 81 160 +20

124th Curtis Griffiths Wentworth Golf Club 84 77 161 +21

124th Christian Braeunig Germany 83 78 161 +21

124th Timothee Guin France 82 79 161 +21

124th Ian Crowther Royal Lytham & St Annes Golf Club 80 81 161 +21

124th James Burnett Sleaford Golf Club 79 82 161 +21

124th Marcel Ohorn Germany 79 82 161 +21

130th Kyson Lloyd Wellingborough Golf Club 87 75 162 +22

130th Hannes Ronneblad Sweden 82 80 162 +22

130th Fraser McKenna Balmore Golf Club 81 81 162 +22

133rd David Michel Germany 82 81 163 +23

133rd Leo Lespinasse France 82 81 163 +23

133rd Nicolai Kristensen Denmark 77 86 163 +23

136th Christopher Dammert Germany 83 81 164 +24

136th Benedict Gebhardt Germany 81 83 164 +24

136th Matthew Clark Kilmacolm Golf Club 79 85 164 +24

139th Grava Thomas France 84 82 166 +26

140th Dominik Pietzsch Germany 83 86 169 +29

141st Simon Zach Czech Republic 86 84 170 +30

142nd Hubert Dominique Tisserand France 92 85 177 +37

143rd Graham Gordon Newmachar Golf Club 84 84 +14

144th William Shucksmith Alwoodley Golf Club WD