Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 2007

Adare Manor Hotel and Golf Resort, Co. Limerick, Ireland

May 17-20 (€ 2,511,241)

7,453 yards, Par 72

1 Padraig HARRINGTON IRL 73 68 71 71 283 -5 416,660.00 284,141.90 

2 Bradley DREDGE WAL 75 71 69 68 283 -5 277,770.00 189,425.66 

3 Simon WAKEFIELD ENG 70 72 73 72 287 -1 156,500.00 106,725.41 

4 Andres ROMERO ARG 68 74 75 71 288 0 106,166.67 72,400.52 

Richard GREEN AUS 71 73 72 72 288 0 106,166.67 72,400.52 

Louis OOSTHUIZEN RSA 69 74 73 72 288 0 106,166.67 72,400.52 

7 Francesco MOLINARI ITA 71 74 73 72 290 2 60,875.00 41,513.80 

Simon DYSON ENG 68 78 75 69 290 2 60,875.00 41,513.80 

Raphaël JACQUELIN FRA 74 72 72 72 290 2 60,875.00 41,513.80 

Peter HANSON SWE 68 78 73 71 290 2 60,875.00 41,513.80 

11 James KINGSTON RSA 69 78 76 69 292 4 46,000.00 31,369.77 

12 Marc WARREN SCO 76 73 73 71 293 5 35,611.11 24,285.05 

Carlos RODILES ESP 73 72 77 71 293 5 35,611.11 24,285.05 

Alexander NOREN SWE 74 75 75 69 293 5 35,611.11 24,285.05 

Jarmo SANDELIN SWE 72 78 75 68 293 5 35,611.11 24,285.05 

Christian L NILSSON SWE 69 74 76 74 293 5 35,611.11 24,285.05 

Gary MURPHY IRL 74 72 73 74 293 5 35,611.11 24,285.05 

Damien MCGRANE IRL 75 72 70 76 293 5 35,611.11 24,285.05 

James HEATH ENG 74 70 77 72 293 5 35,611.11 24,285.05 

David LYNN ENG 72 75 76 70 293 5 35,611.11 24,285.05 

21 Lee WESTWOOD ENG 71 77 72 74 294 6 25,625.00 17,475.01 

John BICKERTON ENG 75 74 75 70 294 6 25,625.00 17,475.01 

Oliver WILSON ENG 73 75 74 72 294 6 25,625.00 17,475.01 

Y E YANG KOR 72 77 71 74 294 6 25,625.00 17,475.01 

Jyoti RANDHAWA IND 76 70 73 75 294 6 25,625.00 17,475.01 

Miguel Angel JIMÉNEZ ESP 74 73 77 70 294 6 25,625.00 17,475.01 

Sandy LYLE SCO 72 74 76 72 294 6 25,625.00 17,475.01 

Alastair FORSYTH SCO 72 72 74 76 294 6 25,625.00 17,475.01 

Joakim BÄCKSTRÖM SWE 71 71 76 76 294 6 25,625.00 17,475.01 

Phillip PRICE WAL 72 73 74 75 294 6 25,625.00 17,475.01 

31 Mark PILKINGTON WAL 73 76 76 70 295 7 20,375.00 13,894.76 

David PARK WAL 72 78 74 71 295 7 20,375.00 13,894.76 

Michael JONZON SWE 72 72 77 74 295 7 20,375.00 13,894.76 

Graeme MCDOWELL NIR 74 74 77 70 295 7 20,375.00 13,894.76 

35 Martin KAYMER GER 74 77 77 68 296 8 18,500.00 12,616.10 

Mads VIBE-HASTRUP DEN 74 74 74 74 296 8 18,500.00 12,616.10 

37 Søren HANSEN DEN 73 72 82 70 297 9 16,000.00 10,911.22 

Mark FOSTER ENG 73 77 75 72 297 9 16,000.00 10,911.22 

Christian CÉVAËR FRA 75 75 73 74 297 9 16,000.00 10,911.22 

David HIGGINS IRL 75 70 76 76 297 9 16,000.00 10,911.22 

Rafael CABRERA BELLO ESP 79 69 78 71 297 9 16,000.00 10,911.22 

Ignacio GARRIDO ESP 77 71 73 76 297 9 16,000.00 10,911.22 

Stephen GALLACHER SCO 76 73 77 71 297 9 16,000.00 10,911.22 

Richard STERNE RSA 71 79 75 72 297 9 16,000.00 10,911.22 

45 Fredrik ANDERSSON HED SWE 76 75 74 73 298 10 12,250.00 8,353.91 

Peter GUSTAFSSON SWE 68 75 78 77 298 10 12,250.00 8,353.91 

Maarten LAFEBER NED 75 75 72 76 298 10 12,250.00 8,353.91 

Simon KHAN ENG 71 79 77 71 298 10 12,250.00 8,353.91 

Edward RUSH ENG 77 73 74 74 298 10 12,250.00 8,353.91 

Søren KJELDSEN DEN 74 75 77 72 298 10 12,250.00 8,353.91 

Ariel CANETE ARG 72 75 78 73 298 10 12,250.00 8,353.91 

52 Brett RUMFORD AUS 80 71 73 75 299 11 9,000.00 6,137.56 

Thomas BJÖRN DEN 75 73 75 76 299 11 9,000.00 6,137.56 

Andrew MARSHALL ENG 76 72 72 79 299 11 9,000.00 6,137.56 

Gary LOCKERBIE ENG 76 75 77 71 299 11 9,000.00 6,137.56 

Emanuele CANONICA ITA 75 76 74 74 299 11 9,000.00 6,137.56 

Mattias ELIASSON SWE 74 74 77 74 299 11 9,000.00 6,137.56 

58 Paul MCGINLEY IRL 72 76 77 75 300 12 7,250.00 4,944.15 

Sven STRÜVER GER 73 74 79 74 300 12 7,250.00 4,944.15 

Chris GANE ENG 76 75 75 74 300 12 7,250.00 4,944.15 

61 Steven JEPPESEN SWE 72 74 77 78 301 13 6,625.00 4,517.93 

Steven O’HARA SCO 73 76 78 74 301 13 6,625.00 4,517.93 

63 Christopher HANELL SWE 74 77 79 73 303 15 5,875.00 4,006.46 

Alexandre ROCHA BRA 70 81 77 75 303 15 5,875.00 4,006.46 

Thomas LEVET FRA 74 76 77 76 303 15 5,875.00 4,006.46 

Martin ERLANDSSON SWE 76 72 76 79 303 15 5,875.00 4,006.46 

67 Jean-Baptiste GONNET FRA 75 74 74 81 304 16 5,125.00 3,495.00 

Gary ORR SCO 76 75 79 74 304 16 5,125.00 3,495.00 

69 Shiv KAPUR IND 77 74 79 75 305 17 4,204.25 2,867.09 

Matthew RICHARDSON ENG 79 72 79 75 305 17 4,204.25 2,867.09 

Kenneth FERRIE ENG 74 75 80 76 305 17 4,204.25 2,867.09 

Matthew ZIONS AUS 71 78 80 76 305 17 4,204.25 2,867.09 

73 Pat MURRAY (AM) IRL 76 72 79 80 307 19 

74 Peter HEDBLOM SWE 75 74 82 83 314 26 3,744.00 2,553.23 

75 Sam LITTLE ENG 80 71 DISQ  

76 Marcus FRASER AUS 74 78152 8 

Wade ORMSBY AUS 78 74152 8 

Ross FISHER ENG 73 79152 8 

Richard FINCH ENG 73 79152 8 

Anthony WALL ENG 77 75152 8 

Graeme STORM ENG 78 74152 8 

Lee SLATTERY ENG 74 78152 8 

Julien GUERRIER FRA 78 74152 8 

84 John DWYER IRL 73 80153 9 

Philip WALTON IRL 78 75153 9 

Michael CAMPBELL NZL 77 76153 9 

Paul LAWRIE SCO 77 76153 9 

Benn BARHAM ENG 75 78153 9 

Oliver FISHER ENG 76 77153 9 

Markus BRIER AUT 75 78153 9 

Richard BLAND ENG 73 80153 9 

92 Paul BROADHURST ENG 79 75154 10 

Cesar MONASTERIO ARG 78 76154 10 

Tom WHITEHOUSE ENG 75 79154 10 

James HEPWORTH ENG 77 77154 10 

Robert ROCK ENG 78 76154 10 

Andrew COLTART SCO 77 77154 10 

Mardan MAMAT SIN 74 80154 10 

Santiago LUNA ESP 79 75154 10 

Johan EDFORS SWE 74 80154 10 

Johan AXGREN SWE 78 76154 10 

102 Stephen DODD WAL 75 80155 11 

Henrik NYSTROM SWE 77 78155 11 

Juan PARRON ESP 75 80155 11 

David DRYSDALE SCO 74 81155 11 

José-Filipe LIMA POR 73 82155 11 

Taichi TESHIMA JPN 72 83155 11 

Jean VAN DE VELDE FRA 76 79155 11 

Lee S JAMES ENG 77 78155 11 

Andrew RAITT ENG 77 78155 11 

Daniel VANCSIK ARG 79 76155 11 

112 Peter O’MALLEY AUS 77 79156 12 

Robert GILES ENG 78 78156 12 

Shaun P WEBSTER ENG 78 78156 12 

Nick DOUGHERTY ENG 75 81156 12 

Jean-François LUCQUIN FRA 77 79156 12 

Grégory BOURDY FRA 80 76156 12 

Jeev Milkha SINGH IND 74 82156 12 

Leslie WALKER IRL 80 76156 12 

Noel FOX IRL 76 80156 12 

Kyron SULLIVAN WAL 75 81156 12 

Pelle EDBERG SWE 78 78156 12 

123 Ricardo GONZALEZ ARG 86 71157 13 

Rafael ECHENIQUE ARG 75 82157 13 

Matthew MILLAR AUS 79 78157 13 

126 Andrew TAMPION AUS 78 80158 14 

Gary EMERSON ENG 81 77158 14 

Gareth DAVIES ENG 82 76158 14 

David CARTER ENG 78 80158 14 

Sam WALKER ENG 80 78158 14 

Grégory HAVRET FRA 74 84158 14 

Peter LAWRIE IRL 76 82158 14 

Michael HOEY NIR 80 78158 14 

Simon THORNTON IRL 77 81158 14 

Peter T MARTIN IRL 78 80158 14 

Marcel SIEM GER 79 79158 14 

Andrew OLDCORN SCO 74 84158 14 

138 Patrik SJÖLAND SWE 83 76159 15 

Terry PRICE AUS 83 76159 15 

140 Barry LANE ENG 75 85160 16 

Garry HOUSTON WAL 78 82160 16 

142 Phillip ARCHER ENG 79 82161 17 

Scott DRUMMOND SCO 81 80161 17 

144 Marcus HIGLEY ENG 78 85163 19 

145 Jean-François REMESY FRA 77 87164 20 

146 Alessandro TADINI ITA 79 87166 22 

147 David MORTIMER IRL 88 80168 24 

148 Damian MOONEY NIR 92 77169 25 

149 Anton HAIG RSA 74 RETD  

Robert-Jan DERKSEN NED 75 RETD  

David GRIFFITHS ENG 75 RETD  

Ian WOOSNAM WAL 77 RETD  

Darren FICHARDT RSA 79 RETD  

Notah BEGAY III USA 81 W/D  

Mikko ILONEN FIN 80 W/D  

Ian GARBUTT ENG 82 W/D