Advertising

golf club hire

Archives
Links
Partners
Powered by Squarespace
Subscribe

Please enter your email address

Delivered by FeedBurner

Search
Advertisement

News Feeds
Readers' Comments

Irish Open 1995

Murphy's Irish Open

Mount Juliet CC, Thomastown, Co Kilkenny (£678,535)

6-9 July 1995

 

1  TORRANCE Sam  SCO  -11  68  68  70  71  277  £111107.69 (after play-off)

 

2  CAGE Stuart  ENG  -11  70  69  69  69  277  £57897.44

2  CLARK Howard  ENG  -11  71  68  68  70  277  £57897.44

 

4  ALLENBY Robert  AUS  -10  67  72  70  69  278  £21397.80

4  BAKER Peter  ENG  -10  72  69  67  70  278  £21397.80

4  COOPER Derrick  ENG  -10  74  69  66  69  278  £21397.80

4  GILFORD David  ENG  -10  70  69  67  72  278  £21397.80

4  MONTGOMERIE  Colin  SCO  -10  68  68  69  73  278  £21397.80

4  STADLER Craig  USA  -10  69  73  70  66  278  £21397.80

4  STRÜVER Sven  GER  -10  65  70  73  70  278  £21397.80

 

11  NORMAN Greg  AUS  -9  70  71  65  73  279  £12266.67

 

12  CAMPBELL Michael  NZL  -8  68  69  70  73  280  £10546.16

12  RILEY Wayne  AUS  -8  68  71  68  73  280  £10546.16

12  WESSELS Roger  RSA  -8  70  68  71  71  280  £10546.16

12  WOOSNAM Ian  WAL  -8  73  67  71  69  280  £10546.16

 

16  HOSPITAL Domingo  ESP  -7  68  71  70  72  281  £8815.39

16  JIMÉNEZ Miguel Angel  ESP  -7  68  73  67  73  281  £8815.39

16  VAN DE VELDE Jean  FRA  -7  71  73  66  71  281  £8815.39

16  WESTNER Wayne  RSA  -7  70  67  73  71  281  £8815.39

 

20  LANGER Bernhard  GER  -6  72  72  69  69  282  £7700.00

20  LYLE Sandy  SCO  -6  68  71  72  71  282  £7700.00

20  MELLOR John  ENG  -6  74  69  71  68  282  £7700.00

20  ORR Gary  SCO  -6  70  68  73  71  282  £7700.00

 

24  COLTART Andrew  SCO  -5  71  71  68  73  283  £6900.00

24  GATES Martin  ENG  -5  68  74  69  72  283  £6900.00

24  MCFARLANE Ross  ENG  -5  73  71  67  72  283  £6900.00

24  SMYTH Des  IRL  -5  71  71  72  69  283  £6900.00

 

28  DARCY Eamonn  IRL  -4  71  68  73  72  284  £6000.00

28  DAVIS Rodger  AUS  -4  74  70  69  71  284  £6000.00

28  MCGINLEY Paul  IRL  -4  73  66  71  74  284  £6000.00

28  NOBILO Frank  NZL  -4  71  70  70  73  284  £6000.00

28  RAFFERTY Ronan  NIR  -4  71  71  70  72  284  £6000.00

 

33  CARTER David  ENG  -3  72  72  74  67  285  £4933.33

33  JONZON Michael  SWE  -3  72  71  72  70  285  £4933.33

33  KARLSSON Olle  SWE  -3  70  74  66  75  285  £4933.33

33  LANE Barry  ENG  -3  73  71  73  68  285  £4933.33

33  LOMAS Jonathan  ENG  -3  72  68  72  73  285  £4933.33

33  PRICE Terry  AUS  -3  69  69  72  75  285  £4933.33

33  ROBERTSON Dean  SCO  -3  74  68  68  75  285  £4933.33

33  SANDELIN Jarmo  SWE  -3  72  72  68  73  285  £4933.33

33  WALTON Philip  IRL  -3  69  69  71  76  285  £4933.33

 

42  FORSBRAND Anders  SWE  -2  70  68  72  76  286  £4066.67

42  GOLDING Philip  ENG  -2  70  69  73  74  286  £4066.67

42  GOOSEN Retief  RSA  -2  74  70  67  75  286  £4066.67

42  RICHARDSON Steven  ENG  -2  71  71  70  74  286  £4066.67

 

46  BESANCENEY Michel  FRA  -1  72  72  70  73  287  £3533.33

46  CÉVAËR Christian  FRA  -1  68  74  71  74  287  £3533.33

46  MARTIN Miguel Angel  ESP  -1  72  69  70  76  287  £3533.33

46  WHITE Liam  ENG  -1  72  67  73  75  287  £3533.33

 

50  BOXALL Richard  ENG  Par  72  70  75  71  288  £2800.00

50  CLARKE Darren  NIR  Par  73  71  76  68  288  £2800.00

50  GRAPPASONNI Silvio  ITA  Par  71  73  71  73  288  £2800.00

50  HUNTER Adam  SCO  Par  73  69  73  73  288  £2800.00

50  MCHENRY John  IRL  Par  73  71  71  73  288  £2800.00

50  ROBERTS Martyn  AUS  Par  71  71  72  74  288  £2800.00

50  SHERBORNE Andrew  ENG  Par  73  68  73  74  288  £2800.00

 

57  FARRY Marc  FRA  +1  71  70  74  74  289  £2116.67

57  JOHANSSON Per-Ulrik  SWE  +1  72  72  73  72  289  £2116.67

57  PARSONS Lucas  AUS  +1  70  71  73  75  289  £2116.67

57  WAY Paul  ENG  +1  68  74  73  74  289  £2116.67

 

61  CLAYTON Mike  AUS  +2  69  75  72  74  290  £1833.33

61  MUNTZ Rolf  NED  +2  72  72  73  73  290  £1833.33

61  QUIRICI Paolo  SUI  +2  69  75  69  77  290  £1833.33

61  SELLBERG Ove  SWE  +2  72  71  71  76  290  £1833.33

 

65  LANNER Mats  SWE  +3  72  72  72  75  291  £1333.34

65  OLDCORN Andrew  SCO  +3  70  73  74  74  291  £1333.34

 

67  BICKERTON John  ENG  +4  72  71  74  75  292  £994.00

67  GRÖNHAGEN Joakim  SWE  +4  69  74  70  79  292  £994.00

67  HAMILL Stephen  NIR  +4  73  70  75  74  292  £994.00

67  HAWKSWORTH John  ENG  +4  71  68  76  77  292  £994.00

67  SIMPSON Paul  ENG  +4  68  74  77  73  292  £994.00

 

72  ARCHER Michael  ENG  +5  74  69  73  77  293  £986.00

72  CHAPMAN Roger  ENG  +5  67  73  79  74  293  £986.00

72  RUSSELL David J  ENG  +5  70  74  73  76  293  £986.00

 

75  TOWNSEND Jay  USA  +7  75  68  82  70  295  £982.00

 

76  HEDBLOM Peter  SWE  +10  76  67  74  81  298  £980.00

 

77  HALLBERG Mats  SWE  +11  72  72  83  72  299  £978.00

 

78  BOTTOMLEY Steven  ENG  +1  71  74 145

78  BRIGGS Neal  ENG  +1  72  73 145

78  LEVET Thomas  FRA  +1  69  76 145

78  MACKENZIE Malcolm  ENG  +1  75  70 145

78  O'CONNELL Eoghan  IRL  +1  73  72 145

78  O'CONNOR JNR Christy  IRL  +1  71  74 145

78  TALBOT Philip  ENG  +1  69  76 145

 

85  ANDERSSON HED Fredrik  SWE  +2  71  75 146

85  BALLESTEROS Seve  ESP  +2  72  74 146

85  BLAND John  RSA  +2  76  70 146

85  BURNS Raymond  NIR  +2  75  71 146

85  EVANS Gary  ENG  +2  72  74 146

85  GRÖNBERG Mathias  SWE  +2  75  71 146

85  HARWOOD Mike  AUS  +2  75  71 146

85  LAWRIE Paul  SCO  +2  75  71 146

85  LITTON Mark  WAL  +2  72  74 146

85  MCGRANE Damien  IRL  +2  76  70 146

85  MCLEAN Michael  ENG  +2  70  76 146

85  PALMER Ian  RSA  +2  74  72 146

85  PAYNE Jim  ENG  +2  75  71 146

85  PYMAN Iain  ENG  +2  76  70 146

85  QUIROS Juan  ESP  +2  70  76 146

85  ROJAHN Oyvind  NOR  +2  71  75 146

85  TARNAUD Fabrice  FRA  +2  73  73 146

 

102  AMES Stephen  CAN  +3  73  74 147

102  DRUMMOND Ross  SCO  +3  73  74 147

102  FEHERTY David  NIR  +3  75  72 147

102  GALLACHER Bernard  SCO  +3  73  74 147

102  GARRIDO Ignacio  ESP  +3  77  70 147

102  JOHNSTONE Tony  ZIM  +3  71  76 147

102  MASON Carl  ENG  +3  76  71 147

102  MOLONEY Paul  AUS  +3  72  75 147

102  TERAVAINEN Peter  USA  +3  74  73 147

 

111  CURRY Paul  ENG  +4  74  74 148

111  FASTH Niclas  SWE  +4  76  72 148

111  FERNANDEZ Vicente  ARG  +4  73  75 148

111  LINHART Pedro  ESP  +4  75  73 148

111  MILLER Mike  SCO  +4  76  72 148

111  ROBINSON Leslie  IRL  +4  76  72 148

111  SPRING Graham  IRL  +4  76  72 148

111  WESTWOOD Lee  ENG  +4  70  78 148

 

118  DAVIS Mark  ENG  +5  73  76 149

118  HEGGARTY Jimmy  NIR  +5  75  74 149

118  MITCHELL Peter  ENG  +5  74  75 149

118  TURNER Greg  NZL  +5  77  72 149

 

122  CASSELLS Craig  ENG  +6  76  74 150

122  CURRY David  ENG  +6  73  77 150

122  POWER (AM) Edward  IRL  +6  77  73 150

122  RAY David  ENG  +6  76  74 150

122  SÖRENSEN Anders  DEN  +6  78  72 150

 

126  BANNON Michael  IRL  +7  76  75 151

126  CARRILES José Manuel  ESP  +7  76  75 151

126  HJERTSTEDT Gabriel  SWE  +7  77  74 151

126  LUNA Santiago  ESP  +7  75  76 151

126  WESTERMARK Daniel  SWE  +7  77  74 151

 

131  GILLNER Anders  SWE  +8  73  79 152

131  KARLSSON Robert  SWE  +8  72  80 152

 

133  BOSSERT André  SUI  +9  77  76 153

133  MCGOVERN Brendan  IRL  +9  78  75 153

 

135  DUFFY Seamus  IRL  +10  79  75 154

135  LEVENSON Gavan  RSA  +10  78  76 154

 

137  BINAGHI Alberto  ITA  +11  74  81 155

137  MORRIS Kevin  IRL  +11  80  75 155

 

139  COCERES José  ARG  +12  74  82 156

139  JONES David  NIR  +12  82  74 156

139  MOLONEY (AM) Stephen  IRL  +13  79  78 157

 

141  LEBOUC Antoine  FRA  +14  78  80 158

141  O'DONNELL Karl  NIR  +14  80  78 158

 

143  HIGGINS David  IRL  +4  76  DISQ 76

143  MOULAND Mark  WAL  +7  79  W/D 79