Advertising

golf club hire

Archives
Links
Partners
Powered by Squarespace
Subscribe

Please enter your email address

Delivered by FeedBurner

Search
Advertisement

News Feeds
Readers' Comments

Irish Open 1994

Murphy's Irish Open

Mount Juliet, Thomastown, Co Kilkenny (£597,887)

30 June - 3 July 1994

 

1  LANGER Bernhard  GER  -13  70  68  70  67  275  £ 98765.43

 

2  ALLENBY Robert  AUS  -12  68  68  68  72  276  £ 51466.67

2  DALY John  USA  -12  70  68  73  65  276  £ 51466.67

 

4  OLAZÁBAL José Maria  ESP  -10  68  68  71  71  278  £ 27358.03

4  TURNER Greg  NZL  -10  73  70  69  66  278  £ 27358.03

 

6  BAKER Peter  ENG  -9  70  68  71  70  279  £ 19259.26

6  RICHARDSON Steven  ENG  -9  71  70  69  69  279  £ 19259.26

 

8  BINAGHI Alberto  ITA  -8  69  70  70  71  280  £ 11369.31

8  ELS Ernie  RSA  -8  71  73  67  69  280  £ 11369.31

8  FALDO Nick  ENG  -8  69  71  67  73  280  £ 11369.31

8  HARWOOD Mike  AUS  -8  69  69  70  72  280  £ 11369.31

8  MOLONEY Paul  AUS  -8  71  70  67  72  280  £ 11369.31

8  PARRY Craig  AUS  -8  70  69  70  71  280  £ 11369.31

8  TORRANCE Sam  SCO  -8  65  73  73  69  280  £ 11369.31

 

15  CLAYTON Mike  AUS  -7  68  71  72  70  281  £ 8011.85

15  DAVIS Rodger  AUS  -7  74  69  68  70  281  £ 8011.85

15  JOHANSSON Per-Ulrik  SWE  -7  72  69  67  73  281  £ 8011.85

15  MCHENRY John  IRL  -7  73  71  66  71  281  £ 8011.85

15  MCLEAN Michael  ENG  -7  70  70  73  68  281  £ 8011.85

 

20  ALVAREZ Ruben  ARG  -6  71  71  71  69  282  £ 6844.45

20  BORREGO Diego  ESP  -6  68  74  72  68  282  £ 6844.45

20  JOHNSTONE Tony  ZIM  -6  68  69  76  69  282  £ 6844.45

20  NOBILO Frank  NZL  -6  73  72  67  70  282  £ 6844.45

 

24  GRÖNBERG Mathias  SWE  -5  68  72  75  68  283  £ 6133.33

24  HOSPITAL Domingo  ESP  -5  69  71  71  72  283  £ 6133.33

24  LYLE Sandy  SCO  -5  71  71  71  70  283  £ 6133.33

24  MONTGOMERIE  Colin  SCO  -5  70  70  72  71  283  £ 6133.33

 

28  GATES Martin  ENG  -4  70  74  66  74  284  £ 5511.11

28  LAWRIE Paul  SCO  -4  68  73  69  74  284  £ 5511.11

28  STRÜVER Sven  GER  -4  69  74  71  70  284  £ 5511.11

 

31  CLAYDON Russell  ENG  -3  73  69  74  69  285  £ 5066.67

31  ROMERO Eduardo  ARG  -3  69  71  72  73  285  £ 5066.67

 

33  BALLESTEROS Seve  ESP  -2  67  76  71  72  286  £ 4740.74

33  EVANS Gary  ENG  -2  70  68  73  75  286  £ 4740.74

33  RILEY Wayne  AUS  -2  72  72  69  73  286  £ 4740.74

 

36  CASSELLS Craig  ENG  -1  67  75  72  73  287  £ 4148.15

36  GOOSEN Retief  RSA  -1  74  70  73  70  287  £ 4148.15

36  HAMILL Stephen  NIR  -1  72  72  74  69  287  £ 4148.15

36  HEDBLOM Peter  SWE  -1  71  71  74  71  287  £ 4148.15

36  LEVET Thomas  FRA  -1  71  69  71  76  287  £ 4148.15

36  NELSON Brian  USA  -1  69  71  74  73  287  £ 4148.15

36  PALMER Ian  RSA  -1  69  72  71  75  287  £ 4148.15

 

43  CAÑIZARES José Maria  ESP  Par  75  68  70  75  288  £ 3555.56

43  NORDBERG Olle  SWE  Par  71  72  74  71  288  £ 3555.56

43  WESTWOOD Lee  ENG  Par  68  71  75  74  288  £ 3555.56

 

46  GARRIDO Ignacio  ESP  +1  69  74  73  73  289  £ 3259.26

46  HENNING Nic  RSA  +1  73  68  72  76  289  £ 3259.26

 

48  LUNA Santiago  ESP  +2  71  71  75  73  290  £ 2903.70

48  PIÑERO Manuel  ESP  +2  72  71  73  74  290  £ 2903.70

48  RAFFERTY Ronan  NIR  +2  72  71  73  74  290  £ 2903.70

48  TOWNSEND Jay  USA  +2  71  71  75  73  290  £ 2903.70

 

52  AMES Stephen  CAN  +3  72  73  74  72  291  £ 2311.11

52  BOSSERT André  SUI  +3  71  71  74  75  291  £ 2311.11

52  GILLNER Anders  SWE  +3  70  72  71  78  291  £ 2311.11

52  MILLER Mike  SCO  +3  70  71  77  73  291  £ 2311.11

52  MOULAND Mark  WAL  +3  71  74  76  70  291  £ 2311.11

52  O'MALLEY Peter  AUS  +3  70  68  80  73  291  £ 2311.11

 

58  NOLAN Keith  IRL  +4  71  73  73  75  

58  SHERBORNE Andrew  ENG  +4  73  72  76  71  292  £ 1896.30

 

59  FEHERTY David  NIR  +5  76  68  76  73  293  £ 1718.52

59  HEGGARTY Jimmy  NIR  +5  71  69  77  76  293  £ 1718.52

59  KARLSSON Robert  SWE  +5  69  73  77  74  293  £ 1718.52

59  MARCHBANK Brian  SCO  +5  69  75  72  77  293  £ 1718.52

59  ORR Gary  SCO  +5  70  74  74  75  293  £ 1718.52

 

64  BOWMAN Steve  USA  +6  70  74  74  76  294  £ 1511.11

64  LEE Robert  ENG  +6  72  73  74  75  294  £ 1511.11

 

66  CLARKE Darren  NIR  +7  72  73  76  74  295  £ 888.89

 

67  FINE Terry  USA 72  73  77  75  297

67  LINHART Pedro  ESP  +9  71  74  77  75  297  £ 885.93

 

69  ROBINSON Jeremy  ENG  +10  71  74  73  80  298  £ 882.96

 

70  BLAND John  RSA  +11  74  71  80  74  299  £ 880.99

 

71  SELBY-GREEN Haydn  ENG  +12  73  72  76  79  300  £ 879.01

 

72  GOLDING Philip  ENG  +15  74  71  77  81  303  £ 877.04

 

 

Missed the cut

 

73  BESANCENEY Michel  FRA  +2  73  73 146

73  BOTTOMLEY Steven  ENG  +2  74  72 146

73  DARCY Eamonn  IRL  +2  75  71 146

73  DAVIS Mark  ENG  +2  76  70 146

73  FERNANDEZ Vicente  ARG  +2  75  71 146

73  GUEPY Jean Louis  FRA  +2  73  73 146

73  JONES David R  ENG  +2  73  73 146

73  LOMAS Jonathan  ENG  +2  74  72 146

73  MCFARLANE Ross  ENG  +2  75  71 146

73  O'CONNELL Eoghan  IRL  +2  73  73 146

73  RALPH Glenn  ENG  +2  76  70 146

73  REGARD Frédéric  FRA  +2  74  72 146

73  SLUDDS Martin  IRL  +2  73  73 146

73  WESTNER Wayne  RSA  +2  75  71 146

 

87  COOPER Derrick  ENG  +3  72  75 147

87  FARRY Marc  FRA  +3  71  76 147

87  FULKE Pierre  SWE  +3  74  73 147

87  HAEGGMAN Joakim  SWE  +3  74  73 147

87  MASON Carl  ENG  +3  75  72 147

87  O'CONNOR JNR Christy  IRL  +3  76  71 147

87  RUSSELL David A  ENG  +3  74  73 147

 

94  BERENDT Jorge  ARG  +4  75  73 148

94  COLTART Andrew  SCO  +4  73  75 148

94  ERIKSSON Klas  SWE  +4  78  70 148

94  KARLSSON Olle  SWE  +4  75  73 148

94  MANSON Gordon  SCO  +4  74  74 148

94  MCNULTY Mark  IRL  +4  70  78 148

94  OLDCORN Andrew  SCO  +4  70  78 148

94  SELLBERG Ove  SWE  +4  71  77 148

94  SPENCER Ian  ENG  +4  72  76 148

94  WILLS Marcus  WAL  +4  78  70 148

94  ZERMAN Manuel  ITA  +4  72  76 148

 

105  BOXALL Richard  ENG  +5  76  73 149

105  ROBINSON Leslie  IRL  +5  80  69 149

105  RUSSELL David J  ENG  +5  73  76 149

105  SMYTH Des  IRL  +5  73  76 149

105  STRÖMBERG Carl Magnus  SWE  +5  78  71 149

105  TODD  Billy  NIR  +5  73  76 149

105  WALTON Philip  IRL  +5  75  74 149

 

112  BARNES Brian  SCO  +6  74  76 150

112  BASSON De Wet  RSA  +6  74  76 150

112  BERHORST Ralf  GER  +6  74  76 150

112  BROADHURST Paul  ENG  +6  74  76 150

112  COCERES José  ARG  +6  75  75 150

112  FISHER David  ENG  +6  76  74 150

112  HOBDAY Justin  RSA  +6  74  76 150

112  MCALLISTER Stephen  SCO  +6  74  76 150

112  MCGINLEY Paul  IRL  +6  75  75 150

112  RAY David  ENG  +6  72  78 150

112  TERAVAINEN Peter  USA  +6  77  73 150

112  WATSON Scott  ENG  +6  75  75 150

 

123  CURRY David  ENG  +7  73  78 151

123  HUNTER Adam  SCO  +7  77  74 151

123  JONES David  NIR  +7  76  75 151

123  PRICE Terry  AUS  +7  76  75 151

123  VAN DE VELDE Jean  FRA  +7  73  78 151

 

128  LARSSON Fredrik  SWE  +8  72  80 152

128  LINDGREN Fredrik  SWE  +8  78  74 152

128  MACKENZIE Malcolm  ENG  +8  78  74 152

128  PRICE Phillip  WAL  +8  76  76 152

128  SUNESSON Magnus  SWE  +8  80  72 152

 

133  BROOKS Colin  SCO  +9  74  79 153

133  DIGNAM John  IRL  +9  80  73 153

133  LEVENSON Gavan  RSA  +9  76  77 153

133  MOONEY Damian  NIR  +9  77  76 153

 

137  FASTH Niclas  SWE  +10  73  81 154

137  GODIN Nick  ENG  +10  77  77 154

137  MOODY Chris  ENG  +10  75  79 154

 

140  MCGOVERN Brendan  IRL  +11  76  79 155

 

141  LOUGHREY Geoffrey  NIR  +12  76  80 156

141  MURPHY Gary  IRL  +14  79  79 158

141  SUNESON Carl  ESP  +12  75  81 156

 

143  O'DONNELL Karl  NIR  +16  80  80 160

 

144  BANNON Michael  IRL  +18  80  82 162

144  HORKAN (AM) Patrick  ENG  +19  85  78 163

 

145  WALKER Leslie  IRL  +20  84  80 164

 

146  MITCHELL Peter  ENG  +7  79  WD 79