Advertising

golf club hire

Archives
Links
Partners
Powered by Squarespace
Subscribe

Please enter your email address

Delivered by FeedBurner

Search
Advertisement

News Feeds
Readers' Comments

Irish Open 1979

Carroll's Irish Open 

Portmarnock GC, Dublin (£60,000)

23 - 26 August 1979 

 

1 Mark JAMES (Eng) 73 75 69 65 282 -6 £10000.00

 

2 Ed SNEED (Bel) 75 72 71 65 283 -5 £6660.00

 

3 Mark MCCUMBER (USA) 75 71 70 69 285 -3 £3760.00

 

4 Brian BARNES (Scot) 81 69 67 70 287 -1 £2546.66

José Maria CAÑIZARES (Sp) 73 73 73 68 287 -1 £2546.66

Simon HOBDAY (SA) 73 74 67 73 287 -1 £2546.66

 

7 Howard CLARK (Eng) 71 69 73 75 288 0 £1650.00

Tony JACKLIN (Eng) 73 69 72 74 288 0 £1650.00

 

9 Michael KING (Eng) 73 71 75 70 289 1 £1213.33

Pip ELSON (Eng) 76 70 71 72 289 1 £1213.33

Guy HUNT (Eng) 73 72 73 71 289 1 £1213.33

 

12 John BLAND (SA) 69 75 74 72 290 2 £934.00

John O'LEARY (Ire) 78 72 70 70 290 2 £934.00

Doug MCCLELLAND (Eng) 78 67 74 71 290 2 £934.00

David JONES (N.Ire) 71 73 72 74 290 2 £934.00

Al GEIBERGER (USA) 75 70 75 70 290 2 £934.00

 

17 Seve BALLESTEROS (Sp) 77 74 70 70 291 3 £760.00

Rodger DAVIS (Aus) 78 67 72 74 291 3 £760.00

Bernard GALLACHER (Scot) 76 69 71 75 291 3 £760.00

Bill LONGMUIR (Scot) 74 71 73 73 291 3 £760.00

Christy O'CONNOR JNR (Ire) 76 74 71 70 291 3 £760.00

 

22 Dale HAYES (SA) 78 73 72 69 292 4 £670.00

Sandy LYLE (Scot) 76 72 69 75 292 4 £670.00

John MORGAN (Eng) 77 70 72 73 292 4 £670.00

David INGRAM (Scot) 76 74 72 70 292 4 £670.00

 

26 Maurice BEMBRIDGE (Eng) 80 71 73 69 293 5 £570.00

Gary CULLEN (Eng) 77 71 74 71 293 5 £570.00

Nick FALDO (Eng) 78 71 69 75 293 5 £570.00

Manuel PIÑERO (Sp) 79 72 69 73 293 5 £570.00

John MAHAFFEY (USA) 74 75 70 74 293 5 £570.00

Robbie STEWART (SA) 77 71 70 75 293 5 £570.00

 

32 Bob CHARLES (NZ) 75 75 72 72 294 6 £480.00

Mike MILLER (Scot) 73 74 76 71 294 6 £480.00

Tommy HALPIN (Ire) 76 71 71 76 294 6 £480.00

 

35 Christy O'CONNOR (Ire) 76 73 73 73 295 7 £430.00

Eddie POLLAND (N.Ire) 75 74 73 73 295 7 £430.00

Nick PRICE (Zim) 76 74 73 72 295 7 £430.00

 

38 Tienie BRITZ (SA) 79 71 74 72 296 8 £395.00

Antonio GARRIDO (Sp) 73 77 75 71 296 8 £395.00

Jaime GONZALEZ (Bra) 77 72 74 73 296 8 £395.00

Des SMYTH (Ire) 77 73 74 72 296 8 £395.00

 

42 Ken BROWN (Scot) 75 76 73 73 297 9 £350.00

Tommy HORTON (Eng) 77 74 77 69 297 9 £350.00

Noel RATCLIFFE (Aus) 73 76 72 76 297 9 £350.00

Sam TORRANCE (Scot) 75 74 75 73 297 9 £350.00

Harold HENNING (SA) 75 71 74 77 297 9 £350.00

 

47 Neil COLES (Eng) 77 74 73 74 298 10 £305.00

Jimmy HEGGARTY (N.Ire) 82 69 77 70 298 10 £305.00

Steve MARTIN (Scot) 75 73 74 76 298 10 £305.00

 

50 Gordon J BRAND (Eng) 71 77 77 74 299 11 £260.00

Ernie JONES (Ire) 74 76 74 75 299 11 £260.00

Simon OWEN (NZ) 73 76 71 79 299 11 £260.00

John BENDA (USA) 73 76 73 77 299 £

Orville MOODY () 75 72 77 75 299 11 £260.00

 

55 Ross DRUMMOND (Scot) 81 70 71 78 300 12 £225.00

Ewen MURRAY (Scot) 76 75 73 76 300 12 £225.00

 

57 Manuel GARCIA (Sp) 78 71 74 78 301 13 £195.00

Peter TOWNSEND (Eng) 75 75 74 77 301 13 £195.00

Martin FOSTER (Eng) 77 73 74 77 301 13 £195.00

John DOWNIE () 72 78 74 77 301 £

Arthur PIERCE (AM) 74 75 78 74 301 13 £0.00

 

62 Hugh BAIOCCHI (SA) 71 74 79 78 302 14 £165.00

Peter BUTLER (Eng) 80 71 76 75 302 14 £165.00

 

64 Peter COWEN (Eng) 73 78 77 75 303 15 £150.00

 

65 David J RUSSELL (Eng) 77 73 75 79 304 16 £70.00

Francisco ABREU (Sp) 77 74 78 75 304 16 £70.00

David LONG (AM Ire) 76 75 73 80 304 16 £0.00 

 

Missed the cut

 

68 Baldovino DASSU (It) 73 79 152 8 £0.00

Wayne GRADY (Aus) 78 74 152 8 £0.00

Garry HARVEY (Scot) 76 76 152 8 £0.00

Vaughan SOMERS (Aus) 76 76 152 8 £0.00

Philip WALTON (Ire) 76 76 152 8 £0.00

Gavan LEVENSON (SA) 79 73 152 8 £0.00

Jimmy KINSELLA (Ire) 75 77 152 8 £0.00

Peter DAWSON (Eng) 79 73 152 8 £0.00

Angel GALLARDO (Sp) 75 77 152 8 £0.00

John HAMMOND (USA) 72 80 152 8 £0.00

Trevor JOHNSON () 76 76 152 8 £0.00

Patrick O'BOYLE () 75 77 152 8 £0.00

 

80 Nick JOB (Eng) 75 78 153 9 £0.00

Carl MASON (Eng) 79 74 153 9 £0.00

David A RUSSELL (Eng) 76 77 153 9 £0.00

Liam HIGGINS (Ire) 72 81 153 9 £0.00

Denis WATSON (SA) 80 73 153 9 £0.00

Andrew BOWNES (Eng) 78 75 153 9 £0.00

William MILNE (Scot) 76 77 153 9 £0.00

Bobby VERWEY (SA) 77 76 153 9 £0.00

Vin BAKER () 76 77 153 9 £0.00

Jamie EDMAN () 76 77 153 9 £0.00

Ronnie SHADE () 80 73 153 9 £0.00

 

91 Jeff HALL (Eng) 74 80 154 10 £0.00

Michael MURPHY (Ire) 78 76 154 10 £0.00

Gary POTTER (Eng) 77 77 154 10 £0.00

Jerry PATE (USA) 77 77 154 10 £0.00

Peter MCEVOY (AM) (Eng) 80 74 154 10 £0.00

 

96 Juan ANGLADA (Sp) 79 76 155 11 £0.00

Manuel BALLESTEROS (Sp) 81 74 155 11 £0.00

Eamonn DARCY (Ire) 79 76 155 11 £0.00

Denis DURNIAN (Eng) 78 77 155 11 £0.00

Norman WOOD (Scot) 76 79 155 11 £0.00

Christy GREENE (Ire) 78 77 155 11 £0.00

Trevor POWELL (Mex) 77 78 155 11 £0.00

 

103 Peter BARBER (Eng) 77 79 156 12 £0.00

Bernhard LANGER (Ger) 80 76 156 12 £0.00

Joey PURCELL (Ire) 76 80 156 12 £0.00

Arnold O'CONNOR (Ire) 78 78 156 12 £0.00

Jimmy MARTIN (Ire) 79 77 156 12 £0.00

Roddy CARR (Ire) 79 77 156 12 £0.00

Michael MORRIS (AM) (Ire) 78 78 156 12 £0.00

 

110 Keith WATERS (Eng) 80 77 157 13 £0.00

Mike INGLIS (Eng) 81 76 157 13 £0.00

Paddy MCGUIRK (Ire) 77 80 157 13 £0.00

Manuel RAMOS (Sp) 79 78 157 13 £0.00

Lionel PLATTS (Eng) 76 81 157 13 £0.00

Richard EYLES () 81 76 157 13 £0.00

 

116 Mark GANNON (AM) (Ire) 80 78 158 14 £0.00

Glenn RALPH (Eng) 76 82 158 14 £0.00

Richard FISH (Eng) 78 80 158 14 £0.00

Michael STEADMAN (Eng) 83 75 158 14 £0.00

 

120 Jeff HAWKES (SA) 82 77 159 15 £0.00

 

121 Ronan RAFFERTY (N.Ire) 80 80 160 16 £0.00

 

122 Billy KINSELLA (Ire) 79 80 159 15 £0.00

Peter BERRY (Mex) 82 77 159 15 £0.00

 

124 Paddy SKERRITT (Ire) 80 80 160 16 £0.00

Renton DOIG () 80 80 160 16 £0.00

 

126 Mark MCNULTY (Ire) 85 76 161 17 £0.00

Bob MORAN (AM) () 83 78 161 17 £0.00

Ron WOOD () 85 76 161 17 £0.00

 

129 Vance WATERS (Eng) 82 80 162 18 £0.00

Rafe BOTTS (USA) 80 82 162 18 £0.00

Mitch ADCOCK (USA) 83 79 162 18 £0.00

Billy TODD (N.Ire) 82 80 162 18 £0.00

David KINSELLA (Ire) 82 80 162 18 £0.00

 

134 Tony CHARNLEY (Eng) 85 78 163 19 £0.00

Andrew MURRAY (Eng) 81 82 163 19 £0.00

Michael KELLY (USA) 81 82 163 19 £0.00

 

137 Manuel CALERO (Sp) 80 NR 80 8 £0.00

 

138 Vicente FERNANDEZ (Arg) RET 0 £0.00

 

139 Malcolm GREGSON (Eng) 80 RETD 80 8 £0.00

 

140 P LEMAIRE (Fr) 84 80 164 20 £0.00

 

141 Harry BRADSHAW (Ire) RET 0 £0.00

 

142 John FOURIE (SA) 77 RETD 77 £

 

143 Bill POSNETT () 81 83 164 20 £0.00