Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 1977

Carroll's Irish Open

Portmarnock, Dublin (£40,000) 

25 - 28 August 1977

 

1 Hubert GREEN (USA) 70 69 74 70 283 -5 £8000.00

 

2 Ben CRENSHAW (USA) 72 69 72 71 284 -4 £5000.00

 

3 Greg NORMAN (Aus) 72 68 75 70 285 -3 £2066.67

Jimmy KINSELLA (Ire) 69 71 74 71 285 -3 £2066.67

Peter DAWSON (Eng) 71 71 73 70 285 -3 £2066.67

 

6 Seve BALLESTEROS (Sp) 70 72 72 72 286 -2 £1400.00

 

7 Ken BROWN (Scot) 69 76 74 69 288 0 £1000.00

Howard CLARK (Eng) 70 73 74 71 288 0 £1000.00

 

9 Denis DURNIAN (Eng) 72 72 76 69 289 1 £810.00

Nick FALDO (Eng) 73 72 71 73 289 1 £810.00

Carl MASON (Eng) 71 73 76 69 289 1 £810.00

 

12 Simon HOBDAY (SA) 67 75 75 73 290 2 £660.00

 

13 Andries OOSTHUIZEN (AM) (SA) 68 72 76 75 291 3 £580.00

Noel RATCLIFFE (Aus) 70 71 75 75 291 3 £580.00

Peter TOWNSEND (Eng) 77 71 70 73 291 3 £580.00

Peter BUTLER (Eng) 72 75 75 69 291 3 £580.00

John HAMMOND (USA) 71 74 76 70 291 3 £580.00

 

18 Liam HIGGINS (Ire) 74 74 74 70 292 4 £520.00

David INGRAM (Scot) 72 72 74 74 292 4 £520.00

Danny EDWARDS (USA) 73 71 75 73 292 4 £520.00

Michael MORRIS (AM) () 73 73 76 70 292 4 £0.00

 

22 Bernard GALLACHER (Scot) 73 73 73 74 293 5 £495.00

Hseih WINNAN () 69 75 76 73 293 5 £495.00

 

24 Manuel BALLESTEROS (Sp) 75 71 76 72 294 6 £435.63

Manuel CALERO (Sp) 73 74 71 76 294 6 £435.63

John MORGAN (Eng) 73 74 74 73 294 6 £435.63

Sam TORRANCE (Scot) 72 76 72 74 294 6 £435.63

Arnold O'CONNOR (Cro) 72 71 78 73 294 6 £435.63

Doug MCCLELLAND (Eng) 69 74 74 77 294 6 £435.63

Michael CAHILL (Aus) 69 78 73 74 294 6 £435.63

Martin FOSTER (Eng) 70 74 75 75 294 6 £435.63

 

32 Bob CHARLES (NZ) 73 70 77 75 295 7 £340.00

 

33 Eddie POLLAND (N.Ire) 70 76 74 76 296 8 £325.00

David DUNK (Eng) 72 75 77 72 296 8 £325.00

 

35 Andrew CHANDLER (Eng) 74 73 72 78 297 9 £275.63

Paddy MCGUIRK (Ire) 74 72 76 75 297 9 £275.63

Ernie JONES (Ire) 71 73 78 75 297 9 £275.63

David VAUGHAN (Wal) 72 76 77 72 297 9 £275.63

Ian STANLEY (Aus) 72 73 78 74 297 9 £275.63

Phil WEAVER (USA) (USA) 76 72 78 71 297 9 £275.63

John FOURIE (SA) 74 73 76 74 297 £

Ronnie SHADA () 73 74 78 72 297 9 £275.63

 

43 Maurice BEMBRIDGE (Eng) 71 73 79 75 298 10 £235.00

David JAGGER (Eng) 74 72 76 76 298 10 £235.00

Bob MURPHY (USA) 73 73 78 74 298 10 £235.00

 

46 Tienie BRITZ (SA) 73 74 79 73 299 11 £215.00

Gary CULLEN (Eng) 75 71 79 74 299 11 £215.00

Robin FYFE (Scot) 72 72 79 76 299 11 £215.00

Tommy HORTON (Eng) 74 74 76 75 299 11 £215.00

Peter BERRY (Mex) 73 71 77 78 299 11 £215.00

 

51 Eamonn DARCY (Ire) 73 74 77 76 300 12 £40.00

Christy O'CONNOR JNR (Ire) 77 70 80 73 300 12 £40.00

Malcolm GREGSON (Eng) 76 72 80 72 300 12 £40.00

Priscillo DINIZ (Bra) 76 72 79 73 300 12 £40.00

Ian RICHARDSON (Mex) 74 72 74 80 300 12 £40.00

 

56 Tony CHARNLEY (Eng) 73 71 82 75 301 13 £0.00

Hugh JACKSON (N.Ire) 76 72 80 73 301 13 £0.00

David JONES (N.Ire) 73 75 76 77 301 13 £0.00

Geoff TICKELL (Wal) 71 77 79 74 301 13 £0.00

Liam MACNAMARA (AM) (Ire) 72 75 81 73 301 13 £0.00

John DOWNIE () 73 74 77 77 301 £

 

62 Hugh BOYLE (Ire) 72 73 82 75 302 14 £0.00

 

63 Kevin DALY (Ire) 74 74 78 78 304 16 £0.00

 

64 Guy HUNT (Eng) 73 75 79 78 305 17 £0.00

Christy GREENE (Ire) 75 72 83 75 305 17 £0.00

Billy KINSELLA (Ire) 72 73 81 79 305 17 £0.00

Larry STUBBLEFIELD () 74 73 85 73 305 17 £0.00

 

68 Lionel PLATTS (Eng) 74 74 82 80 310 22 £0.00

 

69 John BLAND (SA) 75 74 149 5 £0.00

Nick JOB (Eng) 78 71 149 5 £0.00

Michael KING (Eng) 73 76 149 5 £0.00

Bill LONGMUIR (Scot) 72 77 149 5 £0.00

Ian MOSEY (Eng) 75 74 149 5 £0.00

Gerry EGAN (Ire) 76 73 149 £

Denis HUTCHINSON (SA) 73 76 149 5 £0.00

David STRAWN () 75 74 149 5 £0.00

 

77 Hugh BAIOCCHI (SA) 75 75 150 6 £0.00

Mark JAMES (Eng) 75 75 150 6 £0.00

Christy O'CONNOR (Ire) 74 76 150 6 £0.00

Des SMYTH (Ire) 76 74 150 6 £0.00

Philippe TOUSSAINT (Bel) 74 76 150 6 £0.00

Craig DEFOY (Wal) 73 77 150 £

Andrew BROOKS (Scot) 75 75 150 6 £0.00

 

84 David GRAHAM (Aus) 75 76 151 7 £0.00

Warren HUMPHREYS (Eng) 74 77 151 7 £0.00

Ewen MURRAY (Scot) 76 75 151 7 £0.00

Michael MURPHY (Ire) 74 77 151 7 £0.00

Garry LOGAN (Eng) 79 72 151 7 £0.00

John GARNER (Eng) 77 74 151 £

Bob WYNN (USA) 75 76 151 7 £0.00

Kim DABSON (Wal) 77 74 151 7 £0.00

George SCHADER () 78 73 151 7 £0.00

 

93 Peter COWEN (Eng) 78 74 152 8 £0.00

David CHILLAS (Scot) 74 78 152 8 £0.00

Sean BROWNE (Ire) 75 77 152 8 £0.00

Tony MINSHALL (Eng) 72 80 152 8 £0.00

Vincent TSHABALALA (SA) 77 75 152 8 £0.00

D.F. O'SULLIVAN (AM) () 72 80 152 8 £0.00

Kevin SUDDARDS () 75 77 152 8 £0.00

Chris WITCHER () 73 79 152 8 £0.00

 

101 Gordon J BRAND (Eng) 78 75 153 9 £0.00

Jeff HALL (Eng) 77 76 153 9 £0.00

David ROBERTSON (Scot) 76 77 153 9 £0.00

Paddy SKERRITT (Ire) 78 75 153 9 £0.00

William MILNE (Scot) 76 77 153 9 £0.00

Keith BENSON () 75 78 153 9 £0.00

Nigel BLENKARNE () 78 75 153 9 £0.00

Michael GALLAGHER () 77 76 153 £

Barry BURGESS () 78 75 153 9 £0.00

E. DUNNE (AM) () 77 76 153 9 £0.00

J.A. HAYES (AM) () 77 76 153 9 £0.00

I. MORRIS (AM) () 80 73 153 9 £0.00

 

113 José PURCELL (Ire) 77 77 154 10 £0.00

Paul LEONARD (N.Ire) 76 78 154 10 £0.00

John MCGUIRK (Ire) 74 80 154 10 £0.00

Harry BANNERMAN (Scot) 75 79 154 10 £0.00

Tim HUYTON (Eng) 79 75 154 10 £0.00

Norman DREW (N.Ire) 78 76 154 10 £0.00

Tim GILES (Eng) 77 77 154 10 £0.00

John BURNS () 77 77 154 10 £0.00

Javier MARTIN () 78 76 154 10 £0.00

Harry MCQUILLAN (AM) () 77 77 154 10 £0.00

Dai REES () 77 77 154 10 £0.00

 

124 Pip ELSON (Eng) 76 79 155 11 £0.00

Norman WOOD (Scot) 80 75 155 11 £0.00

 

126 Stuart REESE (NZ) 75 81 156 12 £0.00

James AIRTH () 80 76 156 12 £0.00

B.C. GIBBONS () 76 80 156 12 £0.00

C.P. POSNETT () 78 78 156 12 £0.00

 

130 Peter BARBER (Eng) 78 79 157 13 £0.00

Billy TODD (N.Ire) 72 85 157 13 £0.00

Dougie SMART () 81 76 157 13 £0.00

 

133 David FEHERTY (N.Ire) 80 78 158 14 £0.00

Austin SKERRITT (Ire) 79 79 158 14 £0.00

John MCMAHON (Scot) 80 78 158 14 £0.00

 

136 Jimmy HEGGARTY (N.Ire) 79 80 159 15 £0.00

Michael SLATER (Eng) 83 76 159 15 £0.00

Peter WILCOCK (Eng) 84 75 159 15 £0.00

O. GOUGH (AM) () 81 78 159 15 £0.00

Tommy MURPHY () 79 80 159 15 £0.00

 

141 Leonard OWENS (Ire) 84 76 160 16 £0.00

Roddy CARR () 76 84 160 16 £0.00

 

143 Garry HARVEY (Scot) 77 85 162 18 £0.00

 

144 Harry BRADSHAW (Ire) 83 80 163 19 £0.00

 

145 Malcolm HENBERY () 81 83 164 20 £0.00

P.J. MYERS () 83 81 164 20 £0.00

 

147 Daniels PAUL (Eng) 85 80 165 21 £0.00

J. O'KEEFE () 86 79 165 21 £0.00

 

149 Tommy HALPIN (Ire) 76 - 76 4 £0.00

 

150 Matt RUNGE (USA) 73 - 73 1 £0.00

 

151 Fred DALY (Ire) 83 - 83 11 £0.00