Irish Golf Desk
0
Irish Golf Desk
Golf news and features
0

Irish Open 1975

Carroll's Irish Open

Woodbrook Golf Club, Co. Wicklow (£25,000)

28 - 31 Aug 1975 

 

1 Christy O'CONNOR JNR (Ire) 66 70 69 70 275 -21 £5000.00

 

2 Harry BANNERMAN (Scot) 69 69 70 68 276 -20 £2750.00

 

3 Eamonn DARCY (Ire) 69 71 72 67 279 -17 £1500.00

Peter BUTLER (Eng) 72 66 70 71 279 -17 £1500.00

 

5 Tony JACKLIN (Eng) 74 66 69 71 280 -16 £1000.00

 

6 Dale HAYES (SA) 74 68 71 68 281 -15 £810.00

Guy HUNT (Eng) 72 72 68 69 281 -15 £810.00

 

8 Ian STANLEY (Aus) 69 66 74 73 282 -14 £670.00

Jack NEWTON (Aus) 72 71 70 69 282 -14 £670.00

 

10 A.A. SHEARER () 74 69 73 67 283 -13 £580.00

 

11 David JAGGER (Eng) 71 72 70 71 284 -12 £510.00

J.C. SNEAD () 69 73 70 72 284 -12 £510.00

 

13 Bernard GALLACHER (Scot) 71 72 70 72 285 -11 £402.00

Peter TUPLING (Eng) 75 69 71 70 285 -11 £402.00

Tom WATSON (USA) 73 71 70 71 285 -11 £402.00

Pip ELSON (Eng) 71 72 72 70 285 -11 £402.00

David JONES (N.Ire) 71 70 73 71 285 -11 £402.00

 

18 Baldovino DASSU (It) 68 71 74 73 286 -10 £294.28

John O'LEARY (Ire) 76 71 68 71 286 -10 £294.28

Jimmy KINSELLA (Ire) 69 71 77 69 286 -10 £294.28

Peter DAWSON (Eng) 73 70 72 71 286 -10 £294.28

Craig DEFOY (Wal) 75 72 70 69 286 £

John MCTEAR (Scot) 72 71 70 73 286 -10 £294.28

Bob GILDER (USA) 71 71 74 70 286 -10 £294.28

 

25 Hugh BAIOCCHI (SA) 72 72 71 72 287 -9 £240.00

Eddie POLLAND (N.Ire) 69 73 74 71 287 -9 £240.00

David VAUGHAN (Wal) 71 71 71 74 287 -9 £240.00

 

28 Manuel BALLESTEROS (Sp) 74 72 71 71 288 -8 £205.00

Christy O'CONNOR (Ire) 70 79 68 71 288 -8 £205.00

William MILNE (Scot) 69 71 72 76 288 -8 £205.00

J. BUCZEK () 71 72 77 68 288 -8 £205.0032 

John FOWLER (Eng) 79 69 71 70 289 -7 £183.33

John MORGAN (Eng) 72 68 75 74 289 -7 £183.33

Vin BAKER () 68 73 76 72 289 -7 £183.3335 

Andrew CHANDLER (Eng) 71 71 75 73 290 -6 £170.00

Martin FOSTER (Eng) 71 72 74 73 290 -6 £170.00

 

37 Carl MASON (Eng) 75 73 72 71 291 -5 £150.00

Christy GREENE (Ire) 68 73 72 78 291 -5 £150.00

Peter WILCOCK (Eng) 75 69 76 71 291 -5 £150.00

John DOWNIE () 73 73 70 75 291 £

Ronnie SHADE () 72 72 72 75 291 -5 £150.00

C.H. BLOICE () 70 70 79 72 291 -5 £150.00

 

43 Howard CLARK (Eng) 71 74 72 75 292 -4 £140.00

Craig MALTMAN (Scot) 71 70 74 77 292 -4 £140.00

 

45 Ken BROWN (Scot) 72 74 74 73 293 -3 £132.00

Malcolm GREGSON (Eng) 75 73 71 74 293 -3 £132.00

Lionel PLATTS (Eng) 71 75 73 74 293 -3 £132.00

Bob WYNN (USA) 66 73 79 75 293 -3 £132.00

Simon P BROWN (Eng) 70 75 74 74 293 -3 £132.00

 

50 Arnold O'CONNOR (Cro) 72 72 75 75 294 -2 £32.50

Peter COWEN (Eng) 71 73 75 75 294 -2 £32.50

Derek SMALL (Eng) 72 73 74 75 294 -2 £32.50

Terry LE BROCQ () 70 74 72 78 294 -2 £32.50

 

54 W.J. KINSELLA () 76 72 72 75 295 -1 £0.00

A. WHISTON JNR () 74 75 71 75 295 -1 £0.00

 

56 Dai REES () 75 72 73 78 298 2 £0.00

 

57 Maurice BEMBRIDGE (Eng) 72 71 78 221 -1 £0.00

Vicente FERNANDEZ (Arg) 70 72 79 221 -1 £0.00

Leonard OWENS (Ire) 73 72 76 221 -1 £0.00

Simon OWEN (NZ) 75 74 72 221 -1 £0.00

Peter BERRY (Mex) 71 73 77 221 -1 £0.00

 

62 Brian BARNES (Scot) 76 72 74 222 0 £0.00

Gary CULLEN (Eng) 74 69 79 222 0 £0.00

Tommy HORTON (Eng) 74 71 77 222 0 £0.00

Des SMYTH (Ire) 76 69 77 222 0 £0.00

Peter TOWNSEND (Eng) 78 70 74 222 0 £0.00

Hedley MUSCROFT (Eng) 70 76 76 222 0 £0.00

John GARNER (Eng) 74 69 79 222 £

Simon COX (Wal) 74 75 73 222 0 £0.0070 

Warren HUMPHREYS (Eng) 76 73 74 223 1 £0.00

Paul LEONARD (N.Ire) 73 73 77 223 1 £0.00

D.G. MOORE () 72 77 74 223 1 £0.00

Jack MURRAY () 72 76 75 223 1 £0.00

P.M. SIMMS () 78 70 75 223 1 £0.00

 

75 Robin FYFE (Scot) 72 77 75 224 2 £0.00

Ian MOSEY (Eng) 74 75 75 224 2 £0.00

Hugh JACKSON (N.Ire) 73 76 75 224 2 £0.00

Philip POSNETT (Ire) 74 73 77 224 2 £0.00

Philippe TOUSSAINT (Bel) 79 70 75 224 2 £0.00

Austin SKERRITT (Ire) 73 75 76 224 2 £0.00

Kevin SUDDARDS () 71 76 77 224 2 £0.00

 

82 Chris MOODY (Eng) 71 75 79 225 3 £0.00

Tommy HALPIN (Ire) 74 75 76 225 3 £0.00

Mohamed MOUSSA (Egy) 72 74 79 225 3 £0.00

Peter GOLDTHORPE (Eng) 77 71 77 225 3 £0.00

Nick GILKS (Eng) 74 71 80 225 3 £0.00

 

87 R.H. CARTER () 72 77 77 226 4 £0.0088 

Michael KING (Eng) 72 77 78 227 5 £0.00

Roger FIDLER (Eng) 72 75 80 227 £90 

Gary SMITH (Eng) 74 74 80 228 6 £0.00

Graham BURROUGHS (Eng) 75 72 81 228 £92 

Bob CHARLES (NZ) 73 72 NR 145 -3 £0.00

 

93 Nick JOB (Eng) 75 75 150 2 £0.00

Manuel PIÑERO (Sp) 70 80 150 2 £0.00

David INGRAM (Scot) 76 74 150 2 £0.00

Kim THOMAS (Eng) 75 75 150 2 £0.00

Hal UNDERWOOD (USA) 74 76 150 2 £0.00

Norman WOOD (Scot) 76 74 150 2 £0.00

David DUNK (Eng) 72 78 150 2 £0.00

Tony PRICE (Wal) 75 75 150 2 £0.00

Brent ELLIS () 70 80 150 2 £0.00

 

102 Sam TORRANCE (Scot) 82 69 151 3 £0.00

David CHILLAS (Scot) 75 76 151 3 £0.00

Gerry EGAN (Ire) 75 76 151 £

T.W.b. HOMER () 73 78 151 3 £0.00

Javier MARTIN () 74 77 151 3 £0.00

P.J. MURPHY () 76 75 151 3 £0.00

David WEBSTER () 77 74 151 3 £0.00

W.J. WILKINSON () 78 73 151 3 £0.00

 

110 David LLEWELLYN (Wal) 76 76 152 4 £0.00

Russell WEIR (Scot) 72 80 152 4 £0.00

Tertius CLAASSENS (SA) 75 77 152 4 £0.00

Harry ASHBY () 72 80 152 4 £0.00

Richard JEWELL () 73 79 152 4 £0.00

 

115 Doug MCCLELLAND (Eng) 73 80 153 5 £0.00

Donald ARMOUR (Eng) 73 80 153 5 £0.00

Stephen ROLLEY (Eng) 78 75 153 5 £0.00

Billy TODD (N.Ire) 75 78 153 5 £0.00

Ashley CARTER () 73 80 153 5 £0.00

Arthur PIERCE(AM.) () 76 77 153 5 £0.00

 

121 Andrew BROOKS (Scot) 78 76 154 6 £0.00

Alistair THOMSON (Scot) 78 76 154 6 £0.00

 

123 J. CRADDOCK () 74 81 155 7 £0.00

 

124 John O'FLYNN (Ire) 80 76 156 8 £0.00

Stephen BONHAM () 73 83 156 8 £0.00

R. MCCORMACK (AM) () 77 79 156 8 £0.00

 

127 Roddy CARR () 81 76 157 9 £0.00

Pat MULCARE (AM) () 81 76 157 9 £0.00

Ian WRIGLEY () 77 80 157 9 £0.00130 

Harry BRADSHAW (Ire) 79 79 158 10 £0.00

H. DUGGAN () 82 76 158 10 £0.00

R.A. MORRIS () 78 80 158 10 £0.00

 

133 David PUGH (USA) 78 81 159 11 £0.00

Noel CASSIDY () 79 80 159 11 £0.00

 

135 Garry LOGAN (Eng) 78 82 160 12 £0.00

Eric BROWN () 79 81 160 12 £0.00

 

137 Bob MURPHY (USA) 77 84 161 13 £0.00

 

138 Simon HOBDAY (SA) 78 RETD 78 4 £0.00

 

139 Fred DALY (Ire) 0 £0.00

 

140 E. DUNNE (AM) () 79 NR 79 5 £0.00

 

141 P. MAITLAND () 81 NR 81 7 £0.00